Thibodaux, LA
Thibodaux - Turf
King Of Diamonds - Thibodaux!
Mar 9-10, 2024
11U-AA Pitching Report
Division
Crawdads
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/9 |
2 3/9 |
3 | 4 | Total |
17 | Gravois, Benjamin | 3.0 | 3.0 | |||
10 | Landry, Nicholas | 3.0 | 3.0 | |||
11 | Torres, Tatum | 1.0 | 1.0 | |||
Total | 4.0 | 3.0 | 7.0 |
Dirt Devils
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/9 |
2 3/9 |
3 | 4 | Total |
7 | Bordis, Keegan | 2.0 | 2.0 | |||
4 | Falcon, Jax | 0.1 | 0.1 | |||
9 | Landry, Jase | 1.0 | 1.0 | |||
10 | LeBlanc, Luke | 0.2 | 0.2 | |||
47 | Sanchez, Landon | 1.0 | 1.0 | |||
Total | 3.0 | 2.0 | 5.0 |
LA Mariners
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/9 |
2 3/9 |
3 3/10 |
4 | Total |
12 | Albrecht, Nicholas | 0.2 | 0.2 | |||
9 | Desselle, Benjamin | 2.1 | 1.2 | 4.0 | ||
1 | Jones, Carson | 2.0 | 2.0 | |||
27 | Painter, Eli | 1.0 | 1.0 | |||
10 | Painter, Ethan | 1.1 | 1.1 | |||
23 | Saucier, Liam | 0.1 | 0.1 | |||
22 | Wilson, Jaden | 0.2 | 0.2 | |||
Total | 3.0 | 4.0 | 3.0 | 10.0 |
LA Titans
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/9 |
2 3/9 |
3 3/10 |
4 3/10 |
Total |
1 | Bollinger, Reese | 2.0 | 2.0 | |||
33 | Galiano, Gabriel | 2.0 | 2.0 | |||
12 | Jochum, Liam | 0.1 | 1.0 | 1.1 | ||
24 | Johnson, Johnny | 3.0 | 3.0 | |||
9 | Rainey, Morene' | 2.0 | 2.0 | |||
5 | Wimberly, Mason | 2.0 | 2.0 | |||
10 | Zemlik, JD | 2.0 | 2.0 | |||
Total | 4.0 | 2.1 | 4.0 | 4.0 | 14.1 |
Legendz Baseball Black
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/9 |
2 3/9 |
3 3/10 |
4 | Total |
9 | Duncan, Gunnar | 2.0 | 2.0 | |||
21 | Hart, Cooper | 2.0 | 1.1 | 3.1 | ||
24 | Mitchell II, Desmond | 2.0 | 2.2 | 4.2 | ||
6 | Reed, Will | 2.0 | 2.0 | |||
1 | Roberts, Walker | 2.0 | 2.0 | |||
Total | 6.0 | 4.0 | 4.0 | 14.0 |
New Orleans Spice
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/9 |
2 3/9 |
3 | 4 | Total |
44 | Berthaut, Elliott | 0.1 | 1.1 | 1.2 | ||
17 | Muller, Benjamin | 1.2 | 1.2 | |||
28 | Siles, Bryce | 1.2 | 1.2 | |||
Total | 2.0 | 3.0 | 5.0 |
Nola Sun Devils
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/9 |
2 3/9 |
3 3/10 |
4 3/10 |
Total |
5 | Baudoin, Bronson | 3.0 | 3.0 | |||
4 | Bordes, Andrew | 2.1 | 2.1 | |||
12 | Carriere, Ryan | 2.0 | 1.2 | 3.2 | ||
2 | Curl, Spencer | 4.0 | 4.0 | |||
21 | Ford, Jase | 1.0 | 1.0 | |||
28 | Rouse, Josh | 1.0 | 2.0 | 3.0 | ||
Total | 4.0 | 4.0 | 4.0 | 5.0 | 17.0 |
Paulina Hitmen
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/9 |
2 3/9 |
3 | 4 | Total |
18 | Entremont, Lawson | 1.1 | 1.1 | |||
14 | Hymel, Kohen | 1.0 | 1.0 | |||
6 | Louque, Brogan | 2.2 | 2.2 | |||
10 | Stein, Jace | 1.0 | 1.0 | |||
15 | Veron, Liam | 1.0 | 1.0 | |||
Total | 4.0 | 3.0 | 7.0 |
Pelicans Baseball - Sharp
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/9 |
2 3/9 |
3 | 4 | Total |
12 | Allen, Gage | 1.0 | 1.0 | |||
11 | Avery, Evan | 1.0 | 1.0 | |||
14 | Collins, Kaine | 2.0 | 2.0 | |||
13 | Gates, Kayson | 1.0 | 1.0 | |||
17 | Penn, Logan | 2.0 | 2.0 | |||
Total | 4.0 | 3.0 | 7.0 |
Valor
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/9 |
2 3/9 |
3 3/10 |
4 3/10 |
Total |
49 | Bigner, Hunter | 2.1 | 1.1 | 3.0 | 6.2 | |
20 | Carriere, Grant | 1.0 | 1.0 | |||
3 | Corcoran, Timothy | 2.0 | 2.0 | 4.0 | ||
9 | Jackson, Rylan | 1.2 | 1.2 | |||
22 | Nations, Wesley | 1.2 | 1.0 | 2.2 | ||
12 | Perkins, Campton | 2.0 | 1.0 | 3.0 | ||
Total | 6.0 | 4.0 | 3.0 | 6.0 | 19.0 |