Gulfport, MS
Gulfport - Turf
Grindin N Gulfport!
Mar 16-17, 2024
11U-AA Pitching Report
Division
Bombers
Game | ||||
---|---|---|---|---|
# | Player |
1 3/16 |
2 3/16 |
Total |
88 | Black, Kaegan | 3.0 | 3.0 | |
5 | Black, Nicholas | 2.2 | 2.2 | |
00 | Dukes, Brandon | 1.0 | 1.0 | |
9 | Still, Brooks | 1.1 | 1.1 | |
Total | 4.0 | 4.0 | 8.0 |
Knights Knation Gulf Coast
Game | ||||
---|---|---|---|---|
# | Player |
1 3/16 |
2 3/16 |
Total |
00 | Barbee, Smith | 1.2 | 1.2 | |
23 | bennett, sawyer | 1.0 | 1.0 | |
44 | Bordeaux, Jack Fisher | 0.2 | 0.2 | |
7 | Bourgeouis, Jude | 1.1 | 1.1 | |
32 | Burrowes, Debyn | 0.2 | 0.2 | |
5 | todd, cj | 1.0 | 1.0 | |
6 | Williams, Nathan | 0.1 | 0.1 | |
Total | 3.2 | 3.0 | 6.2 |
LA Bomb Squad
Game | ||||
---|---|---|---|---|
# | Player |
1 3/16 |
2 3/16 |
Total |
17 | Ballow, Pearce | 1.0 | 1.0 | |
10 | Crnko, Ridley | 2.0 | 2.0 | |
7 | Fletcher, Coy | 1.0 | 1.0 | |
9 | Ray, Jaxon | 0.2 | 0.2 | |
27 | Thomas, Logan | 1.1 | 1.1 | |
Total | 2.0 | 4.0 | 6.0 |
LA Titans
Game | ||||
---|---|---|---|---|
# | Player |
1 3/16 |
2 3/16 |
Total |
24 | Johnson, Johnny | 0.1 | 0.1 | |
8 | Martin, Samson | 2.2 | 2.2 | |
3 | Wheeler, Nathan | 0.1 | 0.1 | |
5 | Wimberly, Mason | 3.0 | 3.0 | |
10 | Zemlik, JD | 0.2 | 0.2 | |
Total | 4.0 | 3.0 | 7.0 |
MS Rays Red
Game | ||||
---|---|---|---|---|
# | Player |
1 3/16 |
2 3/16 |
Total |
17 | Craig, Anthony | 0.1 | 1.0 | 1.1 |
3 | Cumberland, Emery | 1.2 | 1.2 | |
9 | Kulikowski, Gavin | 3.0 | 3.0 | |
10 | Moreno, Adrian | 1.0 | 1.0 | |
22 | Tanner, Quest | 1.0 | 1.0 | |
Total | 5.0 | 3.0 | 8.0 |
MYB Gators
Game | ||||
---|---|---|---|---|
# | Player |
1 3/16 |
2 3/16 |
Total |
23 | Arnold, Case | 1.0 | 1.0 | |
1 | Claude Jr., Tyrone | 0.1 | 0.1 | |
7 | DOWNEY, LIAM | 0.1 | 0.1 | |
9 | Lala, Zack | 1.2 | 1.2 | |
6 | Lewarchick, Nolan | 0.2 | 0.2 | |
11 | Seale, Gunnar | 3.0 | 3.0 | |
Total | 4.0 | 3.0 | 7.0 |
Pace Patriots
Game | ||||
---|---|---|---|---|
# | Player |
1 3/16 |
2 3/16 |
Total |
7 | Brooks, Colt | 2.0 | 2.0 | |
5 | Godbehere, Jack | 2.0 | 2.0 | |
4 | Haddy, Kyler | 2.0 | 2.0 | |
11 | McKinney, Jaime | 1.0 | 1.0 | |
42 | Wilson, Braylon | 2.0 | 2.0 | |
Total | 5.0 | 4.0 | 9.0 |
Swing King University
Game | ||||
---|---|---|---|---|
# | Player |
1 3/16 |
2 3/16 |
Total |
13 | DENNIS, BRADEN | 0.1 | 0.1 | |
5 | FORD, KORBIN | 2.0 | 2.0 | |
15 | HICKMAN, MATTHEW | 0.2 | 0.2 | |
24 | Meadows, Beau | 1.0 | 0.2 | 1.2 |
11 | Wince, Cooper | 1.0 | 0.1 | 1.1 |
Total | 4.0 | 2.0 | 6.0 |