Gulfport, MS
Gulfport - Turf
Grindin N Gulfport!
Mar 16-17, 2024
12U-AAA Pitching Report
Division
Ducks Baseball
Game | ||||
---|---|---|---|---|
# | Player |
1 3/16 |
2 3/16 |
Total |
10 | Birkhoff, Brayden | 1.2 | 1.2 | |
13 | Dyer, Jerey | 0.2 | 0.2 | |
7 | Evans, Marcel | 3.0 | 3.0 | |
8 | Michelle, NIck | 0.1 | 0.1 | |
11 | Smith, Tristan | 0.2 | 0.2 | |
Total | 4.0 | 2.1 | 6.1 |
Farm System Prospects
Game | ||||
---|---|---|---|---|
# | Player |
1 3/16 |
2 3/16 |
Total |
12 | Bimah, Colston | 1.0 | 1.0 | |
17 | Duplantis, Mason | 1.0 | 1.0 | |
9 | Dupre, Liam | 2.0 | 2.0 | |
8 | Gaudet, Grant | 1.0 | 1.0 | |
11 | Lagarde, Lathan | 1.0 | 1.0 | |
44 | Mayon, Benton | 1.0 | 1.0 | |
47 | Quick, Caleb | 1.0 | 1.0 | |
5 | Rupert, Jett | 1.0 | 1.0 | |
Total | 4.0 | 5.0 | 9.0 |
Gulf Coast Crusaders
Game | ||||
---|---|---|---|---|
# | Player |
1 3/16 |
2 3/16 |
Total |
11 | Byrd, Hayden | 2.0 | 1.1 | 3.1 |
24 | Gulsby Jr., Joshua | 1.0 | 1.0 | |
3 | Hinton, Noah | 2.2 | 2.2 | |
10 | Rigby, Mack | 2.1 | 2.1 | |
Total | 3.0 | 6.1 | 9.1 |
Hammond America
Game | ||||
---|---|---|---|---|
# | Player |
1 3/16 |
2 3/16 |
Total |
11 | Acosta, Ty | 1.0 | 1.0 | |
36 | Blades, Luke | 2.0 | 2.0 | |
12 | Calderone, Bryce | 1.0 | 1.0 | |
22 | Coburn, Fisher | 2.2 | 2.2 | |
27 | Maldonado, Meachem | 0.1 | 0.1 | |
10 | Pierre, Levi | 1.0 | 1.0 | |
26 | Starkey, Hayden | 1.0 | 1.0 | |
Total | 4.0 | 5.0 | 9.0 |
Knights Knation - Amie
Game | ||||
---|---|---|---|---|
# | Player |
1 3/16 |
2 3/16 |
Total |
23 | Amie, Brennan | 0.1 | 0.1 | |
7 | Baham, Reid | 1.1 | 1.1 | |
12 | Collins, Carter | 1.2 | 1.2 | |
21 | Donahue, Jessie | 0.1 | 0.1 | |
27 | Dozier, Garrett | 1.2 | 1.2 | |
26 | Easley, Austin | 1.0 | 1.0 | |
5 | LeDoux, Mack | 2.0 | 2.0 | |
99 | Welch, Wilder | 0.1 | 0.1 | |
Total | 3.2 | 5.0 | 8.2 |
SBG Sox GC - Martin
Game | ||||
---|---|---|---|---|
# | Player |
1 3/16 |
2 3/16 |
Total |
7 | Allred, Brooks | 0.2 | 0.2 | |
5 | Berrios, Jose | 1.0 | 1.0 | |
24 | Cochran, Ross | 4.0 | 4.0 | |
42 | Gray, Wesley | 2.1 | 2.1 | |
Total | 4.0 | 4.0 | 8.0 |