Gulfport, MS
Gulfport - Turf
Jammin N June - Gulfport!
Jun 8-9, 2024
11U-AA Pitching Report
Division
East Mississippi Cubs
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/8 |
2 6/8 |
3 6/9 |
4 6/9 |
Total |
5 | Harrison, Jaxston | 2.1 | 0.2 | 3.0 | ||
16 | Miles, Manning | 2.2 | 2.2 | |||
34 | Munn, Reeves | 2.1 | 2.1 | |||
14 | Ricks, Rylin | 0.1 | 0.1 | |||
7 | Sanderson, Parker | 1.0 | 1.0 | |||
24 | Wade, Cayden | 2.1 | 2.1 | |||
22 | Weir, Bentley | 2.2 | 2.2 | |||
23 | Woodall, Jacob | 0.1 | 2.1 | 2.2 | ||
Total | 4.0 | 5.0 | 5.0 | 3.0 | 17.0 |
LA Bulls - Hoover
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/8 |
2 6/8 |
3 6/9 |
4 6/9 |
Total |
21 | FAIR, NOLAN | 0.2 | 4.1 | 5.0 | ||
7 | Hoover, Landen | 2.0 | 2.0 | |||
10 | Jones, Gracen | 2.0 | 2.0 | |||
2 | Reidell, Cooper | 1.1 | 1.1 | |||
6 | Schouest, Connor | 1.0 | 0.2 | 1.2 | ||
71 | Vaughn, Cullen | 2.0 | 2.0 | |||
Total | 3.0 | 2.0 | 4.0 | 5.0 | 14.0 |
LA Titans
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/8 |
2 6/8 |
3 6/9 |
4 | Total |
33 | Galiano, Gabriel | 3.0 | 3.0 | |||
9 | Rainey, Morene' | 1.1 | 1.1 | |||
5 | Wimberly, Mason | 1.0 | 3.0 | 4.0 | ||
10 | Zemlik, JD | 1.2 | 2.0 | 3.2 | ||
Total | 4.0 | 3.0 | 5.0 | 12.0 |
LAK Lugnuts Red
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/8 |
2 6/8 |
3 | 4 | Total |
1 | AICKLEN, HUDSON | 3.0 | 3.0 | |||
2 | DECUIR JR, BRANDON | 1.0 | 1.0 | |||
4 | GILL, CALEB | 1.0 | 1.0 | |||
5 | HAMILTON III, ROBERT | 1.0 | 1.0 | |||
8 | louque, bennett | 0.2 | 0.2 | |||
9 | ROME, GAVIN | 0.1 | 0.1 | |||
10 | RUFFOLO, LUCA | 0.2 | 0.2 | |||
Total | 2.2 | 5.0 | 7.2 |
MS Beast Mode
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/8 |
2 6/8 |
3 6/9 |
4 | Total |
26 | Brooks, Nolan | 4.0 | 4.0 | |||
27 | Hooks, JaMicah | 2.0 | 2.0 | |||
18 | Pepper, Lennox | 2.0 | 2.0 | |||
2 | Stanich, Chase | 1.0 | 1.0 | |||
3 | Tavel, Liam | 3.0 | 3.0 | |||
13 | Torres, Carlos Alberto | 1.0 | 1.0 | |||
Total | 3.0 | 5.0 | 5.0 | 13.0 |
Nola Sun Devils
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/8 |
2 6/8 |
3 | 4 | Total |
2 | Curl, Spencer | 3.0 | 3.0 | |||
21 | Ford, Jase | 1.0 | 1.0 | |||
13 | Landry, Brock | 5.0 | 5.0 | |||
Total | 4.0 | 5.0 | 9.0 |
Paulina Hitmen
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/8 |
2 6/8 |
3 | 4 | Total |
1 | Calcagno, Kade | 2.2 | 2.2 | |||
5 | Hines, Broden | 5.0 | 5.0 | |||
4 | Weber, Brady | 1.1 | 1.1 | |||
Total | 5.0 | 4.0 | 9.0 |
Swing King University
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/8 |
2 6/8 |
3 6/9 |
4 6/9 |
Total |
13 | DENNIS, BRADEN | 2.0 | 4.0 | 6.0 | ||
5 | FORD, KORBIN | 1.0 | 2.0 | 3.0 | ||
24 | Meadows, Beau | 3.0 | 3.0 | |||
1 | Vedros, Peyton | 3.0 | 1.0 | 4.0 | ||
11 | Wince, Cooper | 1.0 | 1.0 | |||
Total | 5.0 | 3.0 | 5.0 | 4.0 | 17.0 |
UBO Northshore
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/8 |
2 6/8 |
3 | 4 | Total |
27 | Arnouville, Preston | 2.0 | 2.0 | |||
7 | Brown, Carson | 0.2 | 0.2 | |||
89 | Robinson, Kyson | 2.0 | 2.0 | |||
6 | Shepherd, Brayden | 0.2 | 0.2 | |||
11 | Ward, Roman | 0.1 | 0.1 | |||
Total | 3.0 | 2.2 | 5.2 |
Wow Factor Catalyst
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/8 |
2 6/8 |
3 | 4 | Total |
11 | Billante, Garner | 2.0 | 2.0 | |||
15 | Fisher, Hudson | 0.1 | 0.1 | |||
6 | Manas, Alex | 1.0 | 1.0 | |||
5 | Mills, Tripp | 1.1 | 1.1 | |||
44 | Thomas, Will | 2.0 | 2.0 | |||
Total | 3.2 | 3.0 | 6.2 |