Gulfport, MS
Gulfport - Turf
Jammin N June - Gulfport!
Jun 8-9, 2024
9U-AA Pitching Report
Division
Carrollton Red
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/8 |
2 6/8 |
3 6/9 |
4 | Total |
7 | Arch, George | 1.0 | 1.0 | |||
8 | Heard, Cameron | 1.0 | 1.0 | |||
87 | Laborde, Cliffe | 3.0 | 3.0 | |||
11 | Lambert, Kai | 1.0 | 2.0 | 3.0 | ||
5 | Mancheski, Andrew | 1.0 | 1.0 | 2.0 | ||
1 | Stewart, Parker | 1.0 | 2.0 | 3.0 | ||
Total | 5.0 | 4.0 | 4.0 | 13.0 |
Metry Mets
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/8 |
2 6/8 |
3 6/9 |
4 | Total |
4 | Alcina, Joseph | 0.2 | 0.2 | |||
22 | Lemoine, Coby | 3.1 | 3.1 | |||
9 | MANCUSO, COLIN | 1.0 | 1.0 | |||
19 | McCann, Beau | 3.0 | 3.0 | |||
18 | Pippenger, Brody | 1.0 | 1.0 | |||
3 | Richard, Ryan | 1.0 | 3.0 | 4.0 | ||
Total | 5.0 | 5.0 | 3.0 | 13.0 |
Pelicans - Lovelace
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/8 |
2 6/8 |
3 | 4 | Total |
17 | Bernard, Brock | 0.1 | 0.1 | |||
27 | Jaxon, Ashby | 2.1 | 2.1 | |||
13 | Latino, Matthew | 0.2 | 0.2 | |||
28 | Mizell, Maverick | 1.2 | 1.2 | |||
7 | Patrick, Huddleston | 1.0 | 1.0 | |||
Total | 2.0 | 4.0 | 6.0 |
Prime
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/8 |
2 6/8 |
3 6/9 |
4 6/9 |
Total |
11 | Conn, Jace | 1.0 | 1.0 | |||
3 | Fore, Cale | 3.0 | 3.0 | |||
30 | Fulton, Eli | 0.1 | 0.1 | |||
2 | Lamb, Davis | 1.0 | 1.0 | |||
23 | LoCoco, Drew | 1.0 | 2.0 | 3.0 | ||
5 | McCook, Graysen | 2.0 | 2.0 | |||
17 | Nguyen, Carter | 2.0 | 2.0 | 4.0 | ||
7 | Patterson III, McRae | 0.2 | 0.2 | |||
1 | Whitfield, Kaiden | 1.0 | 1.0 | |||
Total | 5.0 | 3.0 | 3.0 | 5.0 | 16.0 |
Swing King University
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/8 |
2 6/8 |
3 6/9 |
4 | Total |
27 | CARNEY, ZACH | 1.2 | 1.2 | |||
15 | FRIERSON, HOLDEN | 1.0 | 1.0 | |||
2 | HERRING, HANK | 2.1 | 2.1 | |||
8 | Lafontaine, Brix | 2.0 | 2.0 | |||
13 | Schick, Joshua | 1.0 | 1.0 | |||
Total | 3.0 | 1.0 | 4.0 | 8.0 |
UBO LTG Stars
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/8 |
2 6/8 |
3 | 4 | Total |
3 | Delcambre, Evan | 0.2 | 0.2 | |||
23 | Jaquillard, Jace | 3.0 | 3.0 | |||
1 | Ruegge, Cole | 0.2 | 0.2 | |||
Total | 3.2 | 0.2 | 4.1 |
White Gold Grinders
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/8 |
2 6/8 |
3 | 4 | Total |
17 | duplantis, john | 1.1 | 1.1 | |||
1 | frazier, justin | 1.2 | 1.2 | |||
19 | Giroir, Jack | 0.1 | 0.1 | |||
21 | Pellegrin jr, Craig | 1.2 | 1.2 | |||
3 | pitre, marcus | 0.1 | 1.1 | 1.2 | ||
Total | 4.0 | 2.2 | 6.2 |