Baton Rouge, LA
Oak Villa - Turf
LA Fall State Championships! 13U-15U
Oct 28-29, 2023
15U-OPEN Pitching Report
Division
Bayou Bengals
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 10/28 |
2 10/28 |
3 | 4 | 5 | Total |
10 | Dawson, Cody | 3.0 | 3.0 | ||||
6 | Martin, Collin | 3.0 | 3.0 | ||||
2 | Robertson, Da’mien | 2.0 | 2.0 | ||||
27 | Tre, Dempster | 3.0 | 3.0 | ||||
Total | 6.0 | 5.0 | 11.0 |
LA Nationals
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 10/28 |
2 10/28 |
3 10/29 |
4 10/29 |
5 10/29 |
Total |
4 | Keen, Brodie | 2.0 | 2.0 | ||||
99 | Lewis, Colton | 1.0 | 5.0 | 6.0 | |||
9 | Popson, Ethan | 3.0 | 3.0 | ||||
23 | Tittlebach, Kaleb | 2.0 | 2.0 | ||||
40 | Waits, Braden | 2.0 | 2.0 | ||||
10 | Yuratich, Cooper | 2.0 | 1.0 | 5.0 | 8.0 | ||
Total | 3.0 | 4.0 | 5.0 | 6.0 | 5.0 | 23.0 |
Nola Monsters 2027
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 10/28 |
2 10/28 |
3 | 4 | 5 | Total |
16 | Bourque, Brody | 0.1 | 0.2 | 1.0 | |||
22 | Buster, Brody | 1.0 | 1.0 | ||||
30 | Penalber, Kade | 2.2 | 2.2 | ||||
13 | Schieble, Maddie | 0.2 | 0.2 | ||||
2 | Simoneaux, Brady | 1.0 | 1.0 | ||||
5 | Stewart, Braxton | 1.2 | 1.2 | ||||
18 | Uhlman, Kai | 1.0 | 1.0 | ||||
31 | Williams, Caleb | 1.0 | 1.0 | ||||
Total | 6.0 | 4.0 | 10.0 |
Nola Renegades PG
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 10/28 |
2 10/28 |
3 10/29 |
4 | 5 | Total |
75 | Albert, Cole | 3.1 | 3.1 | ||||
62 | Auxt, Myles | 0.2 | 0.2 | ||||
71 | Galley, Owen | 1.1 | 1.1 | ||||
89 | Melancon, Brock | 4.0 | 4.0 | ||||
83 | Wascom, Reis | 2.2 | 2.2 | ||||
Total | 4.0 | 4.0 | 4.0 | 12.0 |
Nola Voodoo
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 10/28 |
2 10/28 |
3 | 4 | 5 | Total |
16 | Fournet, Dre | 1.0 | 1.0 | ||||
26 | Gallicio, Cameron | 6.0 | 6.0 | ||||
9 | Martinez, Logan | 0.1 | 0.1 | ||||
15 | Pena, Simon | 1.2 | 1.2 | ||||
30 | Tassin, Braden | 2.0 | 2.0 | ||||
Total | 5.0 | 6.0 | 11.0 |
Northshore Defenders
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 10/28 |
2 10/28 |
3 10/29 |
4 10/29 |
5 | Total |
18 | Calmes, Cyrus | 1.0 | 1.0 | ||||
49 | Felton, Brayden | 1.0 | 1.0 | ||||
3 | O'Keefe, Layne | 1.0 | 1.0 | ||||
25 | Robinson, Wyatt | 1.0 | 1.0 | ||||
10 | Signorelli, Kade | 1.1 | 1.1 | ||||
8 | Solomon, Brandon | 2.2 | 5.0 | 7.2 | |||
50 | St. Pierre, Benjamin | 1.0 | 4.0 | 5.0 | |||
Total | 4.0 | 5.0 | 5.0 | 4.0 | 18.0 |
Punishers
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 10/28 |
2 10/28 |
3 | 4 | 5 | Total |
4 | Andrews, Dean | 0.2 | 0.2 | ||||
14 | Crandell, Kyle | 1.1 | 1.1 | ||||
3 | Gaumnitz, John | 2.0 | 2.0 | ||||
5 | Hargrave, Winston | 1.0 | 1.0 | ||||
9 | Rodden, Jed | 1.0 | 2.0 | 3.0 | |||
30 | Wiginton, Carter | 1.0 | 1.0 | ||||
Total | 5.0 | 4.0 | 9.0 |
UBO - LTG Stars Scout
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 10/28 |
2 10/28 |
3 10/29 |
4 | 5 | Total |
8 | Guedry, Clint | 2.0 | 2.0 | ||||
96 | Henry, Xander | 1.0 | 1.0 | 2.0 | |||
22 | Irwin, Harry | 3.0 | 3.0 | ||||
95 | Landry, Eli | 2.0 | 2.0 | ||||
44 | Oncale, Harper | 3.0 | 3.0 | ||||
Total | 3.0 | 4.0 | 5.0 | 12.0 |
Westbank Select
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 10/28 |
2 10/28 |
3 | 4 | 5 | Total |
34 | Kravet, Preston | 2.1 | 2.1 | ||||
1 | Lambourg, Adrian | 1.0 | 1.0 | ||||
11 | Lew, Kaden | 2.0 | 2.0 | ||||
14 | Matherne, Peyton | 1.0 | 1.0 | ||||
9 | Williams, Hunter | 1.1 | 1.1 | ||||
Total | 3.2 | 4.0 | 7.2 |