Baton Rouge, LA
Baton Rouge - Turf
Big Dawg Baton Rouge Turf Classic!
Sep 21-22, 2024
9U-AA Pitching Report
Division
Chalmette Reign Purple
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 9/21 |
2 9/21 |
3 | 4 | Total |
8 | Beatrous, Trussell | 1.1 | 1.1 | |||
47 | Lawless, Levi | 0.1 | 0.1 | |||
2 | Pichon, Oliver | 1.0 | 1.0 | |||
5 | Troupe, Evan | 0.2 | 0.2 | |||
6 | Varnado, Derrick | 1.2 | 1.2 | |||
1 | White, Liam | 1.0 | 1.0 | |||
Total | 2.0 | 4.0 | 6.0 |
Denham Stingers
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 9/21 |
2 9/21 |
3 9/22 |
4 | Total |
1 | Jarreau, GRAYSON | 0.1 | 0.1 | |||
18 | Owens, Eli | 1.0 | 1.0 | |||
13 | Powell, Layton | 3.0 | 3.0 | |||
44 | Schmolke, Logan | 2.2 | 1.0 | 3.2 | ||
8 | Wichers, Krue | 0.1 | 0.1 | |||
3 | Wilkins, Beau | 1.2 | 1.2 | |||
Total | 3.0 | 3.0 | 4.0 | 10.0 |
Diamond
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 9/21 |
2 9/21 |
3 | 4 | Total |
21 | Amadeo, Anderson | 1.0 | 1.2 | 2.2 | ||
15 | Percle, Matteo | 1.1 | 1.1 | |||
8 | SARITA, liam | 2.0 | 2.0 | |||
Total | 3.0 | 3.0 | 6.0 |
Knights Knation - Verbeek
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 9/21 |
2 9/21 |
3 9/22 |
4 | Total |
0 | Chatallier, Caden | 1.1 | 3.0 | 4.1 | ||
7 | Falcon, Corbin | 1.0 | 1.0 | |||
18 | Killingsworth, Haze | 1.0 | 1.0 | |||
1 | Magee, Breck | 0.1 | 0.1 | |||
5 | Ray, Tucker | 1.1 | 1.1 | |||
15 | Senez, Karson | 1.1 | 2.1 | 3.2 | ||
3 | Verbeek, Caeson | 0.2 | 1.2 | 2.1 | ||
Total | 4.0 | 3.0 | 7.0 | 14.0 |
LA Bulls Black
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 9/21 |
2 9/21 |
3 9/22 |
4 9/22 |
Total |
25 | Courville, Lawson | 1.0 | 1.0 | 2.0 | ||
27 | Jackson, Justin | 3.0 | 3.0 | 6.0 | ||
15 | Leiva, Braeden | 2.0 | 2.0 | |||
12 | Nester, Pryce | 1.2 | 1.2 | |||
11 | Reine, Breckin | 1.0 | 1.0 | 2.0 | ||
42 | Schexnayder, Cooper | 2.0 | 2.0 | |||
9 | Stewart, Isaac CRUZ | 1.0 | 1.0 | |||
5 | Zuehlsdorf, Hudson | 1.0 | 1.0 | |||
Total | 4.0 | 4.2 | 4.0 | 5.0 | 17.2 |
LA Bulls Crotwell
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 9/21 |
2 9/21 |
3 | 4 | Total |
10 | Crotwell, James | 1.0 | 0.2 | 1.2 | ||
3 | Foster, Kole | 0.2 | 0.1 | 1.0 | ||
17 | Stilley, Preston | 0.1 | 0.1 | |||
98 | Watts, McCoy | 0.2 | 0.2 | |||
2 | Zachary, Elias | 0.1 | 0.1 | |||
Total | 2.0 | 2.0 | 4.0 |
La Fire Baseball
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 9/21 |
2 9/21 |
3 9/22 |
4 9/22 |
Total |
00 | Fontenot, Karter | 1.0 | 3.0 | 4.0 | ||
8 | Jones, Quincy | 1.0 | 2.0 | 3.0 | ||
4 | Williams, Kaysen | 2.0 | 1.0 | 2.0 | 5.0 | |
Total | 2.0 | 2.0 | 4.0 | 4.0 | 12.0 |
La Shockers
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 9/21 |
2 9/21 |
3 9/22 |
4 9/22 |
Total |
2 | Berseygay, Jaxon | 0.2 | 0.2 | |||
18 | earnest, Gabriel | 0.2 | 5.0 | 5.2 | ||
9 | Erving, Canton | 1.0 | 1.0 | |||
1 | Fedrick, Lofton | 2.0 | 2.0 | |||
5 | Hoffman, Ryder | 2.1 | 2.1 | |||
34 | McLain, Jack | 1.0 | 1.0 | |||
24 | Monistere, Remy | 0.1 | 0.1 | |||
7 | Rogers, Rhett | 1.0 | 1.0 | |||
Total | 3.0 | 3.0 | 3.0 | 5.0 | 14.0 |
Legendz Baseball Black
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 9/21 |
2 9/21 |
3 9/22 |
4 | Total |
8 | Fournerat, Hayes | 1.0 | 1.0 | |||
7 | Hinyard, Kaleb | 1.0 | 0.1 | 2.0 | 3.1 | |
27 | Hood, Gideon | 1.0 | 1.0 | |||
4 | Laird, James | 0.2 | 0.2 | |||
9 | Neyland, Guidry | 0.2 | 0.2 | |||
6 | Parker, Camden | 1.0 | 2.0 | 3.0 | ||
30 | Waddell, Lincoln | 1.1 | 1.1 | |||
31 | Wiley Jr, Jeremy | 0.1 | 0.1 | |||
Total | 3.2 | 3.2 | 4.0 | 11.1 |
Mandeville Revolution
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 9/21 |
2 9/21 |
3 9/22 |
4 9/22 |
Total |
5 | Decuir, Rowan | 2.2 | 1.1 | 4.0 | ||
17 | Ferris, Eli | 0.1 | 0.1 | |||
7 | Legendre, Cade | 1.1 | 1.1 | |||
1 | Maddox, Baylor | 1.1 | 0.1 | 1.2 | ||
8 | Robicheaux, Colton | 1.1 | 0.2 | 2.0 | ||
25 | Wetwiski, Bryce | 1.1 | 3.0 | 4.1 | ||
Total | 4.0 | 3.0 | 2.1 | 4.1 | 13.2 |
MS Bulls-Robbins
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 9/21 |
2 9/21 |
3 9/22 |
4 9/22 |
Total |
44 | Brown, Walker | 3.1 | 3.1 | |||
23 | Ervin, Thomas | 1.0 | 1.0 | |||
45 | Flaccomio, Richard | 0.2 | 0.2 | |||
09 | Jones, Reece | 2.0 | 2.0 | |||
99 | Kerley, Jace | 3.0 | 3.0 | |||
20 | Rigdon, Ryder | 4.0 | 4.0 | |||
11 | Vance Jr., Jeremy | 1.0 | 1.0 | |||
Total | 4.0 | 5.0 | 3.0 | 3.0 | 15.0 |
Nola Sun Devils
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 9/21 |
2 9/21 |
3 | 4 | Total |
11 | Caballero, Hunter | 1.0 | 1.0 | |||
2 | Dufrene, Greyson | 0.2 | 0.2 | |||
13 | Kremer, Gunner | 0.2 | 0.2 | |||
21 | Macheca, Hudson | 1.1 | 1.1 | |||
3 | Rogers, Austin | 1.0 | 1.0 | |||
22 | Stouder, Cole | 1.2 | 1.2 | |||
Total | 3.1 | 3.0 | 6.1 |
Renegades Black
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 9/21 |
2 9/21 |
3 | 4 | Total |
25 | Deras, Lucas | 0.1 | 0.1 | |||
9 | Hodge, Johnny | 1.0 | 1.0 | |||
4 | malhiet, mark | 1.0 | 1.0 | |||
23 | Paiz, Caden | 1.0 | 1.0 | |||
27 | plaisance, jackson | 1.0 | 1.0 | |||
3 | Salas, Lucas | 0.2 | 0.2 | |||
10 | sanderson, colton | 0.1 | 1.0 | 1.1 | ||
17 | vinterella, grey | 0.1 | 0.1 | |||
Total | 2.2 | 4.0 | 6.2 |
Renegades-Blue
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 9/21 |
2 9/21 |
3 | 4 | Total |
99 | Barlow, Brayden | 0.1 | 0.1 | |||
7 | Englehart, Knox | 1.0 | 1.0 | |||
3 | Furman, Cayden | 1.0 | 1.0 | |||
10 | Martinolich, Sam | 1.0 | 1.0 | |||
27 | Soignier, Jacob | 0.2 | 0.2 | |||
25 | Suarez, Juan | 1.0 | 1.0 | |||
23 | Wood, Parker | 1.0 | 1.0 | |||
Total | 3.0 | 3.0 | 6.0 |
Saints - Marrero
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 9/21 |
2 9/21 |
3 | 4 | Total |
27 | Benton, Jaxson | 1.0 | 1.0 | |||
99 | Evans, Roman | 1.0 | 1.0 | |||
18 | Joseph, Declan | 0.1 | 0.1 | |||
2 | Lowery, Cason | 1.1 | 1.1 | |||
3 | Matrana, Braxton | 1.0 | 1.0 | |||
44 | Nakamoto, Owen | 0.2 | 0.2 | |||
Total | 3.1 | 2.0 | 5.1 |
Velo Eagles
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 9/21 |
2 9/21 |
3 | 4 | Total |
11 | Bourque, Rivers | 1.0 | 1.0 | |||
7 | Brignac, Boston | 1.0 | 1.0 | |||
2 | Duhe, Baylor | 1.0 | 1.0 | |||
88 | Ealey, Jai | 1.0 | 1.0 | |||
1 | LeBlanc, Ellis | 1.0 | 1.0 | |||
6 | Rosario, Adrian | 1.0 | 1.0 | |||
13 | Schexnayder, Jake | 1.0 | 1.0 | |||
Total | 4.0 | 3.0 | 7.0 |