Baton Rouge, Thibodaux, LA
Venues Now Listed!
King Of Turfed Diamonds! BR & Thib!
Oct 19-20, 2024
10U-OPEN Pitching Report
Division
Diamond Baseball
Game | |||||
---|---|---|---|---|---|
# | Player |
1 10/19 |
2 10/19 |
3 10/20 |
Total |
22 | Arboleda, Adam | 3.0 | 3.0 | ||
5 | Barrett, Jhett | 2.0 | 2.0 | ||
8 | Bostic, Chaise | 1.0 | 1.0 | ||
1 | Bundy, Princeton | 1.2 | 1.2 | ||
3 | Buys, Anthony | 4.0 | 4.0 | ||
7 | Zermeno, Sebastian | 1.1 | 1.1 | ||
Total | 5.0 | 4.0 | 4.0 | 13.0 |
LA Generals
Game | |||||
---|---|---|---|---|---|
# | Player |
1 10/19 |
2 10/19 |
3 10/20 |
Total |
7 | Dinh, Blake | 2.0 | 2.0 | ||
3 | Holmes, Justin | 0.2 | 0.2 | ||
2 | Howell, Hogan | 4.0 | 4.0 | ||
99 | LaGrone, Gavin | 3.0 | 3.0 | ||
10 | Marten, Gunner | 1.0 | 1.0 | ||
12 | Monistere, Bentley | 1.0 | 1.0 | ||
27 | Ott, Silas | 0.1 | 0.1 | ||
Total | 3.0 | 4.0 | 5.0 | 12.0 |
LBA Naturals Black
Game | |||||
---|---|---|---|---|---|
# | Player |
1 10/19 |
2 10/19 |
3 10/20 |
Total |
20 | Antill, Charlie | 0.1 | 3.0 | 3.1 | |
15 | Bordis, Graham | 1.0 | 1.0 | ||
7 | Brunson, Drake | 1.0 | 1.0 | ||
10 | Falgoust, Christian | 1.0 | 1.0 | ||
18 | Verrett, Kainen | 2.0 | 2.0 | ||
9 | Williams, Wyatt | 1.2 | 1.2 | ||
Total | 3.0 | 4.0 | 3.0 | 10.0 |
RBI Academy
Game | |||||
---|---|---|---|---|---|
# | Player |
1 10/19 |
2 10/19 |
3 | Total |
1 | Baughman, Gentry | 0.1 | 0.1 | ||
7 | Cruz, Andres | 3.0 | 3.0 | ||
24 | Fussell, Bram | 1.2 | 1.2 | ||
5 | King, Kaden | 0.1 | 0.1 | ||
14 | Saladino, Beckham | 2.0 | 2.0 | ||
Total | 2.1 | 5.0 | 7.1 |
Tribe - 2025
Game | |||||
---|---|---|---|---|---|
# | Player |
1 10/19 |
2 10/19 |
3 | Total |
27 | Guidry, Austin | 2.0 | 2.0 | ||
22 | Hebert, McCoy | 1.0 | 1.0 | ||
11 | Lege, Owen | 2.0 | 2.0 | ||
13 | Pousson, Sam | 1.0 | 1.0 | ||
Total | 3.0 | 3.0 | 6.0 |