Baton Rouge, LA
Central SP - Turf
Big Dawg Turf Battle!
Nov 2-3, 2024
10U-AA Pitching Report
Division
BR Astros - Burkett
Game | |||||
---|---|---|---|---|---|
# | Player |
1 11/2 |
2 11/2 |
3 11/3 |
Total |
2 | Blank, Elijah | 1.0 | 0.1 | 1.1 | |
42 | Bordelon, Maddox | 1.0 | 1.0 | ||
4 | Delhommer, Beckham | 2.0 | 2.0 | ||
13 | Nosacka, Ellis | 1.0 | 2.2 | 3.2 | |
8 | Richard, Braxton | 1.0 | 1.0 | ||
Total | 3.0 | 3.0 | 3.0 | 9.0 |
ETP Tribe
Game | |||||
---|---|---|---|---|---|
# | Player |
1 11/2 |
2 11/2 |
3 11/3 |
Total |
7 | Daigre, Hayden | 1.2 | 3.0 | 4.2 | |
4 | gaines, daniel | 1.1 | 1.1 | ||
13 | Hinyard, Kaleb | 0.1 | 0.2 | 1.0 | |
Total | 2.0 | 2.0 | 3.0 | 7.0 |
Gonzales Tigers
Game | |||||
---|---|---|---|---|---|
# | Player |
1 11/2 |
2 11/2 |
3 | Total |
3 | Becnel, Benedict | 2.1 | 2.1 | ||
55 | Cornett, Hudson | 1.0 | 1.0 | ||
22 | Humble, Cameron | 0.2 | 0.2 | ||
9 | McIntire, Wade | 0.1 | 0.1 | ||
8 | Sandifer, Cooper | 0.1 | 0.1 | ||
18 | Weber, Cade | 0.1 | 0.1 | ||
Total | 2.0 | 3.0 | 5.0 |
Louisiana Blast
Game | |||||
---|---|---|---|---|---|
# | Player |
1 11/2 |
2 11/2 |
3 11/3 |
Total |
47 | Audiffred, Easton | 0.1 | 1.0 | 1.1 | |
31 | Chassaing, Mason | 2.2 | 2.2 | ||
18 | LeBlanc, Bryce | 1.1 | 1.1 | ||
4 | Stain, AJ | 1.1 | 2.0 | 3.1 | |
0 | Weathers, Andrew | 0.1 | 0.1 | ||
Total | 3.0 | 3.0 | 3.0 | 9.0 |
Louisiana Boom Baseball
Game | |||||
---|---|---|---|---|---|
# | Player |
1 11/2 |
2 11/2 |
3 | Total |
8 | Aucoin, Micah | 1.0 | 1.0 | ||
1 | Badeaux, Luca | 1.0 | 1.0 | ||
13 | Irby, Henry | 1.2 | 1.2 | ||
18 | Lavergne, Preston | 2.0 | 2.0 | ||
6 | Pickett, Jasmine | 0.1 | 0.1 | ||
Total | 3.0 | 3.0 | 6.0 |
Northshore Majors
Game | |||||
---|---|---|---|---|---|
# | Player |
1 11/2 |
2 11/2 |
3 11/3 |
Total |
2 | Brocato, Benjamin | 1.0 | 1.0 | ||
10 | Joffrion, Luke | 3.0 | 3.0 | ||
8 | Sherwood, Dominic | 2.0 | 3.0 | 5.0 | |
17 | Szwaya, Nathan | 1.0 | 1.0 | 2.0 | |
Total | 3.0 | 4.0 | 4.0 | 11.0 |