Hammond, Denham Springs, LA

Venues Now Listed!

April Fools Bomb-A-Thon! Hammond/Live Oak!

Apr 5-6, 2025

Division

Big Squeezy Astros

# Player 1
4/5
2
4/5
3 4 Total
7 Chatelain, Bennett 0.2 0.2
6 Ferguson, Colin 1.0 1.0
9 Latino, Jude 0.2 0.2
1 McDaniel, Easton 0.1 0.1
4 Miglicco, Tripp 1.0 1.0
8 Roy, Landin 2.0 2.0
Total 3.1 2.1 5.2

Hammond Yankees

# Player 1
4/5
2
4/5
3 4 Total
22 Dickens, Logan 0.1 0.1
27 Reason, Garrett 4.2 4.2
9 Spears, Tre 2.0 2.0
44 Taylor, Colt 1.0 1.0
Total 5.0 3.0 8.0

Knights Knation - Cannizaro

# Player 1
4/5
2
4/5
3
4/6
4
4/6
Total
2 Cannizaro, Pierce 2.0 2.0
12 Commare, Briggs 1.0 4.0 5.0
6 Gros, Porter 4.0 4.0
7 Jurado, Graydon 1.0 1.0
9 Tucker, Anders 1.0 1.0
Total 4.0 3.0 4.0 2.0 13.0

LA Boom Blue

# Player 1
4/5
2
4/5
3 4 Total
9 Bourgeois, Julien 1.0 1.0
6 Chambless, Gabriel 2.1 2.1
21 Leonard, Lathan 0.2 0.2
10 Moody, Camden 2.0 2.0
2 Solar, Hudson 2.0 2.0
Total 4.0 4.0 8.0

LA Boom Red

# Player 1
4/5
2
4/5
3
4/6
4 Total
30 Armand, Rylan 2.2 2.2
5 Harang, Lee “Wynn” 0.1 0.1
2 Sheets, Cooper 2.0 2.0
18 Simon, Beau 1.1 1.1
22 Troxclair, Hayes 2.0 0.1 2.1
Total 1.2 4.0 3.0 8.2

LBA Naturals Black

# Player 1
4/5
2
4/5
3
4/6
4
4/6
Total
1 Authement, Grayson 1.0 3.0 4.0
11 Aysenne, Lucas 2.0 2.0
12 Hymel, Tucker 2.0 2.0
7 Kimble, Harrison 3.0 3.0
8 Naquin, Jacques 2.0 2.0
10 Sobert, Landon 1.0 1.0
Total 3.0 5.0 3.0 3.0 14.0

Mandeville Revolution

# Player 1
4/5
2
4/5
3 4 Total
2 Landry, Evan 2.0 2.0
5 MacMaster, Owens 3.2 3.2
4 Maddox, Beckett 1.0 1.0
12 Maxedon, Baker 1.0 1.0
27 Texada, Miller 1.1 1.1
Total 5.0 4.0 9.0

MYB Gators - Green

# Player 1
4/5
2
4/5
3
4/6
4
4/6
Total
3 Anderson, Carter 5.0 5.0
8 Hobbs, Collin 2.0 2.0
21 Loup, William 3.0 3.0
17 McDougall, Nolan 1.0 1.0
7 Moss, Brayden 1.0 1.0
2 Sturlese, Harry 3.0 3.0
Total 5.0 5.0 2.0 3.0 15.0

New Orleans Jesters

# Player 1
4/5
2
4/5
3
4/6
4
4/6
Total
11 Gibbs, Luke 3.0 3.0
27 Grego, Jace 1.0 1.0 2.0
3 Hebert, Nolan 0.2 0.2
23 McCardle, Peter 1.1 1.1
6 McMyne, Cass 0.1 0.1
9 Morales, JJ 2.0 2.0
10 Sanderson, Graham 1.2 1.2
Total 4.0 3.0 3.0 1.0 11.0

New Orleans Monarchs

# Player 1
4/5
2
4/5
3
4/6
4 Total
2 Bailey, Chance 2.0 2.0
1 Daniels, Gavin 0.2 0.2
44 Davis, Kamden 0.2 0.2
23 Johnson III, Myron 0.1 0.1
25 Langford, Linden 2.0 1.1 3.1
Total 3.0 2.0 2.0 7.0

NOLA Sun Devils

# Player 1
4/5
2
4/5
3
4/6
4 Total
15 Binder, Joseph 3.0 3.0
4 Frazier, Lenny 3.1 3.1
27 Smith, Callen 5.0 5.0
22 Stouder, Connor 1.2 1.2
12 Tranchina, Colton 1.0 1.0
Total 5.0 5.0 4.0 14.0

Nola Sun Devils - Ledet

# Player 1
4/5
2
4/5
3 4 Total
3 Deslatte, Colton 0.2 0.2
19 Godbold, Lincoln 0.1 0.1
7 Laughlin, Carter 2.0 2.0
23 Levet, Kayden 2.2 2.2
17 PERRET, GAVIN 2.0 2.0
15 Reed, CJ 1.0 1.0
Total 5.0 3.2 8.2

RBI Academy

# Player 1
4/5
2
4/5
3 4 Total
22 Core, Briar 2.0 2.0
3 Murla, Jett 0.1 0.1
8 Phelps, Cole 1.2 1.2
7 Pinegar, Trey 2.0 2.0
6 Sakowski, Stanley 1.0 1.0
Total 4.0 3.0 7.0

TC Twins

# Player 1
4/5
2
4/5
3
4/6
4 Total
14 Laborde, Colt 3.0 3.0
8 Mayeaux, Conner 1.1 1.1
12 Mitchell, De'Andre 1.2 1.2
44 Simon, Hudson 3.0 3.0
2 Sylve, Ja'Mai 0.1 0.1
Total 3.1 3.0 3.0 9.1