Hammond, Denham Springs, LA
Venues Now Listed!
April Fools Bomb-A-Thon! Hammond/Live Oak!
Apr 5-6, 2025
12U-AAA Pitching Report
Division
Diamond Dawgs
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/5 |
2 4/5 |
3 | 4 | 5 | Total |
19 | Dick, Bricen | 1.0 | 2.0 | 3.0 | |||
99 | Duhe, Reilly | 2.0 | 2.0 | ||||
00 | Elliott, Dylon | 2.0 | 2.0 | ||||
6 | Sevin, Caenan | 1.0 | 1.0 | ||||
5 | Williams, Denim | 1.0 | 1.0 | ||||
Total | 4.0 | 5.0 | 9.0 |
Impact
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/5 |
2 4/5 |
3 4/6 |
4 | 5 | Total |
17 | Falvey, Clay | 0.2 | 0.2 | ||||
12 | Grace, Noah | 0.1 | 1.1 | 1.2 | |||
16 | Johnson, Jase | 3.0 | 2.0 | 5.0 | |||
5 | Johnston, Samuel | 1.2 | 1.2 | ||||
2 | Lambert, Wesley | 1.1 | 1.1 | ||||
15 | Lea, Jace | 1.0 | 1.0 | ||||
Total | 4.0 | 4.0 | 3.1 | 11.1 |
Knights BR - Liuzza
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/5 |
2 4/5 |
3 4/6 |
4 | 5 | Total |
1 | Crye, Linden | 1.2 | 1.2 | ||||
18 | Culotta, Parks | 2.0 | 2.0 | ||||
12 | Hiebert, Grayson | 2.0 | 2.0 | ||||
14 | Liuzza, Cooper | 2.0 | 2.0 | ||||
2 | Sharp, Mack | 1.0 | 1.0 | ||||
8 | Smith, Duncan | 2.2 | 2.2 | ||||
4 | Tidwell, Peyton | 2.0 | 2.0 | ||||
9 | Turnage, Lane | 1.1 | 1.1 | ||||
Total | 5.2 | 6.0 | 3.0 | 14.2 |
Knights Knation - Shoemake
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/5 |
2 4/5 |
3 | 4 | 5 | Total |
11 | Gonlag, Vaughn | 5.0 | 5.0 | ||||
8 | Hodgins, Brady | 5.0 | 5.0 | ||||
18 | Weber, Peyton | 1.0 | 1.0 | ||||
Total | 5.0 | 6.0 | 11.0 |
Knights Knation - Taunton
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/5 |
2 4/5 |
3 | 4 | 5 | Total |
0 | Donahue, Chris | 0.1 | 0.1 | ||||
22 | Graffeo, Beau | 1.2 | 1.2 | ||||
7 | Jourdan, Reed | 1.0 | 1.0 | ||||
13 | Schaffer, Jonas | 0.1 | 0.1 | 0.2 | |||
10 | Smith, Killian | 1.0 | 1.0 | ||||
99 | Taunton, Jack | 1.1 | 1.1 | ||||
Total | 4.0 | 2.0 | 6.0 |
LA Bulls Buchanan
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/5 |
2 4/5 |
3 4/6 |
4 | 5 | Total |
1 | Burns, Cameron | 1.2 | 1.2 | ||||
2 | Franzen, Cayson | 2.1 | 1.0 | 3.1 | |||
0 | Walker, Brock | 1.1 | 3.0 | 4.1 | |||
10 | Wederstrandt, Corbin | 2.2 | 2.2 | ||||
Total | 5.0 | 4.0 | 3.0 | 12.0 |
Legendz Baseball Black
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/5 |
2 4/5 |
3 | 4 | 5 | Total |
8 | Dedon, Dylan | 2.0 | 2.0 | ||||
2 | Dreher, Lane | 0.2 | 0.2 | ||||
20 | Hatfield, Trenton | 3.0 | 3.0 | ||||
24 | Mitchell II, Desmond | 1.1 | 1.1 | ||||
6 | Reed, Will | 2.0 | 2.0 | ||||
10 | Sylvas, Ethan | 1.0 | 1.0 | ||||
Total | 6.0 | 4.0 | 10.0 |
Louisiana Boom - Templet
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/5 |
2 4/5 |
3 4/6 |
4 | 5 | Total |
8 | Brown, Tallon | 0.2 | 0.2 | ||||
3 | Buster, Brantley | 2.0 | 2.0 | ||||
11 | Cook, Nolan | 4.0 | 4.0 | ||||
27 | Falgoust, Knox | 2.0 | 2.0 | ||||
9 | Gautreau, Landon | 1.0 | 4.0 | 5.0 | |||
36 | Templet, Jordy | 1.1 | 1.1 | ||||
Total | 5.0 | 6.0 | 4.0 | 15.0 |
Mandeville Revolution
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/5 |
2 4/5 |
3 | 4 | 5 | Total |
20 | Keller, Brody | 1.0 | 1.0 | ||||
6 | Landry, Spencer | 1.0 | 1.0 | ||||
15 | Ott, Jackson | 2.0 | 2.0 | ||||
11 | Perilloux, Cooper | 3.0 | 3.0 | ||||
23 | Vaught, Weston | 2.0 | 2.0 | ||||
Total | 4.0 | 5.0 | 9.0 |
Monroe Mudcats
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/5 |
2 4/5 |
3 4/6 |
4 | 5 | Total |
3 | Collins, Eli | 2.0 | 3.0 | 5.0 | |||
12 | Johnson, Dax | 0.1 | 0.1 | ||||
16 | McBride, Tripp | 0.2 | 1.0 | 1.2 | |||
9 | Sapp, Jacob | 1.1 | 1.1 | ||||
5 | Storm, John Michael | 1.1 | 1.1 | ||||
11 | Zambie, Michael | 1.0 | 1.0 | ||||
Total | 3.0 | 3.2 | 4.0 | 10.2 |
MYB Gators
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/5 |
2 4/5 |
3 4/6 |
4 4/6 |
5 4/6 |
Total |
2 | Christman, Bryce | 4.0 | 4.0 | ||||
1 | Claude Jr., Tyrone | 3.0 | 3.0 | ||||
7 | DOWNEY, LIAM | 3.1 | 3.1 | ||||
55 | Hudspeth, Jax | 1.0 | 1.0 | ||||
9 | Martin, Brayden | 2.0 | 2.0 | ||||
3 | Reed, Brayden | 1.0 | 1.0 | ||||
99 | Romano, Colton | 1.0 | 1.0 | ||||
Total | 3.1 | 4.0 | 4.0 | 3.0 | 1.0 | 15.1 |
Naturals
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/5 |
2 4/5 |
3 4/6 |
4 4/6 |
5 | Total |
1 | Catchot, Chase | 1.0 | 1.0 | ||||
8 | Cervantes, Kolby | 0.2 | 0.2 | ||||
4 | Davis, David | 2.0 | 2.0 | ||||
19 | Fontana, Brady | 2.0 | 2.0 | ||||
11 | Hellmers, Jax | 0.2 | 4.0 | 4.2 | |||
21 | Latulippe, Kohin | 1.0 | 1.0 | ||||
33 | Thornhill, Bentley | 3.0 | 3.0 | ||||
Total | 3.0 | 3.1 | 4.0 | 4.0 | 14.1 |
New Orleans Renegades Black
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/5 |
2 4/5 |
3 4/6 |
4 4/6 |
5 | Total |
23 | Hendrix, Noah | 3.0 | 3.0 | ||||
24 | Landers, Van | 4.0 | 4.0 | ||||
16 | Louque, Gabe | 1.2 | 1.2 | ||||
9 | Roussel, Gabriel | 2.1 | 2.1 | ||||
1 | Smith, Braylon | 1.0 | 3.0 | 4.0 | |||
Total | 4.0 | 4.0 | 4.0 | 3.0 | 15.0 |
Nola Crush
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/5 |
2 4/5 |
3 | 4 | 5 | Total |
23 | Hooper, Jacob | 4.0 | 4.0 | ||||
9 | Simon, Hudson | 5.0 | 5.0 | ||||
Total | 5.0 | 4.0 | 9.0 |