Hammond, Denham Springs, LA
Venues Now Listed!
April Fools Bomb-A-Thon! Hammond/Live Oak!
Apr 5-6, 2025
9U-AA Pitching Report
Division
Destrehan Cannons
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/5 |
2 4/5 |
3 | 4 | Total |
7 | Buisson, Porter | 2.0 | 2.0 | |||
11 | Curry, Maxston | 1.0 | 1.0 | |||
9 | Hodge, Johnny | 1.0 | 1.0 | |||
23 | Paiz, Caden | 0.2 | 0.2 | |||
1 | Picou, Tucker | 2.0 | 2.0 | |||
3 | Smira, Dakota | 1.1 | 1.1 | |||
Total | 3.0 | 5.0 | 8.0 |
H.A.R.D #1 Chiefs
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/5 |
2 4/5 |
3 | 4 | Total |
17 | Dunn, Lawson | 1.0 | 1.0 | |||
47 | Guernsey, Waylon | 0.1 | 0.1 | |||
22 | Laurent, Brewer | 0.1 | 1.0 | 1.1 | ||
2 | Milazzo, Dakota | 2.2 | 2.2 | |||
99 | Reyes, Baylor | 0.2 | 0.2 | |||
Total | 3.0 | 3.0 | 6.0 |
La Shockers
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/5 |
2 4/5 |
3 | 4 | Total |
18 | earnest, Gabriel | 1.0 | 1.0 | |||
1 | Fedrick, Lofton | 0.2 | 0.2 | |||
24 | Monistere, Remy | 4.0 | 4.0 | |||
12 | Owens, Bentley | 1.1 | 1.1 | |||
Total | 4.0 | 3.0 | 7.0 |
Louisiana Peppers
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/5 |
2 4/5 |
3 4/6 |
4 | Total |
4 | Chauvin, Noah | 2.0 | 1.0 | 3.0 | ||
18 | Entremont, Emerson | 0.2 | 0.2 | |||
00 | Mahler, Axton | 2.0 | 3.0 | 5.0 | ||
7 | McGovern, Quinn | 0.2 | 0.2 | |||
9 | Poche, Brax | 2.0 | 2.0 | |||
Total | 3.1 | 4.0 | 4.0 | 11.1 |
Prospect Baseball
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/5 |
2 4/5 |
3 | 4 | Total |
15 | Bertoniere, Colton | 4.0 | 4.0 | |||
1 | Holmes, Parker | 1.1 | 1.1 | |||
10 | Watts, Parker | 1.0 | 1.0 | |||
Total | 4.0 | 2.1 | 6.1 |
RBI Academy
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/5 |
2 4/5 |
3 4/6 |
4 | Total |
21 | Barber, Landry | 0.2 | 0.2 | |||
99 | Boudreaux, Kaden | 0.2 | 1.0 | 1.2 | ||
4 | Grantham, Cooper | 0.1 | 2.0 | 2.1 | ||
22 | Hingle, Brantley | 0.2 | 0.2 | |||
9 | Kebodeaux, Lane | 0.1 | 0.1 | |||
18 | Kinsey, Drew | 1.1 | 1.1 | |||
13 | Mire, Jack | 0.2 | 1.2 | 2.1 | ||
Total | 3.0 | 3.1 | 3.0 | 9.1 |
Renegades Black
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/5 |
2 4/5 |
3 | 4 | Total |
2 | Macheca, Hudson | 0.1 | 0.1 | |||
42 | meerman, richard | 1.0 | 1.0 | |||
27 | plaisance, jackson | 4.0 | 4.0 | |||
10 | sanderson, colton | 3.2 | 3.2 | |||
Total | 5.0 | 4.0 | 9.0 |
Saints - Harris
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/5 |
2 4/5 |
3 4/6 |
4 4/6 |
Total |
6 | Harris, Colby | 2.2 | 1.0 | 3.2 | ||
10 | MARTIN, CHARLIE | 3.0 | 3.0 | |||
9 | MCCOMBIE, CARTER | 0.1 | 0.1 | |||
3 | McConnell, Rhett | 4.0 | 4.0 | |||
5 | McCormick, Palmer | 2.0 | 2.0 | |||
22 | Peyton, Elias | 1.0 | 1.0 | |||
Total | 3.0 | 4.0 | 4.0 | 3.0 | 14.0 |
The Show Black
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/5 |
2 4/5 |
3 4/6 |
4 4/6 |
Total |
44 | Blunk, Hays | 2.0 | 2.0 | |||
13 | Dunn, Gage | 2.1 | 2.1 | |||
20 | Glass, Knox | 3.0 | 3.0 | |||
3 | Jacobs, Sawyer | 2.0 | 2.0 | 4.0 | ||
24 | Lindfors, Trenton | 0.1 | 0.1 | |||
91 | Neyland, Aiden | 0.2 | 0.2 | |||
7 | Smith, Jasceon | 0.2 | 0.2 | |||
Total | 3.0 | 3.0 | 5.0 | 2.0 | 13.0 |
Velo Eagles
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/5 |
2 4/5 |
3 | 4 | Total |
7 | Brignac, Boston | 2.0 | 2.0 | |||
88 | Ealey, Jai | 3.0 | 3.0 | |||
40 | Fortie, Rhett | 1.0 | 1.0 | |||
6 | Rosario, Adrian | 1.0 | 1.0 | |||
Total | 4.0 | 3.0 | 7.0 |
Westside Kings
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/5 |
2 4/5 |
3 | 4 | Total |
7 | DAmico, Turner | 2.0 | 2.0 | |||
1 | Doiron, Maddux | 1.0 | 1.0 | |||
6 | Fair, Cohen | 1.0 | 1.0 | |||
3 | Hemenway, Emmett | 1.0 | 1.0 | |||
18 | Knighten, Kyvan | 1.0 | 1.0 | |||
Total | 3.0 | 3.0 | 6.0 |