Hammond, Denham Springs, LA

Venues Now Listed!

Tha Battlegroundz! Hammond/Live Oak!

Apr 12-13, 2025

Division

Bluecats

# Player 1
4/12
2
4/12
3
4/13
4 Total
14 Hand, Easton 4.0 4.0
27 Landry, Jackson 1.2 1.2
4 Marcotte, Parker 1.0 1.0
18 Saltaformaggio, Luke 2.1 2.1
13 Smith, Eli 1.0 1.0
8 Whitehead, Cullen 1.0 1.0
Total 4.0 3.0 4.0 11.0

Chalmette Reign

# Player 1
4/12
2
4/12
3
4/13
4
4/13
Total
10 Adams, Layton 1.2 1.2
99 Cruz, Kai 1.1 1.1
24 Dudenhefer, Parker 2.0 2.0
4 Fisher, Jax 2.0 2.0
8 Grueninger, Beau 1.0 1.0
7 Javery, Nicholas 1.1 1.1
5 Sider, Lance 1.2 1.2
3 Spicuzza, Gino 4.0 4.0
Total 5.0 3.0 3.0 4.0 15.0

Crawdads

# Player 1
4/12
2
4/12
3
4/13
4
4/13
Total
13 Angle, Brantley 0.1 0.1
8 Callahan, Cooper 1.2 1.2
23 Gautreaux, Wyatt 4.1 4.1
2 Guin, Henson 1.2 1.0 2.2
7 Guin, Wyatt 0.1 0.1
9 Kliebert, Cohen 2.0 2.0
5 Roundtree, Rhett 0.1 0.1
6 Toups, Michael 2.0 1.0 0.2 3.2
12 Waguespack, Gene 1.0 1.0
Total 5.0 2.1 4.0 5.0 16.1

Hammond Yankees - Burise

# Player 1
4/12
2
4/12
3 4 Total
10 Anzalone, Brian 3.2 3.2
4 Bennett, Grayson 0.1 0.1
23 Poolson, Noah 3.1 3.1
Total 3.1 4.0 7.1

Hammond Yankees-Clark

# Player 1
4/12
2
4/12
3 4 Total
10 Barney, Jace 2.0 2.0
13 Chavarria, Nathan 1.0 1.0
23 Payne, Brayden 0.2 0.2
1 Plauche, Reid 2.0 2.0
5 Thornton, Eli 0.1 0.1
2 Wale, Jaxon 1.0 1.0
29 Williams, Carsen 2.0 2.0
Total 5.0 4.0 9.0

LA Lagniappe

# Player 1
4/12
2
4/12
3 4 Total
25 Breaux, Braxten 0.1 0.1
2 Delatte, Micah 0.1 0.1
43 Delcambre, Evan 0.2 0.2
7 Dufrene, Tanner 1.0 1.0
15 Lemoine, Paul 1.0 1.0
18 Lorio, Drey 0.1 0.1
3 Peralta, Caleb 1.0 1.0
4 Vinet, Waylon 0.1 0.1
1 Vinet, Weston 0.2 0.2
Total 2.2 3.0 5.2

LAK Lugnuts MW

# Player 1
4/12
2
4/12
3
4/13
4 Total
4 conzonire, cruz 1.1 1.1
5 denton, reid 1.1 1.1
7 LeBlanc, Hudson 1.0 1.0
31 Ruggiero, Guy 1.0 1.0
8 Sims, Sawyer 2.0 2.0
32 Stokes, Owen 1.2 1.2
2 Taylor, Beckett 0.1 0.1
20 wallett, glenn 3.1 3.1
Total 4.1 2.2 5.0 12.0

LBA Naturals Blue

# Player 1
4/12
2
4/12
3 4 Total
12 Becnel, Gage 2.0 2.0
10 Bourg, Beau 4.0 4.0
2 Carreras, Colton 2.0 2.0
13 Daigle, Carson 1.0 1.0
Total 4.0 5.0 9.0

LBA Naturals Green

# Player 1
4/12
2
4/12
3 4 Total
2 Alexander, River 1.0 1.0
15 Collette, Colt 0.1 0.1
5 Lagarde, Bennett 2.0 2.0
12 Luke, John 0.2 0.2
24 Vining, Brooks 1.0 1.0
Total 2.0 3.0 5.0

Louisiana Boom Baseball

# Player 1
4/12
2
4/12
3 4 Total
2 Ankeny, Keagan 3.0 3.0
8 Aucoin, Micah 4.0 4.0
13 Irby, Henry 2.0 2.0
Total 5.0 4.0 9.0

Northshore Elite

# Player 1
4/12
2
4/12
3 4 Total
6 Bakay, Ryan 1.0 1.0
8 Buck, Bode 1.0 1.0
11 Deloach, Brody 0.1 0.1
12 Hickman, Jeffrey 1.2 1.2
13 Paille, James “Kash” 2.0 2.0
77 Russell, James 1.0 1.0
22 Scully, Ty 1.0 1.0
Total 3.0 5.0 8.0

S. L. Select - Kilgore

# Player 1
4/12
2
4/12
3
4/13
4 Total
15 Breaux, Luke 2.0 2.0 4.0
24 Cotton, Brayson 2.1 2.1
45 Detillier, Colt David 1.0 3.0 4.0
2 Henry, Keller 0.2 0.2
6 Magee, Colton 2.0 2.0
21 McGough, Brock 1.1 1.1
Total 4.1 5.0 5.0 14.1

White Gold Grinders

# Player 1
4/12
2
4/12
3
4/13
4
4/13
Total
8 babin, rance 0.1 0.1
9 babin, reed 1.0 1.0
17 duplantis, john 1.0 3.2 4.2
1 frazier, justin 1.0 3.2 4.2
19 Giroir, Jack 2.0 2.0
7 LEBOUEF, PORTER 0.1 0.1 0.2
21 Pellegrin jr, Craig 0.2 0.1 1.0 2.0
Total 3.0 3.1 4.0 5.0 15.1