Hammond, Denham Springs, LA

Venues Now Listed!

Tha Battlegroundz! Hammond/Live Oak!

Apr 12-13, 2025

Division

Crawdads

# Player 1
4/12
2
4/12
3
4/13
4 Total
17 Gravois, Benjamin 0.1 1.0 1.1
2 Gravois, Max 5.0 5.0
10 Landry, Nicholas 3.0 3.0
13 Lee, Brian 2.0 2.0
5 Roundtree, Lane 2.0 2.0
11 Torres, Tatum 2.0 2.0
Total 4.1 5.0 6.0 15.1

Farm System Prospects

# Player 1
4/12
2
4/12
3 4 Total
12 Authement, Brody 1.1 1.1
27 Boone, Peyton 3.0 3.0
15 Liner, Trace 2.0 2.0
13 McGraw, Blake 1.2 1.2
14 Robichaux Jr., Clay 0.1 0.1
10 Soudelier, John Luke 0.2 0.2
Total 4.0 5.0 9.0

LA Bulls Northshore

# Player 1
4/12
2
4/12
3 4 Total
21 FAIR, NOLAN 0.1 0.1
18 Girouard, Julian 3.0 3.0
15 Landry, Bryson 0.2 0.2
3 Voivedich, Levi 3.0 3.0
Total 3.0 4.0 7.0

New Orleans Spice

# Player 1
4/12
2
4/12
3 4 Total
8 Hesse, Logan 0.1 0.1
17 Muller, Benjamin 4.0 4.0
99 Porter, Landon 1.0 1.0
13 Surmik, Rhett 1.0 1.0
2 Williams, Brock 2.2 2.2
Total 4.0 5.0 9.0

S. L. Select - Naquin

# Player 1
4/12
2
4/12
3
4/13
4 Total
22 Antill, Henry 2.1 2.1
23 Burton, Henri 1.2 1.2
5 Chiasson, Benjamin 3.2 3.2
12 Cunningham, Drake 2.0 2.0
10 Kistner, Jaxon 1.0 0.1 1.1
1 Schexnayder, Boston 2.0 2.0
Total 5.0 4.0 4.0 13.0

Saints - Landry

# Player 1
4/12
2
4/12
3 4 Total
23 BONADONA, REED 4.0 4.0
5 Janet, Abel 1.0 1.0
9 Webre, Charlie 3.0 3.0
Total 4.0 4.0 8.0

Stitches - Luke

# Player 1
4/12
2
4/12
3
4/13
4
4/13
Total
22 Bodden, Eli 1.0 1.0 2.0
1 Braud, Myles 2.0 4.0 6.0
17 Faller, John 1.0 1.0
11 Prescia, Carson 2.0 3.0 5.0
23 Smith, Brantly 1.0 1.0
3 Waddell, Jake 2.0 2.0 4.0
14 Wood, Jameson 1.0 1.0
Total 5.0 5.0 5.0 5.0 20.0

UBO LTG Scout

# Player 1
4/12
2
4/12
3
4/13
4 Total
12 Adams, Mills 3.0 3.0
4 Baldwin, Eli 0.2 0.2
1 Bartholomew, Braden 1.2 1.2
9 Johnson, Issac 1.2 1.2
10 Mejia-Jimenez, Raylen 0.1 0.1
21 Robert, Logan 1.2 5.0 6.2
Total 4.0 5.0 5.0 14.0

Yankees - Wilcox

# Player 1
4/12
2
4/12
3
4/13
4
4/13
Total
44 Baker, John Paul 1.0 1.0
00 Bennett, Austin 4.0 4.0
23 Edwards, Lane 2.0 2.0
11 Linton, Ian 4.0 4.0
25 Pittman, Daxton 1.0 1.0
6 Surmik, Colton 1.0 1.0
9 Wetzel, Sawyer 1.0 1.0
Total 3.0 3.0 4.0 4.0 14.0