Baton Rouge, LA
Br Astros
13U-AA
Head Coach:
Derrick Murray
Record | |
---|---|
W-L-T | 2-13-1 |
Win % | .156 |
Avg Finish | 6.00 |
Ranking Points | 175 |
Stats | |
---|---|
Avg Runs Scored | 3.56 |
Avg Runs Allowed | 7.56 |
Avg Runs Difference | -4.00 |
Runs Scored | 57 |
Runs Allowed | 121 |
vs. Classes | |
---|---|
12U-MAJ | 0-1-0 |
13U-AA | 2-5-1 |
13U-AAA | 0-5-0 |
13U-MAJ | 0-2-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
4 | 9/30/2018 | 2018 Gulf Coast Fall State | 13U-AAA | 0-3-0 |
4 | 10/7/2018 | Pelicans Fan Experience Giveaway - Sunday Shootout | 13U-AAA | 0-3-0 |
11 | 10/27/2018 | We Big Tyne III - Domingo Ayala | 13U-AA | 0-3-0 |
5 | 11/3/2018 | 2018 LA Fall State Championships | 13U-AA | 1-1-1 |
8 | 11/18/2018 | Win The Inning | 13U-AA | 1-3-0 |
Games
Upcoming Schedule
This team is not registered for any upcoming OTC Sports events.
Roster
All teams participating in all OTC Sports events must have their official roster online. Please visit our Rules Of The Game page and abide by all roster guidelines.
Rosters will automatically freeze at midnight before the official event start date.
# | Athlete | Roster Age | Status |
---|---|---|---|
2 | Ronald Morris | 19 and 10 months * | Active |
03 | CHARLES BARKER JR | 19 and 6 months | Active |
04 | WILLIE NUNNERY | 20 and 2 months * | Active |
05 | Jaden Sylvester | 20 and 0 months * | Active |
06 | DEVONTE` MARS | 19 and 11 months * | Active |
8 | Damarion Robinson | 19 and 2 months | Active |
10 | DEMOND THOMAS JR | 17 and 10 months | Active |
11 | DERRICK MURRAY JR. | 18 and 2 months | Active |
12 | DEANGELO ROGERS | 18 and 8 months | Active |
13 | Jason Gasper | 20 and 3 months * | Active |
19 | Dylan Armstead | 16 and 1 month | Active |
20 | Carlos Lee | 20 and 2 months * | Active |
25 | DEREK JOHNSON JR | 19 and 2 months | Active |
28 | Jamarcus Neyland | 16 and 5 months | Active |
32 | Roosevelt Franklin III | 20 and 5 months * | Active |
55 | JADOUS GUILLORY | 19 and 7 months * | Active |
* Age Exception
Name | Role |
---|---|
Derrick Murray | Head Coach |