Laplace, LA
River Parish Rangers
11U-AAA
Head Coach:
Joseph Matt
Record | |
---|---|
W-L-T | 17-13-1 |
Win % | .565 |
Avg Finish | 4.00 |
Ranking Points | 1675 |
Stats | |
---|---|
Avg Runs Scored | 5.90 |
Avg Runs Allowed | 4.19 |
Avg Runs Difference | 1.71 |
Runs Scored | 183 |
Runs Allowed | 130 |
vs. Classes | |
---|---|
11U-AA | 11-2-0 |
11U-AAA | 3-10-1 |
12U-AA | 3-0-0 |
12U-AAA | 0-1-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
1 | 9/23/2018 | Nola Turf Warz I - Sunday Series | 11U-AA | 4-0-0 |
2 | 10/7/2018 | Pelicans Fan Experience Giveaway - Sunday Shootout | 11U-AA | 2-2-0 |
1 | 10/14/2018 | Jambalaya Shoppe Fall Shabang | 11U-AA | 4-0-0 |
4 | 2/10/2019 | 2019 Spring Blastoff - Sunday Only | 11U-AAA | 0-3-0 |
3 | 2/17/2019 | Rock Da Dugout - Sunday Only/ Sponsored By Jersey Mikes / FREE Subs! | 12U-AA | 3-1-0 |
3 | 3/9/2019 | Jersey Mikes Subs Classic I | 11U-AAA | 2-1-0 |
7 | 5/18/2019 | Swinging In Da Swamps | 11U-AAA | 0-2-0 |
8 | 5/25/2019 | Swinging For Our Troops Overseas VI | 11U-AAA | 2-2-0 |
9 | 6/1/2019 | Louisiana Summer State Championships | 11U-AAA | 0-2-1 |
Games
Upcoming Schedule
This team is not registered for any upcoming OTC Sports events.
Roster
All teams participating in all OTC Sports events must have their official roster online. Please visit our Rules Of The Game page and abide by all roster guidelines.
Rosters will automatically freeze at midnight before the official event start date.
# | Athlete | Roster Age | Status |
---|---|---|---|
1 | Jonah Brown | 16 and 9 months | Active |
2 | Cameron Pavageau-Matt | 17 and 1 month | Active |
3 | Corbin Butler | 17 and 1 month | Active |
4 | Clyde Stewart | 17 and 4 months | Active |
5 | Avery Loper | 16 and 8 months | Active |
6 | Forrier Fabre | 17 and 7 months | Active |
7 | Mason Cook | 17 and 6 months | Active |
8 | Javon Duhe | 17 and 0 months | Active |
9 | Ayden Bullock | 16 and 6 months | Active |
10 | Hunter Orgeron | 17 and 3 months | Active |
12 | Tylen Kalili | 17 and 3 months | Active |
15 | Claude Remondet | 16 and 8 months | Active |
Name | Role |
---|---|
Joseph Matt | Head Coach |