Picayune, MS
Team Force
10U-AAA
Head Coach:
Greg Mitchell
Record | |
---|---|
W-L-T | 18-10-0 |
Win % | .643 |
Avg Finish | 2.00 |
Ranking Points | 1950 |
Stats | |
---|---|
Avg Runs Scored | 7.07 |
Avg Runs Allowed | 6.29 |
Avg Runs Difference | 0.79 |
Runs Scored | 198 |
Runs Allowed | 176 |
vs. Classes | |
---|---|
10U-AA | 3-0-0 |
10U-AAA | 12-5-0 |
10U-MAJ | 1-2-0 |
11U-AA | 2-3-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
1 | 9/30/2018 | 2018 Gulf Coast Fall State | 10U-AAA | 4-0-0 |
1 | 10/7/2018 | Pelicans Fan Experience Giveaway - Sunday Shootout | 10U-AAA | 3-0-0 |
4 | 3/16/2019 | St Paddy 4 Bag Swag | 10U-AAA | 2-2-0 |
3 | 4/13/2019 | Gulf Coast Spring State Championships | 10U-AAA | 2-2-0 |
6 | 4/20/2019 | He Has Risen In Live Oak | 10U-AAA | 1-2-0 |
1 | 5/11/2019 | Gulfport Texas Roadhouse Classic | 10U-AAA | 4-1-0 |
4 | 6/22/2019 | Gulf Coast AA Summer State Championships | 11U-AA | 2-3-0 |
Games
Upcoming Schedule
This team is not registered for any upcoming OTC Sports events.
Roster
All teams participating in all OTC Sports events must have their official roster online. Please visit our Rules Of The Game page and abide by all roster guidelines.
Rosters will automatically freeze at midnight before the official event start date.
# | Athlete | Roster Age | Status |
---|---|---|---|
1 | Roman Mitchell | 16 and 6 months | Active |
3 | Parker Harper | 16 and 5 months | Active |
5 | Kendall Morrison | 16 and 2 months | Active |
7 | Warren Gunter | 16 and 11 months * | Active |
8 | Colton Ruschmeier | 16 and 6 months | Active |
11 | S.J. Valentine | 16 and 4 months | Active |
15 | Aiden Ward | 16 and 7 months | Active |
23 | Brenden Barrentine | 15 and 11 months | Active |
24 | Cruz Hunter | 16 and 1 month | Active |
30 | Kobe Hunt | 16 and 5 months | Active |
33 | Landon Carden | 16 and 6 months | Active |
* Age Exception
Name | Role |
---|---|
Greg Mitchell | Head Coach |