Gulfport, MS
Green Wave
14U-OPEN
Team Administrator:
Milton Barney
Record | |
---|---|
W-L-T | 8-3-1 |
Win % | .708 |
Avg Finish | 6.00 |
Ranking Points | 825 |
Stats | |
---|---|
Avg Runs Scored | 4.58 |
Avg Runs Allowed | 2.42 |
Avg Runs Difference | 2.17 |
Runs Scored | 55 |
Runs Allowed | 29 |
vs. Classes | |
---|---|
14U-OPEN | 8-3-1 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
11 | 9/12/2020 | Fall Brawl 2 Day! | 14U-OPEN | 2-2-0 |
6 | 10/25/2020 | 14U Chappapeela Sunday 1 Day | 14U-OPEN | 3-1-0 |
1 | 11/1/2020 | Sunday Halloween Havoc! | 14U-OPEN | 3-0-1 |
Games
# | Event | Team | VS | Team |
---|---|---|---|---|
Game #1 | Fall Brawl 2 Day! | 11 Green Wave | 3 Wildcat Baseball | |
Game #2 | Fall Brawl 2 Day! | 7 MS Savages | 6 Green Wave | |
Game #3 | Fall Brawl 2 Day! | 6 Green Wave | 3 Kenner Tigers | |
Game #4 | Fall Brawl 2 Day! | 5 Grays | 1 Green Wave | |
Game #5 | 14U Chappapeela Sunday 1 Day | 1 Green Wave | 0 LA Blue Gators Elite | |
Game #6 | 14U Chappapeela Sunday 1 Day | 2 LA KIngs Black | 4 Green Wave | |
Game #7 | 14U Chappapeela Sunday 1 Day | 3 Green Wave | 0 Ripzz Baseball | |
Game #8 | 14U Chappapeela Sunday 1 Day | 2 Green Wave | 5 LA Blue Gators Elite | |
Game #9 | Sunday Halloween Havoc! | 0 Green Wave | 0 Grays | |
Game #10 | Sunday Halloween Havoc! | 0 DSNL Baseball | 8 Green Wave | |
Game #11 | Sunday Halloween Havoc! | 8 Green Wave | 3 Baker Baseball | |
Game #12 | Sunday Halloween Havoc! | 5 Green Wave | 1 Grays |
Upcoming Schedule
This team is not registered for any upcoming OTC Sports events.
Roster
All teams participating in all OTC Sports events must have their official roster online. Please visit our Rules Of The Game page and abide by all roster guidelines.
Rosters will automatically freeze at midnight before the official event start date.
# | Athlete | Roster Age | Status |
---|---|---|---|
1 | Rezion Barney | 18 and 0 months | Active |
3 | Nolan Yeager | 18 and 6 months | Active |
5 | Treyce McHugh | 18 and 5 months | Active |
7 | Simon Kruppa | 18 and 7 months | Active |
8 | Conner Mitchell | 17 and 11 months | Active |
9 | Knute Robinson | 17 and 7 months | Active |
10 | Jayden Cooper | 18 and 4 months | Active |
21 | Preston Smith | 18 and 7 months | Active |
22 | Mason McDonald | 18 and 0 months | Active |
23 | Ayden Le | 17 and 10 months | Active |
24 | Denzel Melendez | 18 and 4 months | Active |
33 | Jordan Pearson | 18 and 9 months * | Active |
34 | Presten Bowers | 18 and 8 months * | Active |
38 | Wade Lowel | 18 and 3 months | Active |
42 | jaxson moore | 17 and 4 months | Active |
45 | Chaz Byers | 18 and 3 months | Active |
* Age Exception