Gonzales, LA
Ascension Rays
9U-AAA
Head Coach:
Doc Duhe
Record | |
---|---|
W-L-T | 9-3-1 |
Win % | .731 |
Avg Finish | 3.00 |
Ranking Points | 975 |
Stats | |
---|---|
Avg Runs Scored | 7.85 |
Avg Runs Allowed | 4.00 |
Avg Runs Difference | 3.85 |
Runs Scored | 102 |
Runs Allowed | 52 |
vs. Classes | |
---|---|
9U-AA | 3-0-0 |
9U-AAA | 6-3-1 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
6 | 9/13/2020 | Fall Brawl Sunday Series! | 9U-AA | 1-2-0 |
2 | 9/26/2020 | Swingin N September! | 9U-MKP | 3-1-1 |
1 | 4/10/2021 | Louisiana Spring State Championships! | 9U-AAA | 5-0-0 |
Games
# | Event | Team | VS | Team |
---|---|---|---|---|
Game #1 | Fall Brawl Sunday Series! | 1 LA Catahoulas | 24 Ascension Rays | |
Game #2 | Fall Brawl Sunday Series! | 4 Ascension Rays | 6 Green Wave | |
Game #3 | Fall Brawl Sunday Series! | 3 Green Wave | 0 Ascension Rays | |
Game #4 | Swingin N September! | 11 Ascension Rays | 0 River Parish Vipers | |
Game #5 | Swingin N September! | 4 LA Power | 4 Ascension Rays | |
Game #6 | Swingin N September! | 7 Ascension Rays | 0 Rockets Baseball | |
Game #7 | Swingin N September! | 1 ESA Jays | 2 Ascension Rays | |
Game #8 | Swingin N September! | 4 LA Power | 2 Ascension Rays | |
Game #9 | Louisiana Spring State Championships! | 3 Bayou Bengals | 5 Ascension Rays | |
Game #10 | Louisiana Spring State Championships! | 7 Ascension Rays | 1 Mudcats | |
Game #11 | Louisiana Spring State Championships! | 12 Ascension Rays | 7 LA Power | |
Game #12 | Louisiana Spring State Championships! | 11 Ascension Rays | 10 Carrollton Select | |
Game #13 | Louisiana Spring State Championships! | 13 Ascension Rays | 12 NOLA Crush |
Upcoming Schedule
This team is not registered for any upcoming OTC Sports events.
Roster
All teams participating in all OTC Sports events must have their official roster online. Please visit our Rules Of The Game page and abide by all roster guidelines.
Rosters will automatically freeze at midnight before the official event start date.
# | Athlete | Roster Age | Status |
---|---|---|---|
1 | Braxton Gautreau | 13 and 7 months | Active |
2 | Gabe Rushing | 13 and 7 months | Active |
3 | Tanner Schexnaydre | 13 and 6 months | Active |
4 | Parker Johnson | 13 and 2 months | Active |
5 | Adam Hebert | 13 and 4 months | Active |
6 | Owen Bass | 12 and 9 months | Active |
7 | Tyler Tunnard | 13 and 7 months | Active |
10 | Jaxon Joffrion | 13 and 4 months | Active |
15 | Beckham Duhe | 13 and 2 months | Active |
23 | Keller Richter | 13 and 7 months | Active |
27 | Maddox Bullion | 13 and 6 months | Active |
Name | Role |
---|---|
Doc Duhe | Head Coach |