McComb, MS
Mighty Tigers
7U-AA
Team Administrator:
Larry Downs
| Record | |
|---|---|
| W-L-T | 5-5-0 |
| Win % | .500 |
| Avg Finish | 4.00 |
| Ranking Points | 300 |
| Stats | |
|---|---|
| Avg Runs Scored | 10.30 |
| Avg Runs Allowed | 8.60 |
| Avg Runs Difference | 1.70 |
| Runs Scored | 103 |
| Runs Allowed | 86 |
| vs. Classes | |
|---|---|
| 7U-AA | 5-1-0 |
| 7U-AAA | 0-4-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 3 | 10/24/2020 | Ball N Da Fall | 7U-AA | 3-1-0 |
| 6 | 2/27/2021 | Richard Murphy Hospice House Donation Event! | 7U-AA | 0-3-0 |
| 5 | 4/3/2021 | He Has Risen - Saturday Only | 7U-AA | 2-1-0 |
Games
| # | Event | Team | VS | Team |
|---|---|---|---|---|
| Game #1 | Ball N Da Fall | 15 Mighty Tigers | 3 Hammond Yankees | |
| Game #2 | Ball N Da Fall | 6 Farm System Prospects | 18 Mighty Tigers | |
| Game #3 | Ball N Da Fall | 13 NOLA Renegades | 0 Mighty Tigers | |
| Game #4 | Ball N Da Fall | 14 Mighty Tigers | 4 LA Shock | |
| Game #5 | Richard Murphy Hospice House Donation Event! | 7 Mighty Tigers | 15 LA Shock | |
| Game #6 | Richard Murphy Hospice House Donation Event! | 10 LA Bulls | 6 Mighty Tigers | |
| Game #7 | Richard Murphy Hospice House Donation Event! | 11 LA Bulls | 10 Mighty Tigers | |
| Game #8 | He Has Risen - Saturday Only | 13 Mighty Tigers | 6 Mudbugs | |
| Game #9 | He Has Risen - Saturday Only | 2 Slidell Raptors | 14 Mighty Tigers | |
| Game #10 | He Has Risen - Saturday Only | 6 Mighty Tigers | 16 South Alabama Punishers |
Upcoming Schedule
This team is not registered for any upcoming OTC Sports events.
Roster
All teams participating in all OTC Sports events must have their official roster online. Please visit our Rules Of The Game page and abide by all roster guidelines.
Rosters will automatically freeze at midnight before the official event start date.
| # | Player | Grad | Roster Age | Status |
|---|---|---|---|---|
| 2 | Jaxon Alexander | 13y | Confirmed | |
| 3 | Jaiden Morris | 11y 6m | Confirmed | |
| 5 | Canaan Gatlin | 13y 1m | Confirmed | |
| 6 | Tanner Holston | 2031 | 13y 3m | Confirmed |
| 8 | Colby Williams | 13y 5m | Confirmed | |
| 9 | Jayden Posey | 12y 10m | Confirmed | |
| 12 | Kyrie Burns | 11y 9m | Confirmed | |
| 13 | Kannon Melton | 13y 5m | Confirmed | |
| 22 | Josiah Matthews | 12y 7m | Confirmed | |
| 24 | Kolton Brown | 13y 3m | Confirmed | |
| 46 | Tanner Eldridge | 2031 | 13y 4m | Confirmed |
| 55 | Carson Lee | 13y 4m | Confirmed |