Kiln, MS
MS Hawks
14U-OPEN
Head Coach:
Josh Ulrich
Record | |
---|---|
W-L-T | 3-2-1 |
Win % | .583 |
Avg Finish | 6.00 |
Ranking Points | 225 |
Stats | |
---|---|
Avg Runs Scored | 4.83 |
Avg Runs Allowed | 6.67 |
Avg Runs Difference | -1.83 |
Runs Scored | 29 |
Runs Allowed | 40 |
vs. Classes | |
---|---|
14U-OPEN | 3-2-1 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
3 | 5/8/2021 | Playing For Mom - Chappapeela! | 14U-OPEN | 2-1-1 |
10 | 6/26/2021 | Chappapeela Summer Slam! - RAINOUT | 14U-OPEN | 1-1-0 |
Games
# | Event | Team | VS | Team |
---|---|---|---|---|
Game #1 | Playing For Mom - Chappapeela! | 3 LBA Naturals Green | 5 MS Hawks | |
Game #2 | Playing For Mom - Chappapeela! | 5 MS Hawks | 5 La Prime | |
Game #3 | Playing For Mom - Chappapeela! | 8 MS Hawks | 0 LBA Naturals Green | |
Game #4 | Playing For Mom - Chappapeela! | 5 MS Hawks | 15 La Prime | |
Game #5 | Chappapeela Summer Slam! - RAINOUT | 2 MS Hawks | 15 DS25 | |
Game #6 | Chappapeela Summer Slam! - RAINOUT | 2 LA Bulldogs | 4 MS Hawks |
Upcoming Schedule
This team is not registered for any upcoming OTC Sports events.
Roster
All teams participating in all OTC Sports events must have their official roster online. Please visit our Rules Of The Game page and abide by all roster guidelines.
Rosters will automatically freeze at midnight before the official event start date.
# | Athlete | Roster Age | Status |
---|---|---|---|
2 | Gavin Necaise | 17 and 4 months | Active |
3 | Kaison Koenenn | 16 and 10 months | Active |
4 | Brandon Arcement | 17 and 5 months | Active |
7 | Gunner Eure | 16 and 5 months | Active |
10 | Ayden Obenhaus | 16 and 2 months | Active |
13 | Landon Shields | 18 and 0 months | Active |
14 | Chace Brown | 17 and 11 months | Active |
15 | Xander Ladner | 18 and 1 month | Active |
17 | Christian Niolet | 18 and 10 months * | Active |
21 | Jude Ulrich | 17 and 4 months | Active |
24 | Jaxson Knight | 17 and 1 month | Active |
42 | jaxson moore | 17 and 2 months | Active |
* Age Exception
Name | Role |
---|---|
Josh Ulrich | Head Coach |