Denham Springs, LA
LA Blast
9U-AA
Head Coach:
Russ Johnson
Record | |
---|---|
W-L-T | 3-26-1 |
Win % | .117 |
Avg Finish | 9.00 |
Ranking Points | 175 |
Stats | |
---|---|
Avg Runs Scored | 4.83 |
Avg Runs Allowed | 16.10 |
Avg Runs Difference | -11.27 |
Runs Scored | 145 |
Runs Allowed | 483 |
vs. Classes | |
---|---|
9U-AA | 3-14-1 |
10U-AA | 0-9-0 |
10U-AAA | 0-3-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
10 | 9/16/2023 | Battle For The Belts! | 10U-AA | 0-3-0 |
9 | 10/7/2023 | TopGolf Of Baton Rouge Classic! | 10U-AA | 0-3-0 |
11 | 10/21/2023 | Dicks Sporting Goods Superfest! | 10U-AA | 0-3-0 |
10 | 11/4/2023 | OTC Sports Turf Battlegrounds! | 10U-AA | 0-3-0 |
6 | 3/30/2024 | He Has Risen! | 9U-AA | 1-2-0 |
17 | 4/20/2024 | The Sultans Of Swat - Hammond! | 9U-AA | 0-3-0 |
9 | 4/27/2024 | Rumble In Da Villa - Baton Rouge! | 9U-AA | 0-3-0 |
10 | 5/11/2024 | Moms Luv The Diamond - Live Oak! | 9U-AA | 0-3-0 |
5 | 5/25/2024 | Swinging For Our Troops Overseas - Hammond! | 9U-AA | 1-1-1 |
8 | 6/8/2024 | Jammin N June - Hammond! | 9U-AA | 1-2-0 |
Games
Upcoming Schedule
This team is not registered for any upcoming OTC Sports events.
Roster
All teams participating in all OTC Sports events must have their official roster online. Please visit our Rules Of The Game page and abide by all roster guidelines.
Rosters will automatically freeze at midnight before the official event start date.
# | Athlete | Roster Age | Status |
---|---|---|---|
3 | Bryce Chiasson | 10 and 1 month | Active |
4 | Jase Ficklin | 10 and 6 months | Active |
7 | Noah Ballard | 10 and 2 months | Active |
9 | Camden Ruiz | 10 and 2 months | Active |
11 | Carter Ruiz | 10 and 2 months | Active |
13 | Easton Neames | 9 and 11 months | Active |
14 | Kingston Shaidaee | 10 and 0 months | Active |
31 | Mason Chassaing | 9 and 7 months | Active |
35 | Greyson Kelley | 10 and 4 months | Active |
37 | Caleb Burch | 9 and 10 months | Active |
47 | Easton Audiffred | 10 and 4 months | Active |
Name | Role |
---|---|
Russ Johnson | Head Coach |