Mandeville, LA
Knights Knation - Gilpen
7U-AA
Head Coach:
Charles Gilpin

Record | |
---|---|
W-L-T | 14-14-1 |
Win % | .500 |
Avg Finish | 3.00 |
Ranking Points | 1750 |
Stats | |
---|---|
Avg Runs Scored | 11.17 |
Avg Runs Allowed | 10.90 |
Avg Runs Difference | 0.28 |
Runs Scored | 324 |
Runs Allowed | 316 |
vs. Classes | |
---|---|
7U-AA | 13-8-0 |
7U-AAA | 0-4-0 |
8U-AA | 1-2-1 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
6 | 9/30/2023 | The Golden Glove! | 7U-AA | 0-3-0 |
2 | 10/14/2023 | Chappapeela King Of Diamonds! | 7U-AA | 1-3-0 |
4 | 10/28/2023 | LA Fall State Championships! 7U-12U | 7U-AA | 2-2-0 |
2 | 3/2/2024 | LA Spring State Championships! - Hammond! | 7U-AA | 3-2-0 |
2 | 3/9/2024 | King Of Diamonds - Hammond! | 7U-AA | 4-1-0 |
2 | 4/13/2024 | Brawlin On The Bayou - Hammond! | 7U-AA | 3-1-0 |
7 | 5/18/2024 | LA Summer State Championships! Hammond! | 8U-AA | 1-2-1 |
Games
Upcoming Schedule
This team is not registered for any upcoming OTC Sports events.
Roster
All teams participating in all OTC Sports events must have their official roster online. Please visit our Rules Of The Game page and abide by all roster guidelines.
Rosters will automatically freeze at midnight before the official event start date.
# | Athlete | Roster Age | Status |
---|---|---|---|
1 | Hudson Parks | 9 and 0 months | Active |
3 | Lawson Gilpin | 8 and 11 months | Active |
4 | Harvey Bartlett | 8 and 11 months | Active |
5 | Davin Gabriel | 7 and 11 months | Active |
7 | Jack Baum | 9 and 3 months * | Active |
9 | Maverick Maique | 8 and 5 months | Active |
10 | Frank "Joey" Searle | 9 and 1 month | Active |
11 | Easton Duvernay | 8 and 10 months | Active |
16 | Huck Loup | 9 and 2 months * | Active |
18 | Mason Landry | 9 and 0 months | Active |
27 | Hank Adams | 9 and 0 months | Active |
38 | Jack Pivach | 8 and 10 months | Active |
* Age Exception
Name | Role |
---|---|
Charles Gilpin | Head Coach |