Baton Rouge, LA
Tsunami
11U-AA
Team Administrator:
Franky Montesino
Record | |
---|---|
W-L-T | 4-8-0 |
Win % | .333 |
Avg Finish | 5.00 |
Ranking Points | 200 |
Stats | |
---|---|
Avg Runs Scored | 5.33 |
Avg Runs Allowed | 9.00 |
Avg Runs Difference | -3.67 |
Runs Scored | 64 |
Runs Allowed | 108 |
vs. Classes | |
---|---|
11U-AA | 4-8-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
5 | 9/21/2024 | Big Dawg Baton Rouge Turf Classic! | 11U-AA | 1-2-0 |
3 | 10/5/2024 | Thibby Fall Turf Warz II | 11U-AA | 1-2-0 |
9 | 10/19/2024 | King Of Turfed Diamonds! BR & Thib! | 11U-AA | 1-2-0 |
6 | 10/26/2024 | Louisiana Fall State Turfed Championships! | 11U-AA | 1-2-0 |
3/29/2025 | South LA Turf Bonanza! Hammond! | 11U-AA | 0-0-0 | |
4/5/2025 | April Fools Turf Bomb-A-Thon! Hammond! | 11U-AA | 0-0-0 | |
5/31/2025 | 2025 LA Summer State Turf Championships! | 11U-AAA | 0-0-0 | |
6/21/2025 | Turfed Battle For The Belts! Hammond! | 11U-AAA | 0-0-0 |
Games
# | Event | Team | VS | Team |
---|---|---|---|---|
Game #1 | Big Dawg Baton Rouge Turf Classic! | 2 Pointe Coupee Prime | 5 Tsunami | |
Game #2 | Big Dawg Baton Rouge Turf Classic! | 1 Tsunami | 13 Prime | |
Game #3 | Big Dawg Baton Rouge Turf Classic! | 10 LA Bomb Squad | 2 Tsunami | |
Game #4 | Thibby Fall Turf Warz II | 8 Tsunami | 5 Mudbugs | |
Game #5 | Thibby Fall Turf Warz II | 9 Louisiana Blast Blue | 6 Tsunami | |
Game #6 | Thibby Fall Turf Warz II | 11 Mudbugs | 2 Tsunami | |
Game #7 | King Of Turfed Diamonds! BR & Thib! | 15 Mudbugs | 3 Tsunami | |
Game #8 | King Of Turfed Diamonds! BR & Thib! | 10 Tsunami | 5 Louisiana Royals | |
Game #9 | King Of Turfed Diamonds! BR & Thib! | 3 Tsunami | 12 Southern Sting | |
Game #10 | Louisiana Fall State Turfed Championships! | 7 ETP Tribe | 11 Tsunami | |
Game #11 | Louisiana Fall State Turfed Championships! | 3 Tsunami | 8 LAK Lugnuts - FB | |
Game #12 | Louisiana Fall State Turfed Championships! | 11 S. L. Select | 10 Tsunami |
Upcoming Schedule
Hammond, LA
Chappapeela - Turf
Mar 29-30
Registered Teams: 30
7U | 8U | 9U | 10U | 11U | 12U | 13U | 14U
Hammond, LA
Chappapeela - Turf
Apr 5-6
Registered Teams: 19
7U | 8U | 9U | 10U | 11U | 12U | 13U | 14U
Hammond, Thibodaux, Denham, LA
Venue's TBA 2 Weeks Prior!
May 31 - Jun 1
Registered Teams: 19
7U | 8U | 9U | 10U | 11U | 12U | 13U | 14U
Hammond, LA
Chappapeela - Turf
Jun 21-22
Registered Teams: 10
7U | 8U | 9U | 10U | 11U | 12U | 13U | 14U
Roster
All teams participating in all OTC Sports events must have their official roster online. Please visit our Rules Of The Game page and abide by all roster guidelines.
Rosters will automatically freeze at midnight before the official event start date.
# | Athlete | Roster Age | Status |
---|---|---|---|
1 | Jacob Varnado | 10 and 0 months | Active |
2 | Jarred Darville Jr | 11 and 5 months | Active |
3 | Steven Bourque | 10 and 3 months | Active |
5 | Brooks Hatcher | 9 and 10 months | Active |
7 | Rowdy Schexnayder | 10 and 3 months | Active |
8 | Evan Brant | 10 and 9 months | Active |
13 | Timothy Redden Jr | 11 and 3 months | Active |
25 | Brayden Bergeron | 11 and 2 months | Active |
30 | Brantley Andermann | 10 and 4 months | Active |
44 | Hudson Lanoux | 11 and 3 months | Active |