Zachary, LA
Legendz Baseball-Lieux
8U-AA
Head Coach:
Brandt Lieux
| Record | |
|---|---|
| W-L-T | 3-8-0 |
| Win % | .273 |
| Avg Finish | 6.00 |
| Ranking Points | 400 |
| Stats | |
|---|---|
| Avg Runs Scored | 7.64 |
| Avg Runs Allowed | 11.64 |
| Avg Runs Difference | -4.00 |
| Runs Scored | 84 |
| Runs Allowed | 128 |
| vs. Classes | |
|---|---|
| 8U-AA | 3-8-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 4 | 2/21/2026 | Big Dawg Classic! | 8U-AA | 2-2-0 |
| 8 | 5/23/2026 | Swinging For Our Troops Overseas! Powered by Cheramie Farms | 8U-AA | 1-3-0 |
| 7 | 6/6/2026 | Noah's Ark Classic IV | 8U-AA | 0-3-0 |
Games
| # | Event | Team | VS | Team |
|---|---|---|---|---|
| Game #1 | Big Dawg Classic! | 9 LA Bulls - Kimbel | 14 Legendz Baseball-Lieux | |
| Game #2 | Big Dawg Classic! | 3 Legendz Baseball-Lieux | 13 CBA Cardinals Red | |
| Game #3 | Big Dawg Classic! | 17 CBA Cardinals Red | 5 Legendz Baseball-Lieux | |
| Game #4 | Big Dawg Classic! | 15 Legendz Baseball-Lieux | 3 LA Bulls - Kimbel | |
| Game #5 | Swinging For Our Troops Overseas! Powered by Cheramie Farms | 17 Cubs Baseball | 2 Legendz Baseball-Lieux | |
| Game #6 | Swinging For Our Troops Overseas! Powered by Cheramie Farms | 6 Legendz Baseball-Lieux | 13 Colts | |
| Game #7 | Swinging For Our Troops Overseas! Powered by Cheramie Farms | 15 Crescent City Hooks | 5 Legendz Baseball-Lieux | |
| Game #8 | Swinging For Our Troops Overseas! Powered by Cheramie Farms | 8 Louisiana Blast - Guidry | 17 Legendz Baseball-Lieux | |
| Game #9 | Noah's Ark Classic IV | 8 Legendz Baseball-Lieux | 11 LBA Naturals Blue | |
| Game #10 | Noah's Ark Classic IV | 8 Thibodaux Wild Cards | 4 Legendz Baseball-Lieux | |
| Game #11 | Noah's Ark Classic IV | 14 La Shockers | 5 Legendz Baseball-Lieux |
Upcoming Schedule
Roster
All teams participating in all OTC Sports events must have their official roster online. Please visit our Rules Of The Game page and abide by all roster guidelines.
Rosters will automatically freeze at midnight before the official event start date.
| # | Player | Grad | Roster Age | Status |
|---|---|---|---|---|
| 1 | Hayes Bonvillain | 7y 8m | Confirmed | |
| 2 | James Lieux | 8y 11m | Confirmed | |
| 5 | Luke Templet | 8y 9m | Confirmed | |
| 6 |
Brett Belanger
Guest Player: Playing For Pops!
|
2036 | 8y 2m | Confirmed |
| 7 | Weston Kaiser | 8y 10m | Confirmed | |
| 8 | Amari Banks | 8y 11m | Confirmed | |
| 9 | Jace Turner | 8y 2m | Confirmed | |
| 10 | Finn Williams | 8y 6m | Confirmed | |
| 12 | Kenneth Cornelius | 8y 6m | Confirmed | |
| 21 |
Garrett Parker
Guest Player: Playing For Pops!
|
2037 | 9y | Confirmed |
| 24 | Spencer Nogarotto | 8y 11m | Confirmed | |
| 33 | Thomas Hodges | 8y 7m | Confirmed | |
| 40 | Liam Rogers | 8y 7m | Confirmed |
| Name | Role |
|---|---|
| Brandt Lieux | Head Coach |