Houma, LA
VooDoo
13U-AA 54/80
| Record | |
|---|---|
| W-L-T | 0-0-0 |
| Win % | .000 |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 0.00 |
| Avg Runs Allowed | 0.00 |
| Avg Runs Difference | 0.00 |
| Runs Scored | 0 |
| Runs Allowed | 0 |
| vs. Classes |
|---|
Upcoming Schedule
This team is not registered for any upcoming OTC Sports events.
Roster
All teams participating in all OTC Sports events must have their official roster online. Please visit our Rules Of The Game page and abide by all roster guidelines.
Rosters will automatically freeze at midnight before the official event start date.
| # | Athlete | Roster Age | Status |
|---|---|---|---|
| 1 | Austin Johansen | 21 years and 8 months * | Active |
| 4 | Trent Billiot | 20 years and 9 months | Active |
| 5 | Gavin Vordick | 20 years and 6 months | Active |
| 7 | Donovan D'Errico | 21 years and 6 months | Active |
| 9 | Lucas Benoit | 20 years and 7 months | Active |
| 10 | Broc McLain | 21 years and 6 months | Active |
| 11 | Zachary Billiot Jr. | 21 years and 6 months | Active |
| 12 | Kirk Dardar | 21 years and 1 month | Active |
| 16 | Michael Marcel | 19 years and 11 months | Active |
| 22 | Brett Marcel | 21 years and 1 month | Active |
| 31 | Aidan Kelley | 20 years and 7 months | Active |
* Age Exception