Lottie, LA
Tritons
12U-AA
Team Administrator:
Danielle Aucoin
| Record | |
|---|---|
| W-L-T | 0-9-0 |
| Win % | .000 |
| Avg Finish | 6.00 |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 3.22 |
| Avg Runs Allowed | 13.56 |
| Avg Runs Difference | -10.33 |
| Runs Scored | 29 |
| Runs Allowed | 122 |
| vs. Classes | |
|---|---|
| 12U-AA | 0-9-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 6 | 9/12/2026 | The Tangi Fall Tune Up! | 12U-AA | 0-3-0 |
| 6 | 9/26/2026 | The Central Wallbanger! | 12U-AA | 0-3-0 |
| 6 | 10/17/2026 | The Central Groundbreaker! | 12U-AA | 0-3-0 |
Games
| # | Event | Team | VS | Team |
|---|---|---|---|---|
| Game #1 | The Tangi Fall Tune Up! | 11 LP Shenanigans | 1 Tritons | |
| Game #2 | The Tangi Fall Tune Up! | 6 Tritons | 13 Hammond Yankees | |
| Game #3 | The Tangi Fall Tune Up! | 12 Deleted | 9 Tritons | |
| Game #4 | The Central Wallbanger! | 18 Louisiana Slam Baseball | 2 Tritons | |
| Game #5 | The Central Wallbanger! | 0 Tritons | 12 LP Shenanigans | |
| Game #6 | The Central Wallbanger! | 13 LP Shenanigans | 1 Tritons | |
| Game #7 | The Central Groundbreaker! | 12 Louisiana Blast - Pope | 0 Tritons | |
| Game #8 | The Central Groundbreaker! | 3 Tritons | 12 Central Cyclone | |
| Game #9 | The Central Groundbreaker! | 19 Bobcats | 7 Tritons |
Upcoming Schedule
Hammond, LA
Chappapeela
Every head coach gets an OTC Sports ball park foot long!
Nov 7-8
Registered Teams: 83
7U · 8U · 9U · 10U · 11U · 12U · 13U-54/80
Baton Rouge, LA
Oak Villa
Come Vibe With OTC At Tha Villa!
Nov 21-22
Registered Teams: 23
8U · 9U · 10U · 11U · 12U · 13U-54/80 · 14U-60/90
Hammond, LA
Chappapeela
Santa pics on Saturday! Grinch pics on Sunday! Footlong Giveaway!
Dec 5-6
Registered Teams: 20
7U · 8U · 9U · 10U · 11U · 12U · 13U-54/80
Roster
All teams participating in all OTC Sports events must have their official roster online. Please visit our Rules Of The Game page and abide by all roster guidelines.
Rosters will automatically freeze at midnight before the official event start date.
| # | Player | Grad | Roster Age | Status |
|---|---|---|---|---|
| 1 | Austin Donohue | 2033 | 12y 1m | Confirmed |
| 5 | Henry Bergeron | 2033 | 11y 8m | Confirmed |
| 6 | Colton Kollath | 2034 | 11y 2m | Confirmed |
| 7 | Eric LaBorde | 2033 | 11y 7m | Confirmed |
| 8 | Noah Gonzales | 2033 | 11y 6m | Confirmed |
| 11 | Raylan Pipkins | 2033 | 12y 6m * | Confirmed |
| 12 | Memphis Short | 2033 | 11y 6m | Confirmed |
| 13 | Hudson Bueche | 2033 | 11y 4m | Confirmed |
| 22 | Rhett Lacour | 11y 10m | Pending | |
| 23 | Jude Delatte | 2032 | 11y 7m | Confirmed |
| 62 | Easton Roppolo | 2032 | 12y 8m * | Confirmed |
| 99 | Kyler Kelly | 2034 | 10y 5m | Confirmed |
* Age Exception
| Name | Role |
|---|---|
| Charles Bergeron | Assistant Coach |
| Chad Pipkins | Assistant Coach |