Mandeville, LA
Knights Knation Davis
11U-AA
Head Coach:
Chandler Davis
| Record | |
|---|---|
| W-L-T | 3-1-0 |
| Win % | .750 |
| Avg Finish | 2.00 |
| Ranking Points | 250 |
| Stats | |
|---|---|
| Avg Runs Scored | 4.00 |
| Avg Runs Allowed | 5.00 |
| Avg Runs Difference | -1.00 |
| Runs Scored | 16 |
| Runs Allowed | 20 |
| vs. Classes | |
|---|---|
| 11U-AA | 3-0-0 |
| 11U-AAA | 0-1-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 2 | 10/31/2026 | Baton Rouge Boneyard Bash! | 11U-AA | 3-1-0 |
Games
| # | Event | Team | VS | Team |
|---|---|---|---|---|
| Game #1 | Baton Rouge Boneyard Bash! | 3 LBA Naturals White - BR | 4 Knights Knation Davis | |
| Game #2 | Baton Rouge Boneyard Bash! | 8 Knights Knation Davis | 3 Saints - Marrero | |
| Game #3 | Baton Rouge Boneyard Bash! | 12 Nola Renegades- Howell | 0 Knights Knation Davis | |
| Game #4 | Baton Rouge Boneyard Bash! | 4 Knights Knation Davis | 2 LAK Lugnuts - TR |
Upcoming Schedule
This team is not registered for any upcoming OTC Sports events.
Roster
All teams participating in all OTC Sports events must have their official roster online. Please visit our Rules Of The Game page and abide by all roster guidelines.
Rosters will automatically freeze at midnight before the official event start date.
| # | Player | Grad | Roster Age | Status |
|---|---|---|---|---|
| 3 | Rhett Layrisson | 2034 | 11y 4m | Confirmed |
| 4 | Charles Gilpin IV | 2034 | 11y 9m * | Confirmed |
| 7 | Graham Davis | 2033 | 10y 7m | Confirmed |
| 8 | Julian Bergeron | 2033 | 11y 6m | Confirmed |
| 10 | Ross Inhern | 2034 | 11y 1m | Confirmed |
| 11 | Romin Sood | 2033 | 11y 5m | Confirmed |
| 12 | Brooks Walter | 2034 | 11y 7m * | Confirmed |
| 13 | Tristan Arceneaux | 2034 | 11y 1m | Confirmed |
| 16 | Adrianus Izworski | 2034 | 10y 9m | Confirmed |
| 22 | Brantley Hingle | 2033 | 11y 4m | Confirmed |
| 27 | Daniel Dodson | 11y 1m | Pending | |
| 45 | Luke Newberry | 2034 | 10y 8m | Confirmed |
* Age Exception
| Name | Role |
|---|---|
| Chandler Davis | Head Coach |