Hammond, LA
Chappapeela
Mom's Luv The Diamondz! Hammond!
May 10-11
10U-AA Pitching Report
Division
Farm System Prospects- Adams
Game | ||||
---|---|---|---|---|
# | Player |
1 5/10 |
2 5/10 |
Total |
13 | Henry, Jaxon | 4.0 | 4.0 | |
6 | Matherne, Wes | 1.0 | 1.0 | |
20 | Sevin, Beckham | 5.0 | 5.0 | |
Total | 5.0 | 5.0 | 10.0 |
Hammond Yankees-Clark
Game | ||||
---|---|---|---|---|
# | Player |
1 5/10 |
2 5/10 |
Total |
13 | Chavarria, Nathan | 1.0 | 1.0 | |
2 | Wale, Jaxon | 1.0 | 1.0 | |
29 | Williams, Carsen | 3.0 | 3.0 | |
99 | Williams, Lathan | 1.0 | 1.0 | |
Total | 3.0 | 3.0 | 6.0 |
La Diamond Cutters
Game | ||||
---|---|---|---|---|
# | Player |
1 5/10 |
2 5/10 |
Total |
23 | BRUMFIELD, QUADE | 0.2 | 0.2 | |
1 | Collins II, Kolya | 2.0 | 2.0 | |
22 | Cotton, Weston | 1.1 | 1.1 | |
36 | Hunt, Jakob | 2.0 | 0.1 | 2.1 |
2 | Russell, Brayden | 0.2 | 0.2 | |
20 | Sheridan, Braxton | 2.0 | 2.0 | |
11 | Spears, Braylin | 1.0 | 1.0 | |
Total | 5.0 | 5.0 | 10.0 |
LBA Naturals Blue
Game | ||||
---|---|---|---|---|
# | Player |
1 5/10 |
2 5/10 |
Total |
2 | Carreras, Colton | 3.0 | 3.0 | |
13 | Daigle, Carson | 5.0 | 5.0 | |
3 | Greber, John | 1.0 | 1.0 | |
Total | 4.0 | 5.0 | 9.0 |
LBA Naturals Green
Game | ||||
---|---|---|---|---|
# | Player |
1 5/10 |
2 5/10 |
Total |
15 | Collette, Colt | 3.0 | 3.0 | |
7 | Dugas, Logan | 1.1 | 1.1 | |
22 | Duplantis, Hayes | 0.2 | 0.2 | |
5 | Lagarde, Bennett | 1.0 | 1.0 | |
12 | Luke, John | 0.2 | 0.2 | |
24 | Vining, Brooks | 0.1 | 0.1 | |
Total | 2.0 | 5.0 | 7.0 |
Prospect Baseball
Game | ||||
---|---|---|---|---|
# | Player |
1 5/10 |
2 5/10 |
Total |
36 | Duplantis, Kylan | 2.1 | 2.1 | |
25 | Lormand, Cooper | 2.2 | 2.2 | |
15 | Schopfer, Hudson | 1.0 | 1.0 | |
24 | Shar, Waylon | 2.0 | 2.0 | |
Total | 5.0 | 3.0 | 8.0 |
S. L. Select - Kilgore
Game | ||||
---|---|---|---|---|
# | Player |
1 5/10 |
2 5/10 |
Total |
24 | Cotton, Brayson | 3.0 | 3.0 | |
45 | Detillier, Colt David | 2.0 | 2.0 | |
2 | Henry, Keller | 1.0 | 1.0 | |
6 | Magee, Colton | 2.0 | 2.0 | |
12 | Yerena, Will | 1.0 | 1.0 | |
Total | 4.0 | 5.0 | 9.0 |
Swamp Sox
Game | ||||
---|---|---|---|---|
# | Player |
1 5/10 |
2 5/10 |
Total |
23 | Carmouche, Ian | 0.1 | 0.1 | |
99 | Gautreau, Karsin | 1.1 | 1.1 | |
2 | King, Dakota | 3.1 | 3.1 | |
1 | Madere, Koby | 1.1 | 1.1 | |
17 | Osborne, Cole | 0.1 | 0.2 | 1.0 |
9 | Vara, Holden | 0.2 | 0.2 | |
Total | 4.0 | 4.0 | 8.0 |