Thibodaux, LA
Thibodaux - Turf
Mom's Luv The Diamondz! Thibodaux!
May 10-11
12U-AA Pitching Report
Division
Bayou Venom
Game | ||||
---|---|---|---|---|
# | Player |
1 5/10 |
2 5/10 |
Total |
17 | Boudreaux, Cole | 1.0 | 1.0 | |
7 | Bruce, Brok | 3.1 | 3.1 | |
3 | Degruise, Gabriel | 2.0 | 2.0 | |
0 | Himel, Nicholas | 1.0 | 1.0 | |
85 | Neill, Landon | 2.0 | 2.0 | |
Total | 4.1 | 5.0 | 9.1 |
Crawdads
Game | ||||
---|---|---|---|---|
# | Player |
1 5/10 |
2 5/10 |
Total |
8 | Breaud, Baylor | 1.0 | 1.0 | |
17 | Gravois, Benjamin | 1.0 | 1.0 | |
10 | Landry, Nicholas | 0.2 | 0.2 | |
13 | Lee, Brian | 1.2 | 1.2 | |
24 | Roger, Madox | 0.1 | 0.1 | |
26 | Szush, Austin | 1.0 | 1.0 | |
11 | Torres, Tatum | 1.0 | 1.0 | |
16 | Zeringue, Kaden | 0.1 | 0.1 | |
Total | 4.0 | 3.0 | 7.0 |
Diamond Baseball
Game | ||||
---|---|---|---|---|
# | Player |
1 5/10 |
2 5/10 |
Total |
8 | Bradley, Kirk | 4.2 | 4.2 | |
4 | Fanaro, Carl | 2.0 | 2.0 | |
20 | Young, JJ | 2.0 | 1.1 | 3.1 |
Total | 4.0 | 6.0 | 10.0 |
Knights Knation - Taunton
Game | ||||
---|---|---|---|---|
# | Player |
1 5/10 |
2 5/10 |
Total |
35 | Baustert, Aiden | 0.1 | 0.1 | |
0 | Donahue, Chris | 0.2 | 0.2 | |
22 | Graffeo, Beau | 2.1 | 2.1 | |
7 | Jourdan, Reed | 1.1 | 1.1 | |
13 | Schaffer, Jonas | 1.2 | 1.2 | |
8 | Schwartz, Thomas | 1.0 | 1.0 | |
99 | Taunton, Jack | 1.2 | 1.2 | |
4 | Wilkes, Cayden | 1.0 | 1.0 | |
Total | 5.0 | 5.0 | 10.0 |
LA Boom Blue
Game | ||||
---|---|---|---|---|
# | Player |
1 5/10 |
2 5/10 |
Total |
8 | Holden, Brock | 0.2 | 0.2 | |
13 | Lato, Austin | 0.2 | 0.2 | |
5 | Patterson, Easton | 1.2 | 1.2 | |
44 | Patterson, Elliott | 0.2 | 0.2 | |
22 | Pecoraro, Elijah | 0.2 | 0.2 | |
Total | 2.1 | 2.0 | 4.1 |
LBA Naturals Green
Game | ||||
---|---|---|---|---|
# | Player |
1 5/10 |
2 5/10 |
Total |
1 | Beadle, Wyatt | 1.1 | 0.2 | 2.0 |
25 | Cancienne, Cooper | 0.1 | 0.1 | |
3 | Faucheux, Henry | 0.2 | 1.0 | 1.2 |
13 | Naccio, Vince | 1.0 | 0.1 | 1.1 |
2 | Rogers, Eli | 1.0 | 1.0 | 2.0 |
Total | 4.0 | 3.1 | 7.1 |
New Orleans Naturals Blue
Game | ||||
---|---|---|---|---|
# | Player |
1 5/10 |
2 5/10 |
Total |
9 | Alejandro-Cortizas, Richard | 5.0 | 5.0 | |
99 | Clement, Finn | 2.0 | 2.0 | |
6 | Davis IV, Perry | 1.0 | 1.0 | |
1 | Delone, Austin | 1.0 | 1.0 | |
Total | 4.0 | 5.0 | 9.0 |
Nola Crush
Game | ||||
---|---|---|---|---|
# | Player |
1 5/10 |
2 5/10 |
Total |
7 | Cascio, Clay | 1.0 | 1.0 | |
13 | Chin, Collin | 0.2 | 0.2 | |
25 | Cusimano, Charlie | 1.0 | 1.0 | |
5 | Gallagher, Liam | 5.1 | 5.1 | |
Total | 2.0 | 6.0 | 8.0 |
Saints - Landry
Game | ||||
---|---|---|---|---|
# | Player |
1 5/10 |
2 5/10 |
Total |
23 | BONADONA, REED | 3.0 | 3.0 | |
6 | Cairns, Parker | 1.1 | 1.1 | |
13 | HICKMAN, COLE | 0.2 | 0.2 | 1.1 |
10 | Lambert, Giles | 3.0 | 3.0 | |
9 | Webre, Charlie | 0.1 | 0.1 | |
Total | 5.0 | 4.0 | 9.0 |
The Foundation Baseball
Game | ||||
---|---|---|---|---|
# | Player |
1 5/10 |
2 5/10 |
Total |
10 | Dawson, Ryan | 4.0 | 4.0 | |
1 | Dean, Ashton | 0.1 | 0.1 | |
9 | Elk, Liam | 0.1 | 0.1 | |
6 | Sanders, Blake | 0.1 | 0.1 | |
15 | Stein, Jace | 4.0 | 4.0 | |
Total | 4.0 | 5.0 | 9.0 |