Hammond, LA
Chappapeela
Fall Ball Moon Missiles!
Sep 13-14, 2025
12U-AA Pitching Report
Division
Bayou Venom
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
9/13 |
2
9/13 |
3
9/14 |
Total |
| 9 | Davaine, Sawyer | 0.2 | 0.2 | ||
| 11 | Gregoire, Bentley | 0.2 | 0.1 | 2.0 | 3.0 |
| 23 | Hebert, Cannen | 1.1 | 1.1 | ||
| 6 | Phillips, Isaiah | 2.2 | 2.2 | ||
| 24 | Vizier, Cal | 1.0 | 1.0 | ||
| Total | 2.2 | 3.0 | 3.0 | 8.2 | |
Riptide Baseball
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
9/13 |
2
9/13 |
3
9/14 |
Total |
| 12 | Arcement, Conner | 1.0 | 1.0 | 2.0 | |
| 2 | Ashby, Taylor | 1.0 | 1.0 | ||
| 8 | Derry, Wakelan | 1.0 | 1.0 | ||
| 99 | Fazzio, Jase | 2.0 | 2.0 | ||
| 7 | Javery, Nicolas | 0.1 | 0.1 | ||
| 4 | Laigast, Luc | 1.2 | 1.2 | ||
| 1 | Licciardi, Landon | 1.0 | 1.0 | ||
| 15 | Melerine, Ryan | 1.0 | 1.0 | ||
| Total | 3.0 | 4.0 | 3.0 | 10.0 | |
Southern Chargers
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
9/13 |
2
9/13 |
Total | |
| 32 | Carter, Jaxton | 1.0 | 1.0 | ||
| 2 | Cothron, Beau | 1.0 | 1.0 | ||
| 14 | Moran, Kane | 2.0 | 2.0 | ||
| 44 | Nickens Jr, Benjamin | 0.2 | 0.2 | ||
| 10 | Schexnayder, Dax | 0.1 | 0.1 | ||
| Total | 3.0 | 2.0 | 5.0 | ||
Tritons
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
9/13 |
2
9/13 |
Total | |
| 7 | Bercegeay, Kaden | 1.0 | 1.0 | ||
| 10 | Delatte, Jude | 1.0 | 1.0 | ||
| 62 | Roppolo, Easton | 0.2 | 0.2 | ||
| 20 | Schulz, Reed | 0.2 | 0.2 | ||
| 13 | Underhill, Eli | 0.2 | 0.2 | ||
| Total | 2.0 | 2.0 | 4.0 | ||