Hammond, LA
Chappapeela
Mashing For Our Military! Troops Support!
Nov 15-16, 2025
11U-AA Pitching Report
Division
Chappapeela Chiefs
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
11/15 |
2
11/15 |
Total | ||
| 10 | Anzalone, Brian | 0.2 | 0.2 | |||
| 4 | Bennett, Grayson | 0.1 | 0.1 | |||
| 27 | Burch, Caleb | 2.0 | 2.0 | |||
| 12 | Downs, Maverick | 1.0 | 1.0 | |||
| 9 | Iasigi, John Cody | 1.0 | 1.0 | |||
| Total | 3.0 | 2.0 | 5.0 | |||
Diamond - Gold
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
11/15 |
2
11/15 |
3
11/16 |
4
11/16 |
Total |
| 00 | Anderson, Bane | 4.2 | 4.2 | |||
| 13 | Barousse, Blair | 1.2 | 1.0 | 2.2 | ||
| 12 | Melancon, Clayden | 0.1 | 0.1 | |||
| 27 | Neumann, Reece | 1.1 | 3.0 | 4.1 | ||
| 15 | Percle, Matteo | 0.1 | 0.1 | |||
| 23 | romaire, carson | 0.2 | 0.2 | |||
| 3 | Termine, Brock | 1.0 | 0.2 | 0.1 | 2.0 | |
| Total | 3.0 | 3.0 | 5.0 | 4.0 | 15.0 | |
LBA Naturals Blue
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
11/15 |
2
11/15 |
3
11/16 |
Total | |
| 12 | Becnel, Gage | 0.1 | 1.1 | 1.2 | ||
| 10 | Bourg, Beau | 1.2 | 1.2 | |||
| 13 | Daigle, Carson | 2.0 | 2.0 | |||
| 1 | Deroche, Lian | 3.0 | 2.2 | 5.2 | ||
| 3 | Greber, John | 1.0 | 1.0 | |||
| Total | 5.0 | 3.0 | 4.0 | 12.0 | ||
NOR Cardinals
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
11/15 |
2
11/15 |
3
11/16 |
4
11/16 |
Total |
| 14 | Chateau, Arthur | 1.0 | 1.0 | |||
| 19 | DIAZ, AIDEN | 0.2 | 0.2 | |||
| 99 | Hafford, Hayden | 5.0 | 5.0 | |||
| 7 | Hartley, Sawyer | 1.0 | 1.0 | 2.0 | ||
| 17 | Herbert, Cameron | 2.0 | 2.0 | |||
| 15 | Lemoine, Paul | 2.0 | 3.1 | 5.1 | ||
| 8 | Riehm, Ryan | 3.0 | 3.0 | |||
| Total | 5.0 | 4.0 | 4.0 | 6.0 | 19.0 | |
Northshore Impact
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
11/15 |
2
11/15 |
3
11/16 |
Total | |
| 44 | Butler, Jr., Daniel | 0.1 | 0.1 | |||
| 18 | Danos, Brody | 2.2 | 2.2 | |||
| 8 | Dugas, Max | 0.1 | 0.1 | |||
| 9 | Hebert, Jett | 1.0 | 1.0 | |||
| 99 | Nolan, Patrick | 0.2 | 2.2 | 3.1 | ||
| 31 | Parfait, Brighton | 1.2 | 1.2 | |||
| 12 | Tassin, Blake | 0.1 | 0.1 | |||
| Total | 2.0 | 4.2 | 3.0 | 9.2 | ||
SouthernChargers-Plessala
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
11/15 |
2
11/15 |
Total | ||
| 15 | Briscoe, Ryder | 0.1 | 0.1 | |||
| 19 | Meche, Braeker | 0.1 | 0.1 | |||
| 14 | Pellegran, Chandler | 1.0 | 1.0 | |||
| 13 | Polidore, True | 0.1 | 0.1 | |||
| 2 | Richard, Kasen | 1.1 | 1.1 | |||
| 5 | Walthour, Zaylon | 0.2 | 0.2 | |||
| Total | 2.0 | 2.0 | 4.0 | |||
Stitches
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
11/15 |
2
11/15 |
Total | ||
| 22 | Dugas, Ethan | 1.2 | 1.2 | |||
| 99 | Fruge, Reed | 2.0 | 2.0 | |||
| 24 | Gongre, Ruston | 1.0 | 1.0 | |||
| 2 | Kinchen, Cyler | 1.1 | 1.1 | |||
| 13 | Labrecque, Jonas | 2.0 | 2.0 | |||
| Total | 4.0 | 4.0 | 8.0 | |||
Swamp Sox
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
11/15 |
2
11/15 |
3
11/16 |
Total | |
| 28 | Chachati, Victor | 1.0 | 1.0 | |||
| 4 | Joseph, Kade | 3.0 | 3.0 | |||
| 2 | King, Dakota | 2.0 | 4.0 | 6.0 | ||
| 9 | Vara, Holden | 1.0 | 1.0 | |||
| Total | 3.0 | 4.0 | 4.0 | 11.0 | ||
Tsunami
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
11/15 |
2
11/15 |
Total | ||
| 3 | Bourque, Steven | 2.0 | 2.0 | |||
| 22 | Hepburn, Greyson | 2.0 | 2.0 | |||
| 1 | Lowery, Kai | 3.0 | 3.0 | |||
| 21 | O'Daniel, Landon | 0.1 | 0.1 | |||
| 7 | Schexnayder, Rowdy | 1.2 | 1.2 | |||
| Total | 4.0 | 5.0 | 9.0 | |||