Hammond, LA
Chappapeela
Noah's Ark Classic III
Apr 18-19
11U-AA Pitching Report
Division
225U LDawgs RS
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
4/18 |
2
4/18 |
3
4/19 |
4
4/19 |
Total | |
| 18 | Gomez, Sebastian | 3.0 | 0.2 | 4.0 | 7.2 | ||
| 2 | Lowe, Collier | 0.2 | 0.2 | ||||
| 20 | Meyn, Andrew | 0.1 | 3.1 | 1.0 | 4.2 | ||
| 5 | Miesch, Austin | 5.1 | 5.1 | ||||
| 14 | White, Jude | 1.2 | 1.2 | ||||
| Total | 4.0 | 5.0 | 6.0 | 5.0 | 20.0 | ||
Cajun Tigers
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
4/18 |
2
4/18 |
Total | |||
| 17 | Dehart, Chansen | 2.0 | 2.0 | ||||
| 10 | Folse, Luke | 3.0 | 3.0 | ||||
| 40 | Lirette, Derrick | 1.0 | 1.0 | ||||
| 4 | Smith, Joe | 1.0 | 1.0 | ||||
| Total | 3.0 | 4.0 | 7.0 | ||||
La Shockers
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
4/18 |
2
4/18 |
3
4/19 |
Total | ||
| 3 | Alexander, Crew | 2.0 | 2.0 | ||||
| 8 | Alexander, Mason | 2.2 | 2.2 | ||||
| 10 | Amacker, Brody | 2.0 | 2.0 | ||||
| 17 | Berthelot, Cooper | 2.0 | 2.0 | ||||
| 12 | Hayden, Parker | 1.0 | 1.0 | ||||
| 15 | Lott, Easton | 1.2 | 1.2 | ||||
| 30 | Sumrall, Bo | 1.0 | 1.0 | ||||
| 21 | Wagster, Parker | 1.0 | 1.0 | ||||
| Total | 5.0 | 5.1 | 3.0 | 13.1 | |||
La Shockers 10U
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
4/18 |
2
4/18 |
Total | |||
| 2 | Berseygay, Jaxon | 1.1 | 1.1 | ||||
| 5 | Hoffman, Ryder | 2.0 | 2.0 | ||||
| 34 | McLain, Jack | 3.0 | 3.0 | ||||
| 7 | Rogers, Rhett | 2.0 | 2.0 | ||||
| 11 | Wilson, Carson | 0.2 | 0.2 | ||||
| Total | 5.0 | 4.0 | 9.0 | ||||
LBA Naturals Blue
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
4/18 |
2
4/18 |
Total | |||
| 12 | Becnel, Gage | 1.0 | 1.0 | ||||
| 10 | Bourg, Beau | 0.2 | 0.2 | ||||
| 2 | Carreras, Colton | 2.1 | 1.1 | 3.2 | |||
| 1 | Deroche, Lian | 2.0 | 2.0 | ||||
| 22 | Faucheux, Jacques | 0.2 | 0.2 | ||||
| Total | 5.0 | 3.0 | 8.0 | ||||
N.O. Sun Devils
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
4/18 |
2
4/18 |
Total | |||
| 4 | Fisher, Jax | 1.0 | 1.0 | ||||
| 8 | Grueninger, Beau | 1.0 | 1.0 | ||||
| 17 | Li, Stephen | 2.0 | 2.0 | ||||
| 18 | Ronquille, Philip | 3.0 | 3.0 | ||||
| 22 | Vicknair, Wren | 1.0 | 1.0 | ||||
| 3 | White, Tucker | 1.0 | 1.0 | ||||
| Total | 5.0 | 4.0 | 9.0 | ||||
Northshore Elite
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
4/18 |
2
4/18 |
3
4/19 |
4
4/19 |
Total | |
| 6 | Bakay, Ryan | 2.0 | 3.0 | 5.0 | |||
| 12 | Hickman, Jeffrey | 1.0 | 0.2 | 1.2 | |||
| 34 | Kellum, Chad | 2.0 | 2.0 | ||||
| 7 | Lockwood, Cooper | 1.0 | 0.1 | 1.1 | |||
| 13 | Paille, James “Kash” | 1.0 | 5.0 | 6.0 | |||
| 2 | Patterson, Jonah | 1.0 | 4.0 | 5.0 | |||
| 22 | Scully, Ty | 2.0 | 2.0 | ||||
| Total | 5.0 | 5.0 | 6.0 | 7.0 | 23.0 | ||
Northshore Impact
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
4/18 |
2
4/18 |
Total | |||
| 44 | Butler, Daniel | 1.2 | 1.2 | ||||
| 5 | Cuccia, Anthony | 1.0 | 1.0 | ||||
| 8 | Dugas, Max | 4.0 | 4.0 | ||||
| 9 | Hebert, Jett | 1.1 | 1.1 | ||||
| Total | 4.0 | 4.0 | 8.0 | ||||
Northshore Majors
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
4/18 |
2
4/18 |
3
4/19 |
4
4/19 |
5
4/19 |
Total |
| 9 | Barefield, Becket | 1.0 | 1.0 | ||||
| 10 | Joffrion, Luke | 3.0 | 3.0 | ||||
| 7 | Organ, King | 2.0 | 4.0 | 6.0 | |||
| 3 | Sperandeo, Andrew | 0.2 | 2.0 | 2.2 | |||
| 17 | Szwaya, Nathan | 2.0 | 4.0 | 6.0 | |||
| 24 | Wynn, Hunter | 0.1 | 0.1 | ||||
| 5 | Ziegler, Evan | 2.0 | 0.2 | 1.0 | 2.0 | 5.2 | |
| Total | 3.2 | 4.0 | 6.0 | 5.0 | 6.0 | 24.2 | |
Renegades White
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
4/18 |
2
4/18 |
3
4/19 |
Total | ||
| 76 | Ferrufino, Felix | 4.0 | 2.0 | 6.0 | |||
| 9 | Munster, Keegan | 4.0 | 2.0 | 6.0 | |||
| 2 | Munster, Kyler | 1.0 | 1.0 | ||||
| Total | 5.0 | 4.0 | 4.0 | 13.0 | |||
Swamp Sox
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
4/18 |
2
4/18 |
Total | |||
| 28 | Chachati, Victor | 1.0 | 1.0 | ||||
| 4 | Joseph, Kade | 3.0 | 3.0 | ||||
| 2 | King, Dakota | 3.0 | 3.0 | ||||
| 3 | Wicker, Dillon | 1.0 | 1.0 | ||||
| Total | 4.0 | 4.0 | 8.0 | ||||