Hammond, LA
Chappapeela SP
Tangi Sunday Shootout #6
Oct 13, 2019
Strictly Enforced Park Rules!
9/4/2019 10:43 PM
NO Boom Boxes. No outside food or drink allowed into the venue. Teams are allowed 1 round cooler with a spicket. NO Pets. TY
10U-AA Pitching Report
Division
Bayou Bulls Red
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
10/13 |
2
10/13 |
3
10/13 |
4
10/13 |
Total | |
| 9 | Castille, Cruz | 2.0 | 2.0 | ||||
| 27 | Jackson, Nathan | 2.0 | 2.0 | ||||
| 25 | Sparks, Gage | 1.0 | 3.0 | 4.0 | |||
| 11 | Sutton, Dillon | 3.0 | 3.0 | ||||
| Total | 3.0 | 3.0 | 2.0 | 3.0 | 11.0 | ||
Generals
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
10/13 |
2
10/13 |
3
10/13 |
Total | ||
| 14 | Bastion, John Ryan | 3.0 | 3.0 | ||||
| 7 | Caskey, Cooper | 2.0 | 2.0 | ||||
| 27 | Dempster, Bane | 1.1 | 1.1 | ||||
| 17 | Leblanc, Evan | 0.2 | 0.2 | ||||
| 12 | Robichaux IV, Ivy | 2.0 | 2.0 | ||||
| Total | 2.0 | 2.0 | 5.0 | 9.0 | |||
Houma Giants
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
10/13 |
2
10/13 |
3
10/13 |
Total | ||
| 24 | Banquer, Joseph | 0.2 | 0.2 | ||||
| 6 | Giroir, Carsyn | 1.0 | 1.0 | 1.1 | 3.1 | ||
| 1 | Gustin, Blaine | 0.2 | 0.2 | ||||
| 2 | Lapeyrouse, Owen | 2.0 | 2.0 | ||||
| Total | 3.0 | 1.2 | 2.0 | 6.2 | |||
LA Dodgers
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
10/13 |
2
10/13 |
3
10/13 |
Total | ||
| 9 | Barksdale, Mack | 2.0 | 2.0 | ||||
| 18 | Dagro, Bryce | 1.0 | 1.0 | ||||
| 47 | Dosch, James | 1.0 | 1.0 | ||||
| 21 | Sutton, Shonna | 3.0 | 3.0 | ||||
| Total | 2.0 | 2.0 | 3.0 | 7.0 | |||
LA Lightning
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
10/13 |
2
10/13 |
3
10/13 |
Total | ||
| 7 | Hidalgo, Brody | 2.0 | 2.0 | ||||
| 5 | Lambert, Bladyn | 1.0 | 0.1 | 1.1 | |||
| 44 | ROUSE, TANNER | 1.0 | 1.2 | 2.2 | |||
| 8 | Taylor, Roy | 1.0 | 1.0 | ||||
| Total | 2.0 | 3.0 | 2.0 | 7.0 | |||
LA Orioles
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
10/13 |
2
10/13 |
3
10/13 |
4
10/13 |
Total | |
| 21 | Ferrygood, Jayce | 3.0 | 3.0 | ||||
| 59 | Lear, Ayden | 1.0 | 1.0 | 2.0 | |||
| 9 | McClung, Cole | 2.0 | 3.0 | 5.0 | |||
| 10 | Mistretta, Cannon | 1.0 | 1.0 | ||||
| Total | 2.0 | 3.0 | 3.0 | 3.0 | 11.0 | ||
PC Tigers
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
10/13 |
2
10/13 |
3
10/13 |
4
10/13 |
5
10/13 |
Total |
| 14 | Bodin, Hunter | 1.2 | 1.1 | 3.0 | |||
| 21 | Foster, Gavin | 1.0 | 1.0 | ||||
| 12 | Jarreau, Hunter | 1.0 | 0.2 | 1.2 | |||
| 10 | Jones, Hunter | 1.0 | 1.1 | 1.1 | 3.2 | ||
| 22 | LaCour, Connor | 2.0 | 0.1 | 2.1 | |||
| 00 | Morgan, Preston | 1.0 | 1.0 | ||||
| 2 | Platt, Jacori | 1.0 | 0.1 | 1.1 | |||
| Total | 2.0 | 3.0 | 3.0 | 3.0 | 3.0 | 14.0 | |
Rage Black
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
10/13 |
2
10/13 |
Total | |||
| 1 | Baker, Devyn | 2.0 | 2.0 | ||||
| 17 | Kearney, Titus | 1.0 | 1.0 | ||||
| 27 | Lewis, Mason | 1.0 | 1.0 | ||||
| Total | 1.0 | 3.0 | 4.0 | ||||
RBI Academy
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
10/13 |
2
10/13 |
3
10/13 |
4
10/13 |
5
10/13 |
Total |
| 36 | Biggs, Wade | 0.1 | 0.1 | ||||
| 1 | Brink, Jason | 0.2 | 4.0 | 4.2 | |||
| 9 | Cluney, Carson | 2.0 | 2.0 | ||||
| 30 | Conley, Tanner | 1.0 | 1.0 | 3.2 | 1.2 | 7.1 | |
| 11 | Tyler, Will | 1.1 | 1.1 | ||||
| Total | 2.0 | 2.0 | 5.0 | 3.2 | 3.0 | 15.2 | |