Hammond, LA
Chappapeela SP
Tangi Sunday Shootout #6
Oct 13, 2019
Strictly Enforced Park Rules!
9/4/2019 10:43 PM
NO Boom Boxes. No outside food or drink allowed into the venue. Teams are allowed 1 round cooler with a spicket. NO Pets. TY
11U-AAA Pitching Report
Division
985 Elite
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
10/13 |
2
10/13 |
Total | |||
| 13 | Burkhalter, Jorrian | 3.0 | 3.0 | ||||
| 23 | Cuevas, Owyn | 4.0 | 4.0 | ||||
| Total | 3.0 | 4.0 | 7.0 | ||||
Clutch Baseball
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
10/13 |
2
10/13 |
3
10/13 |
4
10/13 |
5
10/13 |
Total |
| 11 | Galloway, Ty | 4.0 | 4.0 | ||||
| 45 | Hellmers, Jayden | 1.1 | 1.1 | ||||
| 2 | Scully, Philip | 1.2 | 1.1 | 3.0 | |||
| 22 | Stromeyer, Connor | 0.2 | 0.2 | ||||
| 13 | Weilbaecher, Derek | 2.0 | 2.0 | ||||
| 10 | West, Colton | 3.0 | 3.0 | ||||
| 5 | Williams Jr., Roger | 1.0 | 1.0 | ||||
| Total | 4.0 | 3.0 | 2.0 | 3.0 | 3.0 | 15.0 | |
Fungeauxs
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
10/13 |
2
10/13 |
3
10/13 |
Total | ||
| 15 | Astugue, Logan | 1.0 | 1.0 | ||||
| 9 | Berry, Trevor | 1.2 | 1.2 | ||||
| 2 | Calegan, Ardan | 2.0 | 2.0 | ||||
| 27 | LeJeune, Jack | 1.1 | 1.1 | ||||
| 18 | Marciante, John Michael | 1.0 | 1.0 | ||||
| 1 | Morris, Colton | 2.0 | 2.0 | ||||
| Total | 3.0 | 3.0 | 3.0 | 9.0 | |||
Hammond Yankees Blue
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
10/13 |
2
10/13 |
3
10/13 |
4
10/13 |
Total | |
| 25 | Bankston, Bryce | 1.0 | 3.0 | 4.0 | |||
| 2 | Brown, Gavin | 0.2 | 0.2 | ||||
| 4 | Joiner, Kyler | 0.1 | 0.1 | ||||
| 20 | Lea, Adam | 1.0 | 1.1 | 2.1 | |||
| 10 | Lewis, Colton | 1.0 | 0.2 | 1.2 | |||
| 17 | Pegler, Luke | 1.1 | 1.1 | ||||
| 5 | Varnado, Aiden | 0.2 | 0.2 | ||||
| Total | 3.0 | 3.0 | 2.0 | 3.0 | 11.0 | ||
LA Angels
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
10/13 |
2
10/13 |
3
10/13 |
Total | ||
| 17 | Crain, Jesse | 3.0 | 3.0 | ||||
| 14 | Cunningham, Myles | 1.1 | 1.1 | ||||
| 6 | Ortiz, Caleb | 1.0 | 1.0 | ||||
| 9 | Popson, Ethan | 0.2 | 0.2 | ||||
| 13 | Stewart, Parker | 1.0 | 1.0 | ||||
| 2 | Triolo, Josh | 0.1 | 0.2 | 1.0 | |||
| Total | 4.0 | 2.0 | 2.0 | 8.0 | |||
LA Dodgers
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
10/13 |
2
10/13 |
Total | |||
| 11 | Clement, Brennen | 2.0 | 1.0 | 3.0 | |||
| 31 | Titus, Ory | 1.0 | 3.0 | 4.0 | |||
| Total | 3.0 | 4.0 | 7.0 | ||||
Team Force
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
10/13 |
2
10/13 |
3
10/13 |
4
10/13 |
5
10/13 |
Total |
| 22 | Amie, Caden | 1.0 | 3.0 | 4.0 | |||
| 33 | Carden, Landon | 1.2 | 2.0 | 3.2 | |||
| 7 | Eure, Gunner | 1.0 | 4.0 | 5.0 | |||
| 3 | Harper, Parker | 1.0 | 2.0 | 3.0 | |||
| 27 | Kellar, Blaze | 0.1 | 0.1 | ||||
| Total | 3.0 | 2.0 | 4.0 | 4.0 | 3.0 | 16.0 | |