Hammond, LA
Chappapeela - Turf
OTC Sports Louisiana Fall State Championships
Nov 2-3, 2019
STRICTLY ENFORCED PARK RULES!
11/1/2019 11:31 AM
No outside food or drink allowed at any venue. Hammond America teams NO Seeds, Peanuts, Gum, or Chewing Tobacco allowed into the venue! Thanks!
11U-AA Pitching Report
Division
985 Baseball Celtics
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 11/2 |
2 11/2 |
3 11/3 |
4 11/3 |
5 11/3 |
Total |
2 | Brito, Chase | 0.2 | 0.2 | ||||
9 | Jacketti, Jake | 4.0 | 2.0 | 6.0 | |||
33 | Ochipinti, Alec | 1.0 | 1.0 | 1.1 | 3.1 | ||
17 | Sandman, Ben | 0.1 | 4.0 | 4.1 | |||
39 | Sims, Clay | 2.0 | 0.2 | 2.0 | 4.2 | ||
23 | Sprang, Braden | 2.0 | 1.0 | 3.0 | |||
Total | 3.0 | 3.0 | 5.0 | 3.0 | 8.0 | 22.0 |
Ascension Giants
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 11/2 |
2 11/2 |
3 11/3 |
4 | 5 | Total |
8 | Beber, Ryan | 0.1 | 0.1 | ||||
52 | McCann, Grant | 2.0 | 1.0 | 3.0 | |||
3 | Nabors, Brock | 1.0 | 1.0 | 2.0 | |||
18 | Rayborn, Kaiden | 2.0 | 2.0 | ||||
Total | 2.1 | 3.0 | 2.0 | 7.1 |
Cenla Gators
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 11/2 |
2 11/2 |
3 11/3 |
4 | 5 | Total |
16 | Dauzat, Brady | 0.1 | 0.1 | ||||
1 | Gillette, Carter | 1.0 | 1.2 | 2.2 | |||
00 | Goodling, Kayden | 1.0 | 1.0 | ||||
7 | Langston, Ryan | 1.0 | 1.0 | ||||
14 | Lavespere, Antwine | 2.0 | 2.0 | 0.1 | 4.1 | ||
8 | Robbins, Cullyn | 0.1 | 0.1 | ||||
Total | 3.0 | 4.0 | 2.2 | 9.2 |
Hammond Yankees White
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 11/2 |
2 11/2 |
3 11/3 |
4 11/3 |
5 11/3 |
Total |
13 | Freitas, Noah | 1.0 | 1.0 | ||||
34 | GANGI, CAMERON | 1.2 | 2.0 | 3.2 | |||
01 | Pecoraro, Jordan | 1.0 | 1.0 | ||||
10 | Pierre, Lawson | 0.1 | 0.1 | ||||
11 | Ricks, Joseph | 1.1 | 5.0 | 6.1 | |||
22 | Simoneaux, Brady | 0.2 | 4.1 | 5.0 | |||
Total | 2.0 | 3.0 | 3.0 | 5.0 | 4.1 | 17.1 |
LA Flames
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 11/2 |
2 11/2 |
3 11/3 |
4 | 5 | Total |
2 | Babin, Brae | 3.0 | 2.0 | 5.0 | |||
12 | Bass, Evan | 4.0 | 4.0 | ||||
22 | Fontenot, Cade | 1.0 | 1.0 | ||||
99 | Miller, Tucker | 1.0 | 1.0 | ||||
Total | 4.0 | 4.0 | 3.0 | 11.0 |
LA Knights Mandeville
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 11/2 |
2 11/2 |
3 11/3 |
4 11/3 |
5 11/3 |
Total |
5 | Boullion, Grant | 1.2 | 3.0 | 4.2 | |||
12 | Commare, Kade | 1.0 | 3.0 | 4.0 | |||
44 | Eberlin, Aiden | 1.1 | 1.0 | 2.1 | |||
2 | Fradella, Gage | 1.1 | 1.1 | ||||
9 | Gillis, Liam | 1.0 | 1.0 | ||||
27 | MacMillan, Tyler | 1.0 | 1.0 | 2.0 | |||
11 | Meaux, Logan | 3.0 | 3.0 | ||||
6 | Rogers, Jackson | 1.0 | 1.0 | ||||
8 | Shoemake, Eli | 1.2 | 3.0 | 4.2 | |||
3 | Velthouse, J. J. | 0.2 | 0.2 | ||||
Total | 4.2 | 4.0 | 3.0 | 5.0 | 8.0 | 24.2 |
Madisonville Mudcats
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 11/2 |
2 11/2 |
3 11/3 |
4 | 5 | Total |
14 | Fussell, Matthew | 1.0 | 1.0 | ||||
4 | Gibson, Cade | 2.0 | 4.1 | 6.1 | |||
16 | Loupe, Aiden | 1.2 | 1.2 | ||||
17 | Meyer, Matthew | 1.2 | 1.2 | ||||
27 | Pearson, Cade | 1.0 | 1.1 | 2.1 | |||
47 | Ruiz, Jacob | 1.1 | 1.1 | ||||
Total | 4.0 | 4.2 | 5.2 | 14.1 |
Northshore Defenders
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 11/2 |
2 11/2 |
3 11/3 |
4 11/3 |
5 | Total |
44 | Goubert, Jacob | 1.0 | 1.0 | ||||
9 | Lay, Hunter | 0.1 | 2.0 | 2.1 | |||
10 | Lopez, Brennan | 1.0 | 2.0 | 3.0 | |||
3 | O'Keefe, Layne | 1.0 | 1.0 | ||||
14 | O'Quin, Jax | 2.2 | 2.2 | ||||
8 | Solomon, Brandon | 3.0 | 3.0 | ||||
24 | St. Pierre, Benjamin | 1.0 | 1.0 | 2.0 | |||
7 | Wood, Jake | 2.0 | 2.0 | ||||
Total | 4.0 | 4.0 | 6.0 | 3.0 | 17.0 |
Slidell Cyclones
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 11/2 |
2 11/2 |
3 11/3 |
4 | 5 | Total |
10 | Ainsworth, Peyton | 3.0 | 3.0 | ||||
22 | Couture, Brody | 2.0 | 2.0 | ||||
14 | Cutright, Jason | 1.2 | 1.2 | ||||
24 | Kamlade, Troy | 0.1 | 0.1 | 0.2 | |||
4 | Prevou-Hartness, Dean | 2.1 | 2.1 | ||||
44 | Uribe, Emilio | 0.1 | 1.0 | 1.1 | |||
Total | 3.0 | 3.0 | 5.0 | 11.0 |