Hammond, LA

Chappapeela - Turf

4 Bag Swag!

Oct 3-4, 2020

Division

Banditos LTG

# Player 1
10/3
2
10/3
3 Total
8 Duncan, Ronnie 0.2 0.2
1 Frankovich, Cade 1.0 1.0
99 Gasquet, Jacques 0.2 0.2
77 Gondrella, Freddie 0.1 0.1
3 Lindner, Rendon 0.1 0.1
Total 1.1 1.2 3.0

ESA Jays

# Player 1
10/3
2
10/3
3
10/4
Total
17 Dixon, Joshua 1.1 1.1
18 Eldridge, Tucker 2.0 2.0
27 Houston, Zander 1.0 1.0
01 Hutson, Wyatt 0.2 0.2
8 Jordan, Andrew 1.0 1.0
20 Martin, Elijah 1.0 1.0
2 Sandifer, Easton 1.0 1.0
10 Williams, Hayden 2.0 2.0
Total 4.0 3.0 3.0 10.0

ESA Jays

# Player 1
10/3
2
10/3
3
10/4
Total
10 Bennett, Brantlee 1.2 1.2
22 Boyd, Caden 1.0 1.0
2 Gabler, Evan 0.1 0.1
6 Gann, Bentley 2.0 2.0
34 McNeil, Deron 0.1 5.0 5.1
13 Watts, Hadley 0.2 0.2
Total 4.0 2.0 5.0 11.0

LA Orioles

# Player 1
10/3
2
10/3
3
10/4
Total
21 Ferrygood, Jayce 3.0 3.0
9 McClung, Cole 0.1 0.1 0.1 1.0
10 Mistretta, Cannon 0.1 0.2 1.0
11 Montz, Kohen 2.0 3.0 5.0
8 roussel, reese 1.0 0.2 1.2
3 Smith, Tyler 1.0 1.0
Total 4.2 4.0 4.0 12.2

Northshore Pelicans

# Player 1
10/3
2
10/3
3 Total
8 Foster, Lincoln 0.1 0.1
2 McCollum, Creshaun 0.2 0.2
3 McGoey, Pascal 1.0 1.0
00 Shultz, Owen 1.0 1.0
33 Stempel, Nolan 0.2 0.2
24 Welch, Evan 2.0 2.0
Total 2.0 3.2 5.2

Ripzz Baseball 11s

# Player 1
10/3
2
10/3
3 Total
8 Laughlin, Tyler 1.2 1.2
12 Richard, Carson 0.2 0.2
3 Sikes, Evan 0.1 0.1
19 Taylor, Beau 0.2 2.2 3.1
Total 3.0 3.0 6.0

Yankees White

# Player 1
10/3
2
10/3
3
10/4
Total
10 Cowart, Jacob 5.0 5.0
1 Guidry, Brennan 1.2 2.1 4.0
99 Ledet, Brennan 1.1 1.2 3.0
34 Thornton, Bryce 1.0 1.0
Total 5.0 4.0 4.0 13.0