Hammond, Denham, Thibodaux, LA

Click Who's Coming For Venue

Ball N Da Fall

Oct 24-25, 2020

Division

Brewers

# Player 1
10/24
2
10/24
3 4 5 Total
13 Denicola, Tyler 2.0 2.0
1 Guitrau, Kane 2.0 2.0
8 Rylee, Evan 1.0 1.0
9 Watson, Maddox 3.0 3.0
Total 3.0 5.0 8.0

Farm System Prospects

# Player 1
10/24
2
10/24
3
10/25
4
10/25
5
10/25
Total
11 Bourgeois, Corey 0.1 2.0 1.1 3.2
26 Domingue, Luke 1.2 1.2
5 Dufrene V, Paul 4.0 4.0
45 Eschete, Noah 1.0 1.0
27 Latiolais, Madix 2.0 2.0
1 Oeser, Ryker 1.0 1.0
00 Talbot, Colin 0.2 2.2 3.1
4 Vicknair, Alex 1.0 1.0 2.0
Total 2.2 3.0 6.0 3.0 4.0 18.2

LA Bulls

# Player 1
10/24
2
10/24
3
10/25
4 5 Total
20 Campbell, Titus 4.0 4.0
23 Forbes, Bryce 1.0 1.0
27 Jackson, Nathan 1.0 1.0 2.0
25 Sparks, Gage 3.0 3.0
21 Traxler, Zavier 5.0 5.0
Total 5.0 4.0 6.0 15.0

LAK BR - Everett

# Player 1
10/24
2
10/24
3 4 5 Total
22 Everett, Brayden 2.0 2.0
23 Magee, Connor 1.0 1.0
17 Matassa, Kaleb 1.0 1.0
5 Nesbit, Quinn 1.0 1.0
99 Odom, Ethan 2.0 2.0
4 Zeller, Luke 2.0 2.0
Total 5.0 4.0 9.0

LAK Mandeville Schultz

# Player 1
10/24
2
10/24
3
10/25
4
10/25
5
10/25
Total
7 ALFORD, FISHER 3.2 3.2
24 Coleman, Connor 1.0 1.0
17 Croft, Kaden 2.0 1.1 3.1
18 Jones, Dalton 1.0 6.0 7.0
10 Navarro, Mason 2.0 2.0
27 Padilla, Dominic 2.0 2.0
32 Thomas, Cooper 2.0 2.0
1 Zapien, Gavin 1.1 1.1
Total 4.0 3.1 3.0 6.0 6.0 22.1

LBA Naturals Blue

# Player 1
10/24
2
10/24
3
10/25
4 5 Total
2 Chaisson, Kane 0.1 0.1
1 Gawlik, Brigette 2.0 2.0
21 Gros, Parker 1.1 1.1
28 Hillebrandt, JAdyn 1.0 1.0
18 King, Landyn 0.1 0.1
12 Martin, Brody 3.0 2.0 5.0
10 Picciola, William 0.2 0.2
Total 2.2 4.0 4.0 10.2

Mayhem

# Player 1
10/24
2
10/24
3 4 5 Total
92 Dodd, Lucas 1.0 1.0
3 Johnson, Mason 1.0 1.0
9 Krennerich, JP 2.0 2.0
28 Michel, Josh 2.0 2.0
33 Moreno, Andrew 1.0 1.0
7 Till, William 2.0 2.0
Total 5.0 4.0 9.0

Mudbugs

# Player 1
10/24
2
10/24
3 4 5 Total
23 Rehage, Jayden 0.2 0.2
5 Rude, Tristan 1.0 1.0
7 Schudmak, Jacob 2.1 2.1
Total 3.0 1.0 4.0

PC Tigers

# Player 1
10/24
2
10/24
3
10/25
4 5 Total
14 Bodin, Hunter 2.0 2.0
10 jones, hunter 2.2 2.2
1 Oliveaux, Wesley 2.0 1.0 3.0
2 Platt, Jacori 1.0 1.1 2.1
Total 3.0 3.0 4.0 10.0