Thibodaux, Hammond, Denham Springs, LA

Venues Solidified!

Richard Murphy Hospice House Donation Event!

Feb 27-28, 2021

Division

Cane Cutters

# Player 1
2/27
2
2/27
3
2/28
4
2/28
Total
12 Babin, Joshua 1.0 1.0
3 Badeaux, Timothy 0.1 0.1
4 Duhe, Cade 1.0 1.0
2 Gravois, Easton 3.0 3.0
10 Haydel, Brantley 1.0 3.0 4.0
5 Lear, Baylen 1.0 1.0
41 LeBouef, Jayven 1.1 3.0 4.1
6 Millet, Graham 0.1 0.1
Total 3.0 3.0 6.0 3.0 15.0

Crawdads

# Player 1
2/27
2
2/27
Total
88 Callahan, Christopher 1.0 1.0
10 Gaudet, Noah 1.0 1.0
15 Gehbauer, Adam 1.0 1.0
1 Gros, Braxton 1.0 1.0
22 Killinger, Moses 1.0 1.0
52 Landry, Liam 0.2 0.2
8 Vidrine, Greyson 1.0 1.0
9 Wieland, Peyton 1.0 1.0
Total 3.2 4.0 7.2

Farm System Prospects

# Player 1
2/27
2
2/27
3
2/28
4
2/28
Total
5 Authement, Jakoby 1.0 1.0
42 Blanchard, Thad 2.0 2.0
22 Bychurch, Grant 1.0 1.0
2 Cazenaze, Kaleb 2.0 2.0
15 English, CJ 1.0 1.0
99 Griffin, Brady 1.0 1.0
28 Mallard, Graysin 2.0 2.0
10 Reulet, Carson 3.0 3.0
Total 4.0 3.0 3.0 3.0 13.0

LA Bulls

# Player 1
2/27
2
2/27
3
2/28
Total
23 Callahan, Wendell 4.0 4.0
34 Foster, channing 3.0 3.0
24 Jordan, Justin 2.2 2.2
22 Pfeil, Beaux 0.1 0.1
Total 3.0 3.0 4.0 10.0

NOLA Hurricanes

# Player 1
2/27
2
2/27
Total
20 Brown, Joshua 1.0 1.0
3 Cassanova, Anthony 0.2 0.2
99 Couturie, Cole 2.0 2.0
7 Fleming, Brady 1.0 1.0
13 Jabbar, Sayid 1.0 1.0
21 Pastor, Lane 1.0 1.0
27 Washington, Christian 0.1 0.1
Total 4.0 3.0 7.0

NOLA Sun Devils

# Player 1
2/27
2
2/27
Total
1 Bustillo, Gianni 2.0 2.0
44 Gillon, Reese 2.0 2.0
2 Harris, Mason 2.0 2.0
13 Knoll, Brayden 0.2 0.2
27 Rovira, Sal 0.1 0.1
Total 3.0 4.0 7.0

River Parish Vipers

# Player 1
2/27
2
2/27
Total
7 Beber, Landon 0.1 0.1
24 Cazenave, Henry 0.2 0.2
3 Faucheaux, Evan 2.0 2.0
99 Mitchell, Dominic 0.1 0.1
22 Taravella, Brock 2.0 2.0
Total 2.1 3.0 5.1

Team LA

# Player 1
2/27
2
2/27
3
2/28
Total
1 Cormier, Carson 2.0 1.0 3.0
8 DeHart, Carter 3.0 3.0
4 Dubois, Everett 1.1 1.1
20 Lafosse, Jax 0.2 0.2
2 Landry, Carson 2.0 1.0 3.0
7 Landry, Ryder 0.1 0.2 1.0
Total 5.0 3.0 4.0 12.0