Hammond, LA
Chappapeela - Turf
Champs Play For FREE In 2022!
Oct 9-10, 2021
Strictly Enforced Park Rules!
10/8/2021 2:49 PM
No dogs allowed into the park. No outside food or drink is allowed past the gate entry! Thank You for abiding!
12U-AA Pitching Report
Division
Banditos LTG White
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 10/9 |
2 | 3 | 4 | 5 | Total |
14 | Fisse, Dominic | 3.0 | 3.0 | ||||
42 | Orgeron, Asher | 2.0 | 2.0 | ||||
25 | Tucker, Harrison | 1.0 | 1.0 | ||||
Total | 6.0 | 6.0 |
Bayou Bengals
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 10/9 |
2 10/9 |
3 | 4 | 5 | Total |
99 | Gadd, Kale | 2.0 | 2.0 | ||||
10 | Gustin, Blaine | 0.2 | 1.0 | 1.2 | |||
12 | LaGraize, Harper | 0.2 | 0.2 | ||||
13 | Locobon, Aiden | 1.1 | 1.1 | ||||
18 | Winters, Cooper | 2.1 | 2.1 | ||||
Total | 5.0 | 3.0 | 8.0 |
Crushers Baseball
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 10/9 |
2 10/9 |
3 | 4 | 5 | Total |
16 | Chandler, Chase | 3.0 | 3.0 | ||||
44 | Phistry, Blake | 2.0 | 2.0 | ||||
17 | Reis, Devin | 1.2 | 1.2 | ||||
1 | Richards, Christopher | 2.0 | 2.0 | ||||
3 | Steele, Nathan | 1.1 | 1.1 | ||||
Total | 5.0 | 5.0 | 10.0 |
Hurricanes "OWES FINE"
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 10/9 |
2 10/9 |
3 10/10 |
4 | 5 | Total |
24 | Decell, Colby | 3.0 | 3.0 | ||||
6 | Orozco, Jackson | 4.0 | 4.0 | ||||
27 | Rhodes, Lex | 3.0 | 3.0 | ||||
13 | robinson, joseph | 5.0 | 5.0 | ||||
Total | 5.0 | 6.0 | 4.0 | 15.0 |
LA Generals
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 10/9 |
2 10/9 |
3 10/10 |
4 10/10 |
5 10/10 |
Total |
14 | Bastion, John-Ryan | 4.2 | 4.2 | ||||
7 | Caskey, Cooper | 0.2 | 0.1 | 6.0 | 7.0 | ||
18 | Deggans, Core | 2.0 | 2.0 | ||||
27 | Dempster, Bane | 2.0 | 2.0 | ||||
17 | LeBlanc, Evan | 2.1 | 2.1 | ||||
9 | O’Donnell, Cullen | 1.0 | 1.0 | 2.0 | |||
21 | Vick, Adrian | 3.0 | 3.0 | ||||
84 | Vick, Roman | 1.0 | 1.0 | ||||
Total | 5.0 | 4.0 | 4.0 | 5.0 | 6.0 | 24.0 |
MS Mighty Tigers Gold
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 10/9 |
2 10/9 |
3 | 4 | 5 | Total |
7 | Alexander, William | 2.0 | 2.0 | ||||
16 | Holmes, Colton | 2.0 | 2.0 | ||||
11 | Johnson, Colton | 2.0 | 2.0 | ||||
3 | Mitchell, Taylor Allen | 0.1 | 0.1 | ||||
14 | Page, Kenmar | 1.2 | 1.2 | ||||
15 | Stump, Brentley | 2.0 | 2.0 | ||||
Total | 4.0 | 6.0 | 10.0 |
New Orleans Jesters
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 10/9 |
2 10/9 |
3 10/10 |
4 | 5 | Total |
9 | Brown, Cody | 0.2 | 1.0 | 1.2 | |||
21 | Halligan, Liam | 1.2 | 1.2 | ||||
8 | Heiden, Luke | 2.0 | 2.0 | ||||
5 | Lambert, Bladyn | 0.1 | 0.1 | ||||
20 | Parrish, Tate | 1.1 | 1.1 | ||||
13 | Remetich, Micah | 1.0 | 1.0 | ||||
24 | Sallinger, Blake | 1.0 | 2.0 | 3.0 | |||
Total | 4.0 | 4.0 | 3.0 | 11.0 |
Nola Spartans
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 10/9 |
2 10/9 |
3 | 4 | 5 | Total |
88 | Brewer, Maximus | 2.0 | 1.0 | 3.0 | |||
3 | Cade, Kirby | 2.1 | 2.1 | ||||
14 | Domengeaux, Kaidan | 1.2 | 1.2 | ||||
34 | Khashou, Jace | 1.2 | 1.2 | ||||
6 | Melgar, Clara | 1.1 | 1.1 | ||||
Total | 5.0 | 5.0 | 10.0 |
Northshore Grit
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 10/9 |
2 | 3 | 4 | 5 | Total |
6 | Bourque, Brody | 0.1 | 0.1 | ||||
5 | Remondet, Breck | 0.1 | 0.1 | ||||
12 | Thibodeaux, Talan | 2.1 | 2.1 | ||||
Total | 3.0 | 3.0 |
Northshore Thunder
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 10/9 |
2 10/9 |
3 10/10 |
4 10/10 |
5 | Total |
3 | Buchholz, Carter | 1.0 | 6.0 | 7.0 | |||
4 | Doll, John | 1.0 | 1.0 | ||||
10 | Jabbia, Dominick | 1.0 | 1.0 | ||||
5 | Long, Liam | 1.0 | 1.0 | 2.0 | |||
23 | McCreary, Gabriel | 1.0 | 1.0 | 2.0 | |||
1 | Spiehler, Eli | 1.0 | 2.0 | 3.0 | |||
74 | Thombs, Jackson | 1.0 | 1.0 | ||||
Total | 3.0 | 4.0 | 4.0 | 6.0 | 17.0 |
Outlaws
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 10/9 |
2 10/9 |
3 10/10 |
4 10/10 |
5 10/10 |
Total |
24 | Bascle, Aliyah | 1.0 | 1.0 | 2.0 | 4.0 | ||
5 | Brumfield, Avantez | 2.0 | 4.0 | 1.2 | 7.2 | ||
9 | McGehee, Cooper | 3.0 | 2.0 | 1.0 | 6.0 | ||
15 | Pugh, Cayman | 1.0 | 1.0 | 2.0 | |||
Total | 4.0 | 3.0 | 3.0 | 5.0 | 4.2 | 19.2 |
Ripzz Baseball Academy
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 10/9 |
2 10/9 |
3 | 4 | 5 | Total |
23 | Cheek, Gabriel | 0.1 | 0.1 | ||||
7 | Coleman, Michael | 1.0 | 1.0 | ||||
11 | Compton, Dakoda | 1.1 | 1.1 | ||||
6 | Meyer, Jeffry | 2.2 | 2.2 | ||||
20 | Stubbs, Harley | 0.1 | 0.1 | ||||
19 | Taylor, Beau | 1.1 | 1.1 | ||||
Total | 5.0 | 2.0 | 7.0 |