Hammond, Thibodaux, Denham, LA

Click Who's Coming For Venue

Louisiana Spring State Championships!

Mar 12-13, 2022

Division

Ascension Heaters

# Player 1
3/12
2
3/12
3 4 5 Total
23 Collins, Kane 1.0 1.0
12 Deliphose, Blake "BB" 1.0 1.0 2.0
10 Lambert, Giles 1.0 1.0
05 Morales, Austin 1.0 1.0 2.0
99 Vice, Liam 1.0 1.0
Total 3.0 4.0 7.0

Ascension Select

# Player 1
3/12
2
3/12
3 4 5 Total
3 Eason, Jacob 1.0 1.0
6 Herschlag, Breccan 0.1 2.0 2.1
45 Polk, Oliver 1.0 1.0
22 Stutzman, Jake 0.2 0.2
30 Wilkinson, Kollin 1.0 1.0
9 Williams, James Madden 1.0 1.0
21 Williamson, Carter 1.0 1.0
Total 4.0 4.0 8.0

Banditos LTG Black

# Player 1
3/12
2
3/12
3 4 5 Total
31 Kenwright, Kristopher 1.0 1.0
9 Lord, Jase 0.2 0.2
15 Morrison, John Walton JW 0.2 0.2
23 Phipps, Cole 0.2 0.2
99 Pounds, Ethan 0.1 0.1
21 Robert, Logan 1.0 1.0
12 Vicknair, Shanley 0.2 0.2
Total 2.0 3.0 5.0

Farm System Prospects

# Player 1
3/12
2
3/12
3
3/13
4 5 Total
9 Borne, Carson 2.0 2.0
8 Cheramie, Alan 0.1 0.1
44 Dufrene, Diem 4.0 4.0
12 Hidalgo, Brayden 1.0 1.0
11 Roberts, Tripp 0.1 0.1
15 Robichaux, William 1.0 1.0
3 Verret, Kirby 0.1 0.1
10 Verret, Pierce 3.0 3.0
Total 3.0 4.0 5.0 12.0

Hitmen Baseball

# Player 1
3/12
2
3/12
3
3/13
4
3/13
5 Total
8 Becnel, Beau 2.0 2.0
1 Calcagno, Kade 2.0 2.0
5 Hines, Broden 1.1 1.1
16 Louque, Gabe 1.1 1.1
17 Luminais, Brock 0.2 0.1 1.0
10 Remondet, Aysen 4.2 4.2
15 Veron, Liam 1.2 1.2
4 Weber, Brady 1.0 1.0
Total 3.0 3.0 4.0 5.0 15.0

LA Nationals Clark

# Player 1
3/12
2
3/12
3 4 5 Total
23 Chemin, Camden 1.0 1.0 2.0
4 Howitz, Hayden 2.0 2.0
10 LeJeune, Jackson 1.0 1.0
2 Moran, Lawsen 2.0 2.0
Total 3.0 4.0 7.0

LAK Lugnuts Black

# Player 1
3/12
2
3/12
3 4 5 Total
5 haslauer, jackson 1.0 1.0
6 Jopling, Luke 1.0 1.0
8 Louque, Tandem 1.0 1.0
10 Sessums, Thomas 0.2 0.2
11 Smith, Luke 0.1 0.1
Total 2.0 2.0 4.0

LBA Naturals Green

# Player 1
3/12
2
3/12
3
3/13
4 5 Total
13 Belanger, Alex 2.0 3.2 5.2
7 Cunningham, Drake 1.0 1.0
26 Dufresne, Patrick 1.2 1.2
99 English, Oliver 0.1 0.1 0.2
22 Reynolds, Connor 3.0 3.0
Total 3.0 5.0 4.0 12.0

Louisiana Bomb Squad

# Player 1
3/12
2
3/12
3
3/13
4
3/13
5
3/13
Total
11 Bourgoyne, Parker 1.0 1.0
15 Covington, Brantly 2.0 2.0
10 Crnko, Ridley 1.0 1.0
30 Etue, Evan 1.1 2.0 2.0 5.1
7 Fletcher, Coy 1.2 1.2
99 Hubbs, Landry 3.0 3.0
14 McCaskill, Luke 0.1 0.1
9 Ray, Jaxon 2.0 0.2 2.2
27 Thomas, Logan 2.0 4.0 6.0
Total 5.0 4.0 5.0 5.0 4.0 23.0

New Orleans Sun Devils

# Player 1
3/12
2
3/13
3
3/13
4
3/13
5 Total
20 Carriere, Ryan 3.0 3.0
23 Hendrix, Noah 4.0 4.0
7 Laughlin, Carter 2.0 5.0 7.0
Total 2.0 3.0 5.0 4.0 14.0

Nola Crush

# Player 1
3/12
2 3 4 5 Total
3 Bonano, William 2.0 2.0
7 Cannon, Henry 0.2 0.2
14 Reese, Owen 0.1 0.1
Total 3.0 3.0

Ripzz Baseball Academy

# Player 1
3/12
2
3/12
3
3/13
4 5 Total
84 Bourg, Owen 1.0 1.0
12 Delaune, Elliot 1.2 1.2
10 Evans, Brantley 2.0 2.0
9 Hoth, Brantleigh 3.0 3.0
11 Shows, Noah 1.0 3.1 4.1
Total 2.0 5.0 5.0 12.0

S.L. Select - Naquin

# Player 1
3/12
2
3/12
3 4 5 Total
18 Andras, Parker 0.1 0.1
7 Barker, Liam 0.2 0.2
3 Bodin, Beck 0.2 0.2
23 Burton, Henri 0.2 0.2
Total 1.1 1.0 2.1