Thibodaux, Hammond, LA

Click Who's Coming For Venue

Brawlin On Da Bayou!

Apr 9-10, 2022

STRICTLY ENFORCED EVENT RULES

4/7/2022 7:39 PM

NO sunflower seeds or peanuts at any turf fields! NO outside food or drink allowed past the entrance the park makes their $ from concessions. NO bad attitudes or foul behavior allowed past the gate. Let's all enjoy these kids playing the greatest game on Earth. And always remember your kids are watching. Thank You

Division

Ascension Giants White

# Player 1
4/9
2
4/9
3
4/10
4
4/10
5
4/10
Total
00 All, Hudson 1.0 1.0
22 Ardoin, Axel 1.0 1.0 2.0
2 Bonfanti, Parker 0.1 0.1
8 Carpenter, Kale 1.0 1.0 2.0
33 Causey, Kale 1.0 1.0
3 Darbonne, Lucas 1.0 1.0
13 Kernan, Ezra 1.0 2.2 3.2
6 Pickett, Mikie 1.0 1.0
26 Ponsaa, Drew 1.0 1.0 6.0 8.0
Total 3.0 4.0 4.0 3.0 6.0 20.0

BR Diamond Dawgs

# Player 1
4/9
2
4/9
3 4 5 Total
3 Black, Louis 1.2 1.2
9 Jackson, James 2.1 2.1
7 Jennings, Jason 1.1 1.1
11 Mozingo, Mason 0.2 0.2
1 Thomas, Coleton 2.0 2.0
Total 4.0 4.0 8.0

Cajun Heat

# Player 1
4/9
2
4/9
3
4/10
4 5 Total
23 Blanchard, Grant 1.0 0.1 1.1
25 Breaux, Jacoby 0.1 0.1
11 Bryant, Kayden 0.2 0.2 1.1
2 Cortez, Cason 0.1 5.0 5.1
4 Falgout, Trevor 2.0 2.2 4.2
Total 4.0 4.0 5.0 13.0

Havoc Baseball

# Player 1
4/9
2
4/9
3
4/10
4 5 Total
27 Guin, Samuel 1.2 1.2
12 Jackson, Benjamin 1.0 1.0
6 Johnson, Maddox 1.1 1.1
11 Leger, Luke 1.0 4.0 5.0
22 Murillo, Evan 1.0 1.0
00 Sweatman, Colt 3.0 3.0
4 Webre, Graham 1.0 1.0
Total 5.0 4.0 5.0 14.0

Houma Sliders

# Player 1
4/9
2
4/9
3 4 5 Total
15 Haydel, Rivers 2.0 2.0
38 Hazleton, Preston 2.0 2.0
5 Rhodes, Aiden 1.0 1.0
2 Voisin, Harper 2.0 2.0
Total 3.0 4.0 7.0

Knights BR Glueck

# Player 1
4/9
2
4/9
3
4/10
4
4/10
5 Total
10 Alwood, Luke 0.1 4.0 4.1
3 Beckers, William 0.2 0.2
7 Craig, Brady 4.0 4.0
18 Garrett, Doles 4.0 4.0
14 Himmel, Will 1.0 1.0
41 Irby, Bowman 1.0 1.0
2 Stephens, Jonathan 1.0 1.0
Total 4.0 4.0 4.0 4.0 16.0

LA Bulls

# Player 1
4/9
2
4/9
3
4/10
4
4/10
5 Total
00 Anthony, Curtis 1.1 2.0 3.1
2 Cormier, Hudson 0.2 0.2 1.0 2.1
99 McCoy, Carter 4.1 4.1
24 Morris, Bentley 2.0 1.0 3.0
5 Roubique, Daniel 1.1 1.1
32 Schilling, Blaize 1.2 1.2
Total 4.0 3.0 5.0 4.0 16.0

Legends Baseball

# Player 1
4/9
2
4/9
3 4 5 Total
1 Boudoin, Austin 2.0 2.0
2 Clement, Peyton 0.1 0.1
7 Romero, Jax 2.0 2.0
36 Sellers, Aiden 1.2 1.2
11 Turner, Jett 2.0 2.0
Total 4.0 4.0 8.0

Makos Baseball

# Player 1
4/9
2
4/9
3 4 5 Total
21 Alford, Jonathan 1.0 1.0
25 Christman, Brock 2.0 2.0
4 Fitte, Will 2.1 2.1
1 Hicks, Isaiah 0.2 0.2
Total 3.0 3.0 6.0

NOCA Lagniappe

# Player 1
4/9
2
4/9
3 4 5 Total
4 Duke, Christian 1.0 1.0
12 Jones, Brayden 3.0 3.0
13 Ricks, Sam 1.0 1.0
6 Rooney, Parker 2.0 2.0
17 Todaro, Drew 1.0 1.0
Total 4.0 4.0 8.0

S.L. Select - Savoie

# Player 1
4/9
2
4/9
3 4 5 Total
29 Burton, Jean 1.2 1.2
6 Giroir, Carsyn 2.0 2.0
44 Mayon, Benton 1.0 1.0
22 Porche, Evan 1.1 1.1
14 Scott, Jeremiah 2.0 2.0
Total 3.0 5.0 8.0

Saints - Brouillette

# Player 1
4/9
2
4/9
3
4/10
4 5 Total
45 Boudreaux, Talen 2.2 2.0 4.2
99 Brouillette, Graham 0.1 0.1
24 Drago, Cooper 2.1 2.1
8 Holder, Jaxon 1.1 1.1
34 Kidder, Benjamin 0.2 0.2
20 Scarbrough, Grayson 1.0 1.0
1 Turnipseed, Collin 0.2 0.2
Total 4.0 4.0 3.0 11.0

Saints - Brumfield

# Player 1
4/9
2
4/9
3 4 5 Total
14 Cooper, Adam 0.1 0.1
1 Fatherree, Leighton 0.2 0.2
99 Ladner, Kale 2.0 2.0
11 Lott, Cash 2.0 2.0
5 Schneller, Andrew 0.1 0.1
29 Vicknair, Reno 1.1 1.1
15 Watson, Chase 0.1 0.1
Total 3.0 4.0 7.0

Scorpion Baseball

# Player 1
4/9
2
4/9
3
4/10
4
4/10
5
4/10
Total
15 Campbell, Luke 1.0 1.0 2.0
23 Deffes, Cullen D 2.0 5.0 7.0
17 LANG, Brenin 1.0 1.0
7 Mendoza IV, Maximo 1.0 2.0 3.0
50 Ory, Lucas 0.2 3.0 3.2
4 Ostendorf, Christopher 2.1 2.1
Total 4.0 4.0 5.0 3.0 3.0 19.0

Stars and Stripes

# Player 1
4/9
2
4/9
3 4 5 Total
3 Corona, Karson 1.0 1.0
5 Faust, Dylan 1.0 1.0
34 O’Neal, Gavin 0.1 0.1
12 Pourciau, Silas 0.1 0.1
1 Prats, Eli 1.0 1.0
20 Rispoli, Carlo 1.0 1.0
23 Romero, Antonio 0.2 0.2
7 Sallinger, Brody 1.0 1.0
Total 3.1 3.0 6.1

Thibodaux Crawdads

# Player 1
4/9
2
4/9
3
4/10
4 5 Total
6 Brandt, Jack 2.0 2.0
1 Eschette, Bennett 1.0 1.0
8 Lambert, Carter 2.0 2.0
12 Matherne, Wyatt 0.1 5.0 5.1
9 Richard, Dre 2.0 2.0
Total 4.0 3.1 5.0 12.1