Thibodaux, Hammond, LA

Click Who's Coming For Venue

Cinco De Swingo!

Apr 30 - May 1

Division

Ascension Heaters

# Player 1
4/30
2 3 4 Total
5 Hatcher, Lleyton 1.0 1.0
14 Jukkola, Keegan 1.0 1.0
24 Toups, Hudson 1.0 1.0
Total 3.0 3.0

Ascension Select - Lambert

# Player 1
4/30
2
4/30
3 4 Total
3 Bourque, Garrett 2.0 2.0
42 Dunbar, Mackey 3.0 3.0
13 King, Brayden 1.0 1.0
2 Peltier, Jackson 1.0 1.0
Total 3.0 4.0 7.0

Ascension Vipers

# Player 1
4/30
2
4/30
3
5/1
4
5/1
Total
2 Dimm, Cohen 2.0 4.0 6.0
8 Hue, Ayden 2.2 0.2 3.1
18 Lyons, Luke 0.1 0.1
99 Mcdaniel, Kyle 3.0 3.0
4 Simpson, Cole 0.1 0.1
Total 2.2 2.1 4.0 4.0 13.0

Bayou Bengals

# Player 1
4/30
2
4/30
3
5/1
4
5/1
Total
99 Gadd, Kale 0.2 3.0 3.2
10 Gustin, Blaine 2.0 2.0
13 Locobon, Aiden 0.1 0.1
00 Melancon, Ean 1.1 1.1
11 Thibodaux, Karson 2.2 2.2
18 Winters, Cooper 1.0 4.0 5.0
Total 4.0 4.0 3.0 4.0 15.0

Bayou Gators

# Player 1
4/30
2
4/30
3 4 Total
27 Bernard, Julian 0.1 0.1
9 Delaune, Aaron 1.1 1.1
34 Galicia, Eddie 1.0 1.0
8 Hebert, Greysen 1.0 1.0
5 Mayeux, Madden 0.2 0.2
31 Morales, Julian 1.0 1.0
3 Noto, Carson 1.2 1.2
Total 3.0 4.0 7.0

Houma Sliders

# Player 1
4/30
2
4/30
3 4 Total
31 Amedee, Rylan 0.1 1.0 1.1
12 Duplantis, Coltyn 0.1 0.1
15 Haydel, Rivers 1.1 1.1
2 Voisin, Harper 3.0 3.0
Total 2.0 4.0 6.0

Knights BR Martin

# Player 1
4/30
2
4/30
3 4 Total
88 Arnold, Jack 4.2 4.2
2 Bergeron, Evan 0.1 0.1
33 Berthelot, Peyton 1.1 1.1
7 Duplantier, Charlie 0.1 0.1
55 Eskew, Christopher 1.2 1.2
9 Moffatt, Harrison 0.2 0.2
Total 4.0 5.0 9.0

LA Nationals Dugas

# Player 1
4/30
2
4/30
3
5/1
4
5/1
Total
18 Catalano, Brian 2.0 4.0 6.0
12 Faldetta, Zack 4.0 4.0
14 Fields, Isaiah 1.0 1.0
1 Guidry, Brennan 3.0 3.0
51 Langlois, Jacques 3.0 3.0
Total 5.0 5.0 3.0 4.0 17.0

LA Orioles

# Player 1
4/30
2
4/30
3
5/1
4 Total
21 Ferrygood, Jayce 0.2 0.2
9 McClung, Cole 2.0 2.0
10 Mistretta, Cannon 1.0 5.0 6.0
8 roussel, reese 1.0 1.0
12 saijas, tristen 2.0 2.0
3 Smith, Tyler 1.1 1.1
Total 4.0 4.0 5.0 13.0

LBA Naturals Blue

# Player 1
4/30
2
4/30
3
5/1
4
5/1
Total
21 Charlet, Maddox 1.0 3.0 4.0
7 Charpentier, Finn 6.0 6.0
8 Grabert, Hunter 0.1 0.1
11 Guagliardo, Brandon 2.2 2.2
10 Himel, Griffin 1.0 1.0
13 Ledet, Brayden 0.1 0.1
2 Malbrough, Hudson 2.2 2.2
Total 4.0 4.0 6.0 3.0 17.0

New Orleans Monarchs

# Player 1
4/30
2
4/30
3 4 Total
5 Dale, Konnor 1.0 1.0
15 JAMES, DYLAN 1.0 1.0
11 JOHNSON, JABARI 1.0 1.0
9 JOHNSON, MYLES 1.0 1.0
0 JONES, KINGSTON 1.0 1.0
10 MATTHEWS-COLLINS, KNOWLEDGE 1.0 1.0
1 Rivera, Legend 1.0 1.0
Total 3.0 4.0 7.0

Thibodaux Crawdads

# Player 1
4/30
2 3 4 Total
22 Campo, Rylan 3.0 3.0
29 Lewis, Alpheus 1.0 1.0
Total 4.0 4.0

Undraftedpros

# Player 1
4/30
2
4/30
3 4 Total
17 Fitch, Gavin 3.0 1.0 4.0
13 Guidry, Tate 1.1 1.1
42 Spencer, Tashon 1.0 2.1 3.1
Total 4.0 4.2 8.2