Gulfport, MS

Click Who's Coming For Venue

Gulfport Turf Warz VI

Apr 9-10, 2022

STRICTLY ENFORCED PARK RULES

4/7/2022 7:39 PM

NO sunflower seeds or peanuts at any turf fields! NO outside food or drink allowed past the entrance the park makes their $ from concessions. NO bad attitudes or foul behavior allowed past the gate. Let's all enjoy these kids playing the greatest game on Earth. And always remember your kids are watching. Thank You

Division

Banditos LTG Black

# Player 1
4/9
2
4/9
3 4 Total
29 Mitternight, Jackson 2.0 4.0 6.0
23 Nunez, Kohen 1.2 1.2
12 Ramirez, Jean-Carlos 1.0 1.0
Total 3.2 5.0 8.2

Banditos LTG White

# Player 1
4/9
2
4/9
3 4 Total
8 Arabie, Zayne 0.2 0.2
14 Fisse, Dominic 1.0 1.0
9 Gaudet, Reece 0.1 0.1
21 Griffen, Pete 3.2 3.2
33 G'sell, Benjamin 0.1 0.1
7 Schultz, Lane 0.1 0.1
1 Young, Ayden 0.1 0.1 0.2
Total 2.0 5.0 7.0

East Coast Sox PL

# Player 1
4/9
2
4/9
3
4/10
4 Total
10 Hall, Luke 0.2 2.0 2.2
1 Johnson, Owen 3.2 3.2
23 Lattrell, Nicholas 5.0 5.0
6 Medina, TJ 0.1 0.1
28 Walters, Cameron 1.0 1.0
Total 5.0 4.2 3.0 12.2

Fairhope Pirates "OWES FINE"

# Player 1
4/9
2
4/9
3
4/10
4 Total
9 Calametti, Cullen 2.0 2.0
3 McDavid, Brody 2.0 1.0 3.0
22 Murphy, Tanner 1.0 1.0
89 Reed, Dax 1.0 1.0
21 Strunk, Jackson 1.0 4.0 5.0
8 Whiteside, Casen 1.0 1.0
27 Wilcoxon, Evans 1.0 1.0
Total 3.0 5.0 6.0 14.0

Hammond Yankees - McLin

# Player 1
4/9
2
4/9
3 4 Total
10 Cowart, Jacob 2.0 2.0
30 Hall, Abram 2.0 2.0
18 Rodriguez, Javin 1.2 1.2
2 Rodriguez, Jayton 2.0 2.0
3 Zeller, Luke 1.1 1.1
Total 5.0 4.0 9.0

Kings

# Player 1
4/9
2
4/9
3
4/10
4
4/10
Total
21 Brown, Zaedian 4.0 2.0 6.0
45 Fernandez, Carlos 1.0 1.0
14 King, Cortez 1.0 1.0
5 McElroy, Grant 3.0 3.0
27 Salvador, Niko 2.0 2.0
Total 4.0 3.0 3.0 3.0 13.0

LA Generals

# Player 1
4/9
2
4/9
3 4 Total
4 Boyles, Jake 1.1 1.1
7 Caskey, Cooper 1.0 1.0
18 Deggans, Core 1.0 1.0
27 Dempster, Bane 1.0 1.0
9 O’Donnell, Cullen 1.1 1.1
12 Robichaux, Ivy 2.2 2.2
Total 3.1 5.0 8.1

Mayhem Baseball

# Player 1
4/9
2
4/9
3
4/10
4 Total
23 Arender, Slater 3.0 3.0
3 Boone, Caleb 0.1 0.1
8 Collins, Austin 0.2 0.2
14 Cooley, Hayes 2.2 2.2
99 Graham, Cohen 0.1 0.1
37 Stringfellow, Landry 3.0 3.0
13 Williamson, Carson 1.0 1.0 2.0
Total 4.2 3.1 4.0 12.0

NOLA Crush

# Player 1
4/9
2
4/9
3
4/10
4 Total
16 Burke, Brandon 1.0 1.0
7 Cascio, Cole 0.2 0.2
9 Cruppi, Garrett 1.0 1.0
6 Grace, Jack 0.1 1.0 1.1
3 Malone, Matthew 2.0 2.0
8 Ryan, Cooper 2.1 2.1
2 Wynne, Cullen 2.0 2.2 4.2
Total 3.0 4.0 6.0 13.0

Northshore Thunder

# Player 1
4/9
2
4/9
3 4 Total
27 Gaudet, Landon 3.0 3.0
9 Gibbs, Kristian 3.1 3.1
24 Singleton, Jeremy 2.0 2.0
74 Thombs, Jackson 2.0 2.0
Total 5.1 5.0 10.1

Saints - Zimmer

# Player 1
4/9
2
4/9
3 4 Total
4 Chelette, Brody 2.0 2.0
46 LOBELL, HARRISON 1.0 1.0
11 Smith, Carson 2.0 2.0
14 Woodward, Myer 1.0 1.0
Total 2.0 4.0 6.0

Thibodaux Crawdads

# Player 1
4/9
2
4/9
3
4/10
4 Total
22 Campo, Rylan 2.0 2.0
11 Dempster, Gunner 2.0 5.0 7.0
2 Gaudet, Andrew 1.1 1.1
7 LeBlanc, Ladd 3.0 3.0
29 Lewis, Alpheus 0.2 0.2
Total 4.0 5.0 5.0 14.0

WFBA

# Player 1
4/9
2
4/9
3
4/10
4 Total
3 Graves, Weston 1.0 1.0
11 Kael, Kai 0.1 1.0 1.1
99 Mainer, Isaiah 1.0 1.0
17 Smith, Broderick 1.0 5.0 6.0
24 Waters, Hayden 1.0 1.0
Total 2.1 2.0 6.0 10.1