Gulfport, MS

Click Who's Coming For Venue

Gulfport Turf Warz VI

Apr 9-10, 2022

STRICTLY ENFORCED PARK RULES

4/7/2022 7:39 PM

NO sunflower seeds or peanuts at any turf fields! NO outside food or drink allowed past the entrance the park makes their $ from concessions. NO bad attitudes or foul behavior allowed past the gate. Let's all enjoy these kids playing the greatest game on Earth. And always remember your kids are watching. Thank You

Division

Carrollton Red

# Player 1
4/9
2
4/9
3 Total
26 Africk, Samuel 0.1 0.1
8 Bacigalupi, Graham 3.0 3.0
9 Bonifacic, William 1.2 1.2
4 Brewster, Wills 1.1 1.1
43 Brown, Wesley 2.0 2.0
Total 4.0 4.1 8.1

Commodores

# Player 1
4/9
2
4/9
3 Total
12 Black, Bradley 2.2 2.2
13 Carter, Thomas 1.2 1.2
1 Defrances, Ethan 1.0 1.0
21 Pannell, Holden 0.1 0.1
Total 2.0 3.2 5.2

Hitmen-Aaron

# Player 1
4/9
2
4/9
3
4/10
Total
28 Bergin, Wiley 1.2 1.2
5 McOlgan, Manny 1.0 1.0
98 Melendez, Immanuel 3.0 3.0
11 Watz, Alex 2.2 2.2
3 Watz, Trey 0.1 0.1 0.2
23 Young, Dylan 3.0 3.0
Total 3.0 4.0 5.0 12.0

Hitmen-Sweatt

# Player 1
4/9
2
4/9
3
4/10
Total
7 Donoghue, Ryan 1.0 1.0
13 Douglas, Brooks 1.2 1.2
5 Falkner, Bailey 1.0 1.0
8 Leggio, Charlie 3.1 3.1
42 Simpson, Luke 1.0 1.0
18 Sweatt, Hunt 1.0 3.0 4.0
Total 6.0 2.0 4.0 12.0

Hot Box Baseball

# Player 1
4/9
2
4/9
3
4/10
Total
99 Corte, Michael 1.1 1.1
9 Dunlavy, Tais 1.2 1.2
24 Goodman, Blake 1.0 1.0
10 Tant, Dayton 1.0 1.0
23 Thomas, Fuller 1.0 1.0
7 Thornhill, Cody 1.0 4.0 5.0
2 Woddail, Charlie 2.0 2.0
Total 3.0 5.0 5.0 13.0

LA Anglers

# Player 1
4/9
2
4/9
3
4/10
Total
18 Babin, Lane 1.0 1.0
24 Burkenstock, Brue 0.2 0.2
17 Conzonere, Noah 3.0 3.0
1 Dauzat, Jace 1.0 2.2 3.2
44 Graham-Moore, Conner 0.1 0.1
13 Rousse, Slate 2.0 2.0
2 Terrebonne, Austin 2.1 2.1
Total 4.0 4.0 5.0 13.0

MS Beast Mode

# Player 1
4/9
2
4/9
3
4/10
Total
26 Brooks, Nolan 1.0 1.0
27 Hooks, JaMicah 4.0 4.0
44 Jones, Walker 1.2 1.2
18 Pepper, Lennox 2.0 2.0
12 Tavel, Liam 2.0 2.0
Total 3.2 4.0 3.0 10.2

Outlaws Baseball

# Player 1
4/9
2
4/9
3
4/10
Total
5 Godbehere, Jack 2.0 2.0
9 Greenier, Jaxon 4.0 4.0
4 Haddy, Kyler 4.0 4.0
28 McDaniel, Jaxton 1.0 1.0
10 Miller, Bowen 2.0 2.0
1 Perez, Javier 2.1 2.1
13 Waters, Harper 1.0 1.0
Total 4.1 6.0 6.0 16.1

Showtime

# Player 1
4/9
2
4/9
3
4/10
Total
32 Cummins, Davis 3.0 3.0
5 Gazzier, Baylor 3.0 3.0
28 Sims, Jordan 1.0 2.0 3.0
3 Stagner, Jaxon 1.0 2.0 3.0
Total 4.0 4.0 4.0 12.0

Thibodaux Crawdads

# Player 1
4/9
2
4/9
3 Total
4 Aucoin, Christian 0.1 0.1
8 Breaud, Baylor 0.2 0.2
2 Gravois, Max 3.0 3.0
10 Landry, Nicholas 2.0 2.0
11 Torres, Tatum 2.0 2.0
Total 4.0 4.0 8.0

Watson Yankees

# Player 1
4/9
2
4/9
3
4/10
Total
10 Dixon, Layton 2.0 2.0
22 Griffith, Cohen 1.0 1.0
99 Herring, Lane 1.0 1.0
8 Lacombe, Braysen 1.0 1.0
26 Tomlinson, Nicholas 1.0 1.0
15 Vellier, Waylon 3.0 3.0
Total 4.0 3.0 2.0 9.0

Westside Bombers

# Player 1
4/9
2
4/9
3 Total
5 Black, Nicholas 1.0 1.0
3 Buckalew, Davis 2.0 2.0
8 Fletcher, Ford 1.0 1.0
6 Gibson, Chase 1.0 1.0
9 Still, Brooks 1.0 1.0
88 Wright, Miles 2.0 2.0
Total 4.0 4.0 8.0