Hammond, LA

Chappapeela - Turf

King Of Diamonds!

Apr 22-23, 2023

Division

Ascension Cubs

# Player 1
4/22
2
4/22
3 4 Total
7 Calley, Logan 1.0 1.0
12 Deliphose, Blake 2.0 2.0
36 Graham-Moore, Conner 1.0 1.0
3 Uselton, Samuel 1.0 1.0
Total 2.0 3.0 5.0

Carrollton Grey

# Player 1
4/22
2
4/22
3 4 Total
13 Alexander, Lyrick 0.1 0.1
16 Igoe, JR 4.0 4.0
11 Reznik, Sullivan 1.2 1.2
2 Robinson, Anthony 2.0 2.0
Total 4.0 4.0 8.0

LA Pride

# Player 1
4/22
2
4/22
3 4 Total
99 Fussell, Remi 1.1 1.1
33 Hall, Korey 1.0 1.0
11 King, Cooper 1.1 1.1
3 Matherne, Reed 0.2 0.2
23 Mcconahey, Madden 0.2 0.2
22 Savant, Dallas 1.0 1.0
4 Zimm, Blaysen 3.0 3.0
Total 4.0 5.0 9.0

Lakeview Vikings

# Player 1
4/22
2
4/22
3
4/23
4
4/23
Total
2 Duncan, Colby 3.0 3.0
27 Fortier, Bennett 1.0 2.0 1.2 4.2
24 Perez, Colin 1.0 1.0
18 Pippenger, Bowen 2.1 2.1
22 Ricks IV, Richard 2.0 2.0
11 Smith, Melvin 3.0 3.0
Total 4.0 5.0 3.0 4.0 16.0

Louisiana Rippers

# Player 1
4/22
2
4/22
3 4 Total
9 Brignac, Brody 3.0 3.0
27 Mott, Luke 3.0 3.0
15 Thornburg, Anthony 2.0 2.0
Total 5.0 3.0 8.0

New Orleans Naturals Red

# Player 1
4/22
2
4/22
3
4/23
4 Total
9 Blanco, Mason 0.1 0.1
3 Bustillo, Gianni 4.0 4.0
24 Duke, Andrew 1.0 1.0
17 Krentel, Anderson 2.0 2.0
30 McCardle, Thomas 1.0 1.0
27 Rovira, Sal 1.0 1.0
5 Theard, Jack 0.2 0.2
Total 4.0 2.0 4.0 10.0

Outlaws Baseball La

# Player 1
4/22
2
4/22
3 4 Total
13 Phenald, Casen 1.0 1.0
1 Robertson, Lane 2.0 2.0
16 Shirley, Tanner 3.0 3.0
15 Strawbridge, Collin 3.0 3.0
Total 5.0 4.0 9.0

Pelicans Baseball Club

# Player 1
4/22
2
4/22
3
4/23
4 Total
27 Beraud, Luke 1.1 1.1
10 Gabehart, James 2.0 2.0 4.0
3 Jackson, Stryder 1.0 1.0
2 Pennington, Jude 2.0 2.0
18 Santangelo, Slayde 2.0 2.0
19 Watts, Grayson 2.0 2.0
Total 3.1 5.0 4.0 12.1

Prospect Baseball

# Player 1
4/22
2
4/22
3
4/23
4
4/23
Total
6 Coates, Kasen 2.0 2.0
13 Eaton, Jackson 1.0 1.0
24 GHASSEMI, JAX 1.0 1.0
22 Griffith, Cohen 2.1 2.1
21 Hart, Cooper 1.0 2.0 3.0
10 Hebert, Karson 0.1 0.1
4 Keller, Jaxon 4.2 4.2
28 Lefeaux, Carter 1.0 1.2 2.2
Total 5.0 5.0 3.0 4.0 17.0

Swamp Dogs

# Player 1
4/22
2
4/22
3
4/23
4 Total
13 Lee, Brian 2.2 2.2
10 Lirette III, Michael 4.0 4.0
9 Naquin, Jackson 4.0 4.0
18 Perez, Jasper 0.1 0.1
Total 4.0 4.0 3.0 11.0