Gulfport, MS

Gulfport - Turf

Gulfport Turf Event! All Games On Turf!

Apr 22-23, 2023

Division

Bayou Gators

# Player 1
4/22
2
4/22
3 4 Total
11 Alcantar, Jaxon 2.1 2.1
8 Hebert, Greysen 1.2 1.2
5 Mayeux, Madden 6.0 6.0
Total 4.0 6.0 10.0

CBA Cardinals

# Player 1
4/22
2
4/22
3 4 Total
18 Bourgeois, Cade 2.0 2.0
12 Duhe, Nathan 2.0 2.0
8 Louque, Maddox 0.2 0.2
9 Millet, Kade 2.1 2.1
2 Poirrier, Weston 2.0 2.0
6 Roussel, Reid 1.0 1.0
Total 5.0 5.0 10.0

Crescent City Royals

# Player 1
4/22
2
4/22
3 4 Total
20 Gentry, David 2.0 2.0
22 Jackson, Jacob 3.0 3.0
15 Landry, Jackson 2.0 2.0
8 Pellegrin, Harrison 2.0 2.0
Total 4.0 5.0 9.0

Hammond Yankees

# Player 1
4/22
2
4/22
3 4 Total
11 Faller, James 3.1 3.1
13 McCrory, Broxton 1.0 1.0
27 Oalman, Reid 5.0 5.0
Total 4.1 5.0 9.1

Hemo Hustle

# Player 1
4/22
2
4/22
3
4/23
4 Total
35 Emmert, Jaxx 2.1 2.1
18 Redmon, Trace 2.2 2.2
20 Rodriguez Mundo, Diego 3.0 3.0
07 Ross, Gavin 1.0 1.0
27 Saviola, Quentin 5.0 5.0
44 Young-McClain, Tristan 1.0 1.0
Total 5.0 5.0 5.0 15.0

Kingfish

# Player 1
4/22
2
4/22
3
4/23
4
4/23
Total
4 Braunig, Max 2.0 2.0
9 Bush, Brooks 1.2 1.2
18 Harowski, Couper 5.0 5.0
60 Harowski, Henry 4.0 4.0
14 Haynes, Miller 1.0 1.0
29 James, Aleister 2.0 2.0
24 Jones, Drew 2.1 2.1
44 Pult, Willie 1.0 1.0
Total 4.0 5.0 5.0 5.0 19.0

LBA Naturals Blue

# Player 1
4/22
2
4/22
3
4/23
4
4/23
Total
7 Charpentier, Finn 4.0 4.0
8 Grabert, Hunter 3.0 3.0
11 Guagliardo, Brandon 5.0 5.0
13 Ledet, Brayden 5.0 5.0
3 Simoneaux, Channing 2.0 1.0 3.0
22 Traigle, Rhys 1.0 1.0
Total 4.0 5.0 5.0 7.0 21.0

Louisiana Bats

# Player 1
4/22
2
4/22
3 4 Total
1 Bennett, Brant 2.0 2.0
18 Bullinger, Lawson 0.1 0.1
25 Gallagher, Grayson 2.0 2.0
11 Hill, Drew 2.0 2.0
5 Passman, Dayne 2.0 2.0
21 Stewart, Kassy 2.0 2.0
Total 6.0 4.1 10.1

New Orleans Sun Devils

# Player 1
4/22
2
4/22
3
4/23
4 Total
26 Bernard, Grayson 1.1 3.0 4.1
10 Gerosa, Evan 1.0 1.0
18 Johnson, Dominick 1.2 1.0 2.2
4 Miller, Drew 3.1 3.1
8 Toscano, Reid 1.2 1.0 2.2
Total 5.0 4.0 5.0 14.0

Northshore Pelicans

# Player 1
4/22
2
4/22
3
4/23
4 Total
8 Foster, Lincoln 1.0 1.0
17 Kelley, Kamden 2.0 2.0
6 Lips, Landon 2.0 2.0
15 Mayberry, Tanner 3.0 3.0
24 Welch, Evan 2.0 2.0
7 Wildt, Lachlan 6.0 6.0
Total 5.0 5.0 6.0 16.0

Outlaws Baseball

# Player 1
4/22
2
4/22
3
4/23
4
4/23
Total
5 Brock, Tanner 6.0 6.0
13 Burton, Guy 1.0 1.0
32 Jennings, Colton 0.1 0.1
99 McCormack, Cameron 5.0 5.0
2 McKissack, KJ 2.0 2.0
6 Miller, Cooper 4.0 4.0
17 Mixon, James- Michael 3.0 3.0
23 Prinz, Christian 1.1 1.1
Total 5.0 4.2 6.0 7.0 22.2

Saints - Kliebert

# Player 1
4/22
2
4/22
3 4 Total
7 Atol, Grayson 1.0 1.0
9 Boudreaux, Talen 2.0 2.0
8 Holder, Jaxon 4.0 4.0
55 Lamberth, Maxwell 2.0 2.0
00 Turnipseed, Collin 1.0 1.0
Total 5.0 5.0 10.0