Denham Springs, Thibodaux, LA
Multi Venue Event
4 Bag St Paddy Swag! All Games On Turf!
Mar 18-19, 2023
STRICTLY ENFORCED PARK RULES!
3/14/2023 9:32 PM
To get lives scores right to your mobile click "GET LIVE SCORE UPDATES" in the event menu! NO SUNFLOWER SEEDS, GUM OR PEANUTS ALLOWED INTO THIS TURFED VENUE! NO outside food or drink, NO smoking, and NO pets past the entry! Thank You & good luck!
12U-AA Pitching Report
Division
Bayou Bengals 12U
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
3/18 |
2
3/18 |
3
3/19 |
Total | ||
| 15 | Breaux, Bentley | 1.0 | 1.0 | ||||
| 01 | Comeaux, Pierce | 2.2 | 2.2 | ||||
| 02 | Granier, Jay | 1.1 | 1.1 | ||||
| 10 | Himel, Griffin | 2.0 | 2.0 | 4.0 | |||
| 05 | Waguespack, Coilton | 2.0 | 2.0 | ||||
| Total | 4.0 | 4.0 | 3.0 | 11.0 | |||
Crawdads Baseball
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
3/18 |
2
3/18 |
Total | |||
| 6 | Brandt, Jack | 0.1 | 0.1 | ||||
| 8 | Lambert, Carter | 2.2 | 2.2 | ||||
| 5 | Lassere, Lane | 2.0 | 2.0 | ||||
| 1 | Leonard, Peyton | 2.0 | 2.0 | ||||
| Total | 5.0 | 2.0 | 7.0 | ||||
Havoc
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
3/18 |
2
3/18 |
3
3/19 |
4
3/19 |
Total | |
| 14 | Breaux, Kohen | 1.0 | 1.0 | 2.0 | |||
| 27 | Guin, Samuel | 2.0 | 2.0 | ||||
| 12 | Jacksona, Benjamin | 1.0 | 1.0 | 0.2 | 2.2 | ||
| 11 | Leger, Luke | 1.0 | 1.0 | ||||
| 22 | Murillo, Evan | 2.1 | 2.1 | ||||
| 23 | Passman, Cale | 2.0 | 2.0 | ||||
| 00 | Sweatman, Colt | 2.0 | 4.0 | 6.0 | |||
| 18 | Szush, Andrew | 1.2 | 1.2 | ||||
| Total | 3.2 | 5.0 | 4.0 | 7.0 | 19.2 | ||
La Bulls - McCoy
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
3/18 |
2
3/18 |
3
3/19 |
Total | ||
| 12 | Ahumada, Hayden | 1.0 | 1.0 | ||||
| 00 | Anthony, Curtis | 1.0 | 1.0 | ||||
| 11 | Maurin, Mason | 3.0 | 3.0 | ||||
| 27 | McCoy, Carter | 2.0 | 1.0 | 3.0 | |||
| 14 | Warren, Kolby | 1.0 | 3.0 | 4.0 | |||
| Total | 4.0 | 4.0 | 4.0 | 12.0 | |||
LBA Naturals Green
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
3/18 |
2
3/18 |
3
3/19 |
4
3/19 |
Total | |
| 9 | Becnel, Luke | 2.1 | 2.1 | ||||
| 2 | Clement, Jackson | 0.2 | 0.2 | ||||
| 14 | Dufresne, Jake | 5.0 | 5.0 | ||||
| 38 | Poiencot, Drew | 4.0 | 4.0 | ||||
| 22 | Reynolds, Jordan | 4.0 | 4.0 | ||||
| 10 | Vestal, Taylor | 1.0 | 1.0 | ||||
| Total | 4.0 | 4.0 | 5.0 | 4.0 | 17.0 | ||
Louisiana Mariners Blue
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
3/18 |
2
3/18 |
Total | |||
| 9 | Crawford, Whit | 1.0 | 2.0 | 3.0 | |||
| 5 | Gathers, Madden | 3.0 | 3.0 | ||||
| 7 | Painter, Cash | 1.0 | 1.0 | ||||
| 42 | Stokes, Jack | 1.0 | 1.0 | ||||
| Total | 4.0 | 4.0 | 8.0 | ||||
Louisiana Mariners White
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
3/18 |
2
3/18 |
Total | |||
| 18 | Crain, Noah | 0.1 | 0.1 | ||||
| 10 | Gendusa, Samuel | 3.2 | 3.2 | ||||
| 27 | Hano, Kaleb | 1.0 | 1.0 | ||||
| 12 | Rosenquist, Finn | 2.0 | 2.0 | ||||
| 2 | Toups, Nathan | 1.0 | 1.0 | ||||
| Total | 3.0 | 5.0 | 8.0 | ||||
Nola Jesters
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
3/18 |
2
3/18 |
3
3/19 |
4
3/19 |
Total | |
| 14 | Anders, Colin | 0.1 | 0.1 | ||||
| 34 | Doddamani, Nikhil | 0.1 | 0.1 | ||||
| 31 | Gibbs, Beau | 1.1 | 1.1 | ||||
| 13 | Mouney, Carter | 2.1 | 2.1 | ||||
| 7 | Oliver-Goodwin, Malcolm | 1.0 | 5.0 | 6.0 | |||
| 42 | Stewart, Brayden | 5.0 | 5.0 | ||||
| 25 | Wender, Gavin | 4.0 | 1.0 | 5.0 | |||
| Total | 3.2 | 4.2 | 6.0 | 6.0 | 20.1 | ||
Saints - Louis
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
3/18 |
2
3/18 |
Total | |||
| 24 | ARNOLD, JACKSON | 2.2 | 2.2 | ||||
| 30 | MELANCON, CALEB | 3.0 | 3.0 | ||||
| 8 | Rome, Braylon | 0.1 | 0.1 | ||||
| 5 | Vassil, Brandon | 1.0 | 1.0 | 2.0 | |||
| Total | 4.0 | 4.0 | 8.0 | ||||
Slidell Cyclones
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
3/18 |
2
3/18 |
Total | |||
| 42 | BABIN, XADRIAN | 2.0 | 2.0 | ||||
| 23 | DEFFES, CULLEN | 2.0 | 2.0 | ||||
| 3 | DEHARDE, GAVIN | 2.0 | 2.0 | ||||
| 4 | LeBouef, Beau | 2.0 | 2.0 | ||||
| Total | 4.0 | 4.0 | 8.0 | ||||
Sliders
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
3/18 |
2
3/18 |
Total | |||
| 25 | Breaux, Jacoby | 1.0 | 1.0 | ||||
| 29 | Burton, Jean | 1.0 | 1.0 | ||||
| 7 | Credeur, Leo | 0.1 | 0.1 | ||||
| 15 | Haydel, Rivers | 0.2 | 0.2 | ||||
| 4 | Son, Cooper | 1.0 | 1.0 | ||||
| 2 | Voisin, Harper | 2.0 | 2.0 | ||||
| Total | 3.0 | 3.0 | 6.0 | ||||
St. Tammany Cardinals
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
3/18 |
2
3/18 |
3
3/19 |
4
3/19 |
5
3/19 |
Total |
| 13 | Crawford, Reed | 3.0 | 3.0 | ||||
| 50 | Fourmeaux, Rhett | 0.2 | 0.2 | ||||
| 6 | Hines, Reid | 0.1 | 3.0 | 3.1 | |||
| 22 | McCollum, Creshaun | 1.0 | 1.0 | ||||
| 5 | Olver, Caden | 0.1 | 4.0 | 4.1 | |||
| 2 | Plauche, Pierce | 0.2 | 0.2 | ||||
| 39 | Sims, Everett | 2.1 | 2.1 | ||||
| 10 | Thompson, Judah | 1.2 | 1.2 | ||||
| Total | 3.0 | 4.0 | 3.0 | 4.0 | 3.0 | 17.0 | |