Hammond, Thibodaux, Denham Springs, LA

Venues Now Listed!

LA Fall State Championships! 7U-12U

Oct 28-29, 2023

Division

CLBA Trojans

# Player 1
10/28
2
10/28
3 4 Total
18 Arnold, Dawson 0.2 0.2
99 Arnold, Drew 0.2 0.2
6 Chiasson, VanJames 0.1 0.1
7 Masse, Palmer 0.1 0.1
9 Pitre, Allen 0.1 0.1
4 Sevin, Cruz 0.2 0.2
Total 1.2 1.1 3.0

Farm System Prospects

# Player 1
10/28
2
10/28
3
10/29
4
10/29
Total
24 Breaux, Dex 1.0 1.0
18 Liner, Taylor 1.0 2.0 3.0
3 Perilloux, Boston 1.0 1.0
4 Robichaux, Jax 3.0 3.0
36 Theriot, Cooper 1.0 3.0 4.0
5 Verdin, Connor 1.0 3.0 4.0
Total 2.0 5.0 5.0 4.0 16.0

Knights - Pivach

# Player 1
10/28
2
10/28
3
10/29
4 Total
4 Budge, Brant 1.0 1.0
21 Parks, Haynes 2.1 2.1
3 Pivach, George 1.0 1.0
5 Poirrier, Raymond 1.2 1.2
6 Post, Carter 0.2 0.2
7 Tero, Tanner 1.0 1.0
23 Thompson, Ryan 0.1 0.1
Total 2.0 2.0 4.0 8.0

LA Generals

# Player 1
10/28
2
10/28
3
10/29
4
10/29
Total
9 Gautreau, Hunter 3.0 3.0
18 Gobert, Lane 2.1 2.1
11 Hood, Reid 3.0 3.0
2 Howell, Hogan 0.2 0.2
99 LaGrone, Gavin 2.2 2.2
10 Marten, Gunner 2.0 2.0
12 Monistere, Bentley 1.1 1.1
Total 5.0 3.0 4.0 3.0 15.0

LA Lagniappe

# Player 1
10/28
2
10/28
3 4 Total
8 Cranford, Kerrison 0.1 0.1
7 Dufrene, Tanner 0.1 0.1
18 Lorio, Drey 0.1 0.1
3 Peralta, Caleb 1.0 1.0
13 Prince, Pain 0.1 0.1
4 Vinet, Waylon 0.2 0.2
Total 2.0 1.0 3.0

Mandeville Revolution

# Player 1
10/28
2
10/28
3 4 Total
8 Froeba, Ayden 1.1 1.1
24 Hughes, Ian 0.2 0.2
16 Kirzner, Brooks 1.2 1.2
9 McWilliams, Mason 2.0 2.0
10 Sell, Callen 0.1 0.1
1 Shiflett, Weston 2.0 2.0
Total 4.0 4.0 8.0

Nola Naturals

# Player 1
10/28
2
10/28
3
10/29
4 Total
16 Carr, Lucas 1.0 1.0
21 Ebanks, Evan 1.2 2.0 3.2
8 Love, Langston 1.0 0.1 1.1
10 McDonald, Evan 1.0 1.2 2.2
13 Square, Adam 1.1 1.1
Total 2.0 4.0 4.0 10.0

Northshore Majors

# Player 1
10/28
2
10/28
3 4 Total
10 Joffrion, Luke 0.1 0.1
12 Schwartz, James 3.0 3.0
3 Sproles, Andrew 0.2 0.2
5 Ziegler, Evan 1.0 1.0
Total 3.0 2.0 5.0

RBI Academy

# Player 1
10/28
2
10/28
3
10/29
4 Total
9 Autin, Tyler 1.0 1.0
7 Cruz, Andres 0.1 0.1
24 Fussell, Bram 0.2 0.2
5 King, Kaden 0.1 1.0 1.1
11 Krause, Drake 1.0 1.0
14 Saladino, Beckham 0.2 0.2
3 Sharp, Matthew 3.0 3.0
Total 2.0 2.0 4.0 8.0

Stars and Stripes

# Player 1
10/28
2
10/28
3
10/29
4 Total
8 Berthelot, Kenneth 1.0 0.1 1.1
1 Delaneuville, Grayson 1.0 1.0
11 Falgoust, Blaze 0.2 0.2
7 Harris, Dominic 1.1 1.1
15 Michel, Briggs 2.0 2.0
4 Millet, Micah 1.2 0.2 2.1
10 Templet IV, Raymond 1.0 1.0
Total 2.0 4.2 3.0 9.2

UBO LTG Stars

# Player 1
10/28
2
10/28
3
10/29
4
10/29
Total
4 Brown, Keaghan 1.0 1.0
12 Bustillo, Cristiano 1.2 1.2
61 Buys, AJ 2.2 2.2
60 Gauthreaux, Colt 3.0 3.0
9 Hanna, Jackson 2.0 2.0
23 Jaquillard, Jace 1.0 1.0
1 Ruegge, Cole 1.1 1.1
Total 3.0 2.2 4.0 3.0 12.2

White Gold Grinders

# Player 1
10/28
2
10/28
3 4 Total
2 adair, alec 2.0 2.0
8 babin, rance 2.0 2.0
9 babin, reed 0.1 0.1
1 frazier, justin 0.2 0.2
19 Giroir, Jack 3.0 3.0
Total 5.0 3.0 8.0