Hammond, LA
Chappapeela - Turf
P.F. Changs Classic!
Oct 7-8, 2023
10U-AA Pitching Report
Division
985 Lightning
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 10/7 |
2 10/7 |
3 | 4 | Total |
24 | Bourgeois, Jason | 1.0 | 1.0 | |||
26 | Bowman-Stewart, Carson | 1.1 | 1.0 | 2.1 | ||
19 | Turner, Lawson | 2.0 | 2.0 | |||
40 | Watts, Hunter | 1.2 | 1.2 | |||
Total | 4.0 | 3.0 | 7.0 |
Hitmen
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 10/7 |
2 10/7 |
3 | 4 | Total |
1 | Caballero, Grayson | 0.2 | 0.2 | |||
24 | Giordano, Mason | 0.1 | 0.1 | |||
23 | Green, Andrew | 1.0 | 1.0 | |||
99 | Paul, Wyatt | 2.0 | 2.0 | |||
5 | Pinegar, Trey | 2.0 | 2.0 | |||
Total | 3.0 | 3.0 | 6.0 |
LBA Naturals Green
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 10/7 |
2 10/7 |
3 10/8 |
4 | Total |
21 | Duthu, Talen | 2.0 | 2.0 | |||
28 | Gravois, Michael | 1.0 | 1.0 | |||
9 | Matherne, Reid | 3.0 | 5.0 | 8.0 | ||
4 | Thibodeaux, Luke | 1.0 | 1.0 | |||
20 | Usey, Myles | 1.0 | 1.0 | |||
Total | 5.0 | 3.0 | 5.0 | 13.0 |
Majors
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 10/7 |
2 10/7 |
3 | 4 | Total |
20 | Breakfield, Max | 2.0 | 2.0 | |||
5 | Esthay, Eli | 0.1 | 0.1 | |||
11 | Frazier, Kyle | 0.2 | 0.2 | |||
9 | Holland, William | 2.0 | 2.0 | |||
Total | 2.2 | 2.1 | 5.0 |
Mudbugs
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 10/7 |
2 10/7 |
3 10/8 |
4 | Total |
15 | Canale, Walker | 0.1 | 0.1 | |||
20 | Clark, Tyce | 0.2 | 0.2 | |||
12 | Gauthreaux, Parker | 2.0 | 2.0 | |||
17 | Lacoste, Landon | 1.0 | 1.0 | |||
5 | Rude, Logan | 3.0 | 3.0 | |||
9 | Schenck, Blake | 2.0 | 3.0 | 5.0 | ||
Total | 4.0 | 5.0 | 3.0 | 12.0 |
Northshore Grit
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 10/7 |
2 10/7 |
3 10/8 |
4 10/8 |
Total |
1 | Bonfiglio, Clark | 0.2 | 0.2 | |||
22 | Dickens, Logan | 1.0 | 3.1 | 4.1 | ||
14 | Foret, Michael | 1.0 | 3.1 | 4.1 | ||
2 | Fortenberry, Jackson | 0.1 | 0.1 | |||
3 | Martin, Eli | 1.0 | 0.2 | 1.2 | ||
27 | Reason, Garrett | 1.0 | 1.0 | |||
4 | Taylor, Colt | 1.0 | 0.2 | 1.2 | ||
Total | 3.0 | 3.0 | 4.0 | 4.0 | 14.0 |
Slidell Raptors
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 10/7 |
2 10/7 |
3 10/8 |
4 | Total |
8 | Landry, Dylan | 2.1 | 2.1 | |||
7 | Smith, Karsen | 1.0 | 3.0 | 4.0 | ||
17 | Winborn, Landon | 0.2 | 3.0 | 1.0 | 4.2 | |
Total | 3.0 | 4.0 | 4.0 | 11.0 |